Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Enduro 11-14-09
 
 
Laptimes of enduro main - main event enduro
Time of Day Lap Lap Tm Speed
3x - Nick King - enduro
20:14:20.2 1 31.715 43.134
20:14:49.5 2 29.373 46.573
20:15:20.1 3 30.602 44.703
20:17:37.6 4 30.490 44.867
20:18:05.1 5 27.542 49.670
20:18:34.5 6 29.437 46.472
20:19:02.4 7 27.849 49.122
20:19:30.7 8 28.302 48.336
20:19:58.8 9 28.073 48.730
20:20:26.4 10 27.656 49.465
20:20:53.9 11 27.474 49.793
20:21:21.3 12 27.439 49.856
20:21:48.4 13 27.087 50.504
20:22:17.2 14 28.774 47.543
20:22:49.2 15 32.025 42.717
20:23:31.5 16 42.241 32.386
20:24:00.3 17 28.868 47.388
20:24:28.8 18 28.492 48.013
20:25:03.9 19 35.103 38.971
20:25:31.4 20 27.461 49.816
20:25:58.1 21 26.726 51.186
20:26:26.0 22 27.871 49.083
20:26:54.4 23 28.378 48.206
20:27:21.9 24 27.528 49.695
20:27:48.9 25 26.979 50.706
20:28:17.1 26 28.223 48.471
20:28:44.3 27 27.231 50.237
20:29:13.0 28 28.704 47.659
20:29:41.4 29 28.328 48.291
20:30:07.2 30 25.842 52.937
20:30:35.0 31 27.775 49.253
20:31:02.7 32 27.728 49.336
20:31:28.9 33 26.231 52.152
20:31:56.0 34 27.021 50.627
20:32:23.9 35 27.984 48.885
20:32:50.4 36 26.454 51.712
20:33:16.8 37 26.415 51.789
20:33:46.9 38 30.059 45.510
20:34:13.8 39 26.930 50.798
20:34:40.6 40 26.798 51.049
20:35:07.2 41 26.633 51.365
20:35:32.9 42 25.637 53.360
20:35:59.8 43 26.896 50.863
20:36:25.2 44 25.439 53.776
20:36:52.3 45 27.063 50.549
20:37:17.9 46 25.655 53.323
20:37:45.5 47 27.549 49.657
20:38:12.5 48 27.046 50.580
20:38:38.8 49 26.293 52.029
20:39:04.9 50 26.107 52.400
20:39:32.1 51 27.176 50.339
20:39:58.4 52 26.330 51.956
20:40:25.3 53 26.831 50.986
20:40:51.0 54 25.717 53.194
20:41:17.3 55 26.319 51.978
20:41:43.9 56 26.607 51.415
20:42:09.9 57 25.958 52.701
20:42:36.3 58 26.464 51.693
20:43:04.6 59 28.257 48.413
20:43:33.1 60 28.487 48.022
20:44:00.1 61 27.088 50.502
20:44:26.0 62 25.879 52.861
20:44:51.9 63 25.867 52.886
20:45:18.0 64 26.127 52.360
20:51:03.3 65 26.717 51.203
20:51:31.9 66 28.606 47.822
20:51:58.2 67 26.244 52.126
20:52:23.6 68 25.424 53.807
20:52:49.1 69 25.529 53.586
20:53:15.2 70 26.097 52.420
20:53:41.4 71 26.178 52.258
20:54:08.3 72 26.916 50.825
20:54:33.7 73 25.401 53.856
20:55:00.1 74 26.363 51.891
20:55:26.4 75 26.327 51.962
20:55:52.5 76 26.132 52.350
20:56:33.6 77 41.058 33.319
20:57:00.0 78 26.439 51.742
20:57:26.0 79 25.965 52.686
20:57:51.3 80 25.275 54.125
20:58:17.6 81 26.383 51.852
20:58:42.9 82 25.290 54.093
20:59:08.7 83 25.748 53.130
20:59:34.4 84 25.707 53.215
21:00:01.2 85 26.779 51.085
21:00:26.7 86 25.486 53.677
21:00:53.0 87 26.306 52.003
21:01:18.7 88 25.740 53.147
21:01:45.3 89 26.631 51.369
21:02:10.7 90 25.326 54.016
21:02:35.9 91 25.191 54.305
21:03:03.5 92 27.605 49.556
21:03:29.4 93 25.944 52.729
21:03:54.4 94 24.974 54.777
21:04:20.0 95 25.670 53.292
21:04:45.2 96 25.143 54.409
21:05:12.0 97 26.808 51.030
21:05:37.1 98 25.152 54.389
21:06:02.0 99 24.861 55.026
21:06:28.4 100 26.399 51.820
21:06:56.1 101 27.704 49.379
21:34:02.2 102 26.905 50.846
21:34:33.1 103 30.860 44.329
21:34:59.9 104 26.802 51.041
21:35:25.8 105 25.923 52.772
21:35:51.5 106 25.657 53.319
21:36:17.1 107 25.622 53.392
21:36:43.3 108 26.231 52.152
21:37:12.0 109 28.686 47.689
21:37:39.3 110 27.299 50.112
21:38:06.7 111 27.396 49.934
21:38:33.1 112 26.400 51.818
21:38:58.2 113 25.158 54.376
21:39:24.2 114 25.987 52.642
21:39:50.4 115 26.203 52.208
21:40:18.2 116 27.794 49.219
21:40:44.6 117 26.378 51.861
21:41:09.7 118 25.115 54.469
21:41:50.7 119 40.951 33.406
21:45:08.2 120 25.354 53.956
21:45:34.3 121 26.174 52.266
21:54:34.6 122 26.627 51.376
21:54:59.7 123 25.062 54.585
21:55:25.4 124 25.696 53.238
21:55:50.9 125 25.552 53.538
21:56:16.5 126 25.627 53.381
21:56:44.6 127 28.105 48.675
21:57:12.4 128 27.761 49.278
21:57:38.8 129 26.390 51.838
21:58:04.6 130 25.781 53.062
21:58:30.6 131 26.002 52.611
21:58:56.6 132 26.018 52.579
21:59:23.6 133 27.040 50.592
21:59:49.0 134 25.363 53.937
22:00:14.5 135 25.543 53.557
22:00:44.8 136 30.250 45.223
22:01:10.9 137 26.139 52.336
22:01:38.1 138 27.148 50.390
22:02:04.3 139 26.205 52.204
22:02:31.4 140 27.126 50.431
22:02:58.9 141 27.512 49.724
22:03:24.7 142 25.776 53.073
22:03:50.2 143 25.534 53.576
22:04:15.6 144 25.394 53.871
22:04:42.3 145 26.645 51.342
22:05:08.4 146 26.101 52.412
22:05:35.7 147 27.294 50.121
22:06:00.8 148 25.106 54.489
22:06:25.2 149 24.406 56.052
22:10:57.0 150 26.803 51.039
22:11:23.4 151 26.454 51.712
22:11:50.2 152 26.737 51.165
22:12:17.1 153 26.937 50.785
22:12:44.8 154 27.668 49.443
22:13:10.3 155 25.482 53.685
22:13:35.6 156 25.355 53.954
22:14:03.4 157 27.798 49.212
22:14:29.4 158 26.006 52.603
22:14:54.3 159 24.923 54.889
22:15:19.3 160 24.921 54.893
22:15:44.2 161 24.901 54.938
22:16:09.3 162 25.178 54.333
22:16:36.2 163 26.828 50.992
22:17:04.1 164 27.948 48.948
22:17:29.2 165 25.104 54.493
22:17:54.0 166 24.811 55.137
22:18:19.7 167 25.634 53.367
22:18:46.6 168 26.938 50.783
22:19:12.9 169 26.301 52.013
22:19:38.3 170 25.418 53.820
22:20:03.3 171 24.992 54.738
22:20:28.5 172 25.229 54.223
22:20:54.1 173 25.537 53.569
22:21:20.1 174 26.040 52.535
22:21:45.2 175 25.117 54.465
22:22:10.1 176 24.835 55.084
22:22:35.3 177 25.278 54.118
22:23:01.4 178 26.020 52.575
22:23:28.9 179 27.491 49.762
22:23:55.5 180 26.647 51.338
22:24:23.7 181 28.215 48.485
22:24:51.3 182 27.593 49.578
22:25:15.9 183 24.626 55.551
22:25:41.9 184 25.990 52.636
22:26:09.4 185 27.480 49.782
22:26:35.2 186 25.746 53.134
22:27:00.4 187 25.294 54.084
22:27:27.9 188 27.452 49.832
22:27:52.9 189 24.952 54.825
22:28:19.3 190 26.490 51.642
22:28:44.8 191 25.457 53.738
22:29:09.9 192 25.057 54.596
22:29:36.0 193 26.174 52.266
22:30:01.2 194 25.198 54.290
22:30:26.3 195 25.066 54.576
22:30:51.3 196 25.010 54.698
22:31:16.8 197 25.455 53.742
22:31:44.4 198 27.614 49.540
22:32:10.6 199 26.229 52.156
22:32:37.0 200 26.389 51.840
10 - Jerry Shaha - enduro
20:14:29.2 1 32.266 42.398
20:14:59.4 2 30.194 45.307
20:17:39.3 3 29.545 46.302
20:18:08.8 4 29.449 46.453
20:18:38.3 5 29.563 46.274
20:19:05.4 6 27.045 50.582
20:19:33.5 7 28.104 48.676
20:20:01.8 8 28.350 48.254
20:20:28.6 9 26.802 51.041
20:20:56.3 10 27.727 49.338
20:21:24.5 11 28.177 48.550
20:21:52.7 12 28.206 48.500
20:22:20.3 13 27.561 49.635
20:22:50.0 14 29.721 46.028
20:23:19.0 15 28.964 47.231
20:23:49.3 16 30.341 45.088
20:24:17.7 17 28.359 48.239
20:24:47.2 18 29.480 46.404
20:25:13.8 19 26.687 51.261
20:25:42.3 20 28.426 48.125
20:26:11.1 21 28.806 47.490
20:26:38.0 22 26.875 50.902
20:27:04.5 23 26.505 51.613
20:27:32.2 24 27.699 49.388
20:28:02.8 25 30.668 44.607
20:28:31.1 26 28.296 48.346
20:28:58.7 27 27.595 49.574
20:29:24.4 28 25.711 53.207
20:29:51.1 29 26.715 51.207
20:30:18.2 30 27.034 50.603
20:30:47.2 31 29.000 47.172
20:31:15.2 32 28.006 48.847
20:31:43.0 33 27.809 49.193
20:32:10.4 34 27.454 49.829
20:32:36.2 35 25.754 53.118
20:33:03.0 36 26.767 51.108
20:33:31.1 37 28.098 48.687
20:33:57.6 38 26.517 51.590
20:34:25.6 39 28.033 48.800
20:34:52.6 40 26.999 50.669
20:35:19.1 41 26.523 51.578
20:35:45.8 42 26.674 51.286
20:36:15.4 43 29.632 46.166
20:36:43.8 44 28.322 48.302
20:37:09.6 45 25.874 52.872
20:37:35.9 46 26.233 52.148
20:38:01.7 47 25.815 52.992
20:38:29.2 48 27.561 49.635
20:38:55.7 49 26.492 51.638
20:39:21.9 50 26.201 52.212
20:39:47.3 51 25.388 53.884
20:40:13.8 52 26.439 51.742
20:40:40.5 53 26.752 51.136
20:41:07.1 54 26.611 51.407
20:41:33.7 55 26.586 51.456
20:41:58.8 56 25.065 54.578
20:42:28.6 57 29.810 45.891
20:42:53.5 58 24.899 54.942
20:43:20.3 59 26.792 51.060
20:43:45.7 60 25.394 53.871
20:44:12.9 61 27.232 50.235
20:44:38.7 62 25.778 53.069
20:45:09.1 63 30.421 44.969
20:50:56.7 64 26.378 51.861
20:51:22.3 65 25.685 53.261
20:51:47.7 66 25.342 53.982
20:52:12.2 67 24.564 55.691
20:52:37.1 68 24.900 54.940
20:53:03.3 69 26.177 52.260
20:53:33.0 70 29.724 46.023
20:53:58.3 71 25.287 54.099
20:54:24.4 72 26.028 52.559
20:54:49.7 73 25.344 53.977
20:55:14.6 74 24.867 55.013
20:55:39.4 75 24.867 55.013
20:56:05.0 76 25.530 53.584
20:56:30.5 77 25.573 53.494
20:56:55.3 78 24.757 55.257
20:57:20.2 79 24.875 54.995
20:57:45.0 80 24.850 55.050
20:58:10.3 81 25.235 54.210
20:58:38.1 82 27.891 49.048
20:59:03.3 83 25.131 54.435
20:59:28.9 84 25.667 53.298
20:59:54.0 85 25.048 54.615
21:00:19.7 86 25.688 53.254
21:00:47.0 87 27.284 50.139
21:01:13.0 88 26.045 52.524
21:01:39.8 89 26.778 51.087
21:02:07.3 90 27.534 49.684
21:02:35.1 91 27.822 49.170
21:03:04.7 92 29.592 46.229
21:03:32.0 93 27.216 50.265
21:03:59.2 94 27.218 50.261
21:04:25.9 95 26.758 51.125
21:04:52.8 96 26.891 50.872
21:05:21.4 97 28.602 47.829
21:05:50.3 98 28.883 47.364
21:06:17.6 99 27.280 50.147
21:06:44.6 100 27.035 50.601
21:33:54.8 101 25.713 53.203
21:34:20.8 102 25.970 52.676
21:34:47.3 103 26.491 51.640
21:35:15.0 104 27.733 49.328
21:35:42.3 105 27.291 50.126
21:36:09.2 106 26.935 50.789
21:36:35.1 107 25.922 52.774
21:37:00.1 108 24.947 54.836
21:37:26.1 109 26.030 52.555
21:37:53.5 110 27.374 49.974
21:38:19.3 111 25.843 52.935
21:38:45.4 112 26.035 52.545
21:39:12.7 113 27.311 50.090
21:39:39.7 114 26.999 50.669
21:40:07.9 115 28.237 48.447
21:40:33.2 116 25.265 54.146
21:40:59.2 117 26.049 52.516
21:41:24.1 118 24.910 54.918
21:41:50.0 119 25.841 52.939
21:45:06.6 120 24.978 54.768
21:45:32.0 121 25.433 53.788
21:54:33.2 122 25.786 53.052
21:54:58.1 123 24.923 54.889
21:55:22.4 124 24.332 56.222
21:55:48.8 125 26.384 51.850
21:56:14.1 126 25.349 53.967
21:56:44.5 127 30.356 45.065
21:57:12.5 128 27.961 48.925
21:57:36.8 129 24.293 56.313
21:58:01.6 130 24.889 54.964
21:58:26.9 131 25.284 54.105
21:58:52.0 132 25.060 54.589
21:59:16.6 133 24.637 55.526
21:59:42.6 134 25.980 52.656
22:00:09.8 135 27.234 50.231
22:00:34.9 136 25.077 54.552
22:01:00.5 137 25.563 53.515
22:01:30.7 138 30.181 45.327
22:01:59.1 139 28.413 48.147
22:02:23.6 140 24.559 55.703
22:02:49.7 141 26.029 52.557
22:03:15.7 142 26.005 52.605
22:03:41.5 143 25.808 53.007
22:04:07.0 144 25.504 53.639
22:04:35.9 145 28.916 47.309
22:05:01.1 146 25.257 54.163
22:05:28.0 147 26.810 51.026
22:05:55.3 148 27.295 50.119
22:06:22.5 149 27.275 50.156
22:10:54.0 150 25.322 54.024
22:11:18.9 151 24.870 55.006
22:11:48.0 152 29.085 47.035
22:12:12.9 153 24.933 54.867
22:12:52.6 154 39.727 34.435
22:13:19.8 155 27.209 50.277
22:13:45.0 156 25.198 54.290
22:14:11.0 157 25.965 52.686
22:14:39.1 158 28.106 48.673
22:15:06.8 159 27.749 49.299
22:15:34.2 160 27.360 50.000
22:16:03.5 161 29.320 46.658
22:16:29.5 162 26.020 52.575
22:16:56.6 163 27.064 50.547
22:17:21.8 164 25.147 54.400
22:17:47.8 165 26.034 52.547
22:18:13.8 166 26.048 52.518
22:18:40.8 167 26.930 50.798
22:19:05.4 168 24.663 55.468
22:19:31.6 169 26.211 52.192
22:19:56.4 170 24.764 55.241
22:20:21.6 171 25.212 54.260
22:20:47.9 172 26.308 51.999
22:21:13.4 173 25.425 53.805
22:21:40.2 174 26.898 50.859
22:22:05.9 175 25.640 53.354
22:22:33.3 176 27.390 49.945
22:23:01.0 177 27.722 49.347
22:23:28.0 178 27.003 50.661
22:23:54.2 179 26.197 52.220
22:24:22.6 180 28.418 48.139
22:25:10.4 181 47.741 28.655
22:25:36.4 182 26.019 52.577
22:26:02.6 183 26.240 52.134
22:26:30.2 184 27.618 49.533
22:26:57.4 185 27.123 50.437
22:27:23.7 186 26.296 52.023
22:27:52.2 187 28.548 47.919
22:28:19.3 188 27.139 50.407
22:28:46.3 189 26.925 50.808
22:29:11.5 190 25.215 54.253
22:29:37.5 191 26.023 52.569
22:30:03.2 192 25.742 53.143
22:30:28.1 193 24.867 55.013
22:30:53.1 194 24.992 54.738
22:31:19.3 195 26.170 52.274
22:31:45.5 196 26.179 52.256
22:32:11.0 197 25.531 53.582
22:32:37.4 198 26.431 51.757
96 - Jay Cookson - enduro
20:14:26.2 1 33.531 40.798
20:14:55.5 2 29.251 46.768
20:17:36.0 3 30.813 44.397
20:18:04.2 4 28.177 48.550
20:18:34.1 5 29.938 45.694
20:19:01.8 6 27.695 49.395
20:19:31.3 7 29.471 46.419
20:20:01.3 8 30.058 45.512
20:20:28.4 9 27.114 50.454
20:20:57.1 10 28.673 47.710
20:21:26.3 11 29.146 46.936
20:21:54.6 12 28.372 48.217
20:22:23.7 13 29.084 47.036
20:22:51.2 14 27.534 49.684
20:23:19.9 15 28.669 47.717
20:23:49.7 16 29.758 45.971
20:24:17.7 17 28.004 48.850
20:24:45.7 18 28.026 48.812
20:25:13.2 19 27.456 49.825
20:25:41.1 20 27.983 48.887
20:26:09.2 21 28.072 48.732
20:26:35.9 22 26.699 51.238
20:27:03.9 23 28.033 48.800
20:27:31.8 24 27.885 49.059
20:28:00.7 25 28.892 47.349
20:28:30.7 26 29.944 45.685
20:28:59.5 27 28.861 47.400
20:29:26.7 28 27.129 50.426
20:29:53.6 29 26.973 50.717
20:30:20.3 30 26.690 51.255
20:30:48.6 31 28.293 48.351
20:31:16.5 32 27.932 48.976
20:31:44.1 33 27.598 49.569
20:32:11.3 34 27.141 50.403
20:32:38.0 35 26.715 51.207
20:33:04.4 36 26.383 51.852
20:33:31.8 37 27.388 49.949
20:33:58.7 38 26.953 50.755
20:34:26.5 39 27.820 49.173
20:34:53.1 40 26.564 51.498
20:35:20.0 41 26.943 50.774
20:35:46.8 42 26.748 51.144
20:36:14.6 43 27.851 49.119
20:36:41.3 44 26.667 51.299
20:37:07.0 45 25.637 53.360
20:37:32.6 46 25.682 53.267
20:37:59.6 47 26.932 50.795
20:38:27.6 48 28.084 48.711
20:38:54.5 49 26.834 50.980
20:39:20.3 50 25.824 52.974
20:39:46.1 51 25.793 53.038
20:40:12.8 52 26.716 51.205
20:40:39.2 53 26.411 51.797
20:41:06.0 54 26.768 51.106
20:41:31.9 55 25.864 52.892
20:41:57.9 56 26.046 52.522
20:42:24.6 57 26.711 51.215
20:42:50.1 58 25.462 53.727
20:43:16.3 59 26.178 52.258
20:43:42.6 60 26.315 51.986
20:44:09.1 61 26.489 51.644
20:44:36.6 62 27.577 49.607
20:45:02.9 63 26.288 52.039
20:50:53.1 64 26.483 51.656
20:51:19.2 65 26.017 52.581
20:51:45.1 66 25.930 52.757
20:52:11.5 67 26.379 51.859
20:52:37.2 68 25.726 53.176
20:53:03.1 69 25.857 52.906
20:53:30.5 70 27.405 49.918
20:53:57.6 71 27.139 50.407
20:54:23.5 72 25.868 52.884
20:54:49.5 73 26.034 52.547
20:55:15.5 74 25.953 52.711
20:55:42.8 75 27.340 50.037
20:56:08.8 76 26.005 52.605
20:56:36.7 77 27.944 48.955
20:57:03.5 78 26.761 51.119
20:57:29.1 79 25.586 53.467
20:57:57.5 80 28.376 48.210
20:58:24.1 81 26.674 51.286
20:58:51.4 82 27.216 50.265
20:59:17.6 83 26.202 52.210
20:59:44.1 84 26.543 51.539
21:00:11.1 85 26.979 50.706
21:00:37.9 86 26.869 50.914
21:01:04.1 87 26.197 52.220
21:01:31.3 88 27.183 50.326
21:01:58.1 89 26.801 51.043
21:02:24.3 90 26.217 52.180
21:02:51.2 91 26.868 50.916
21:03:17.3 92 26.133 52.348
21:03:45.1 93 27.715 49.360
21:04:11.3 94 26.232 52.150
21:04:37.4 95 26.150 52.314
21:05:08.9 96 31.469 43.471
21:05:37.5 97 28.567 47.887
21:06:05.9 98 28.425 48.127
21:06:35.1 99 29.193 46.861
21:07:05.3 100 30.172 45.340
21:33:57.7 101 27.304 50.103
21:34:24.6 102 26.944 50.772
21:34:50.5 103 25.929 52.759
21:35:18.7 104 28.132 48.628
21:35:44.7 105 26.027 52.561
21:36:11.7 106 26.999 50.669
21:36:38.2 107 26.534 51.556
21:37:06.2 108 27.987 48.880
21:37:31.9 109 25.650 53.333
21:37:57.1 110 25.189 54.309
21:38:23.8 111 26.793 51.058
21:38:49.6 112 25.774 53.077
21:39:15.1 113 25.435 53.784
21:39:40.6 114 25.510 53.626
21:40:08.9 115 28.347 48.259
21:40:37.3 116 28.340 48.271
21:41:03.8 117 26.570 51.487
21:41:29.8 118 25.949 52.719
21:41:57.5 119 27.695 49.395
21:45:12.4 120 28.959 47.239
21:45:42.2 121 29.820 45.875
21:54:45.5 122 27.627 49.517
21:55:11.3 123 25.857 52.906
21:55:37.2 124 25.844 52.933
21:56:07.1 125 29.914 45.731
21:56:32.9 126 25.854 52.913
21:56:59.3 127 26.354 51.909
21:57:25.7 128 26.389 51.840
21:57:52.6 129 26.863 50.925
21:58:18.5 130 25.926 52.766
21:58:43.7 131 25.236 54.208
21:59:12.4 132 28.710 47.649
21:59:37.5 133 25.123 54.452
22:00:02.9 134 25.335 53.996
22:00:28.7 135 25.836 52.949
22:00:54.0 136 25.261 54.155
22:01:19.9 137 25.931 52.755
22:01:45.3 138 25.374 53.913
22:02:10.4 139 25.153 54.387
22:02:36.9 140 26.479 51.664
22:03:04.0 141 27.057 50.560
22:03:30.9 142 26.914 50.829
22:03:56.8 143 25.870 52.880
22:04:24.4 144 27.605 49.556
22:04:52.3 145 27.962 48.924
22:05:17.9 146 25.569 53.502
22:05:43.8 147 25.898 52.823
22:06:10.0 148 26.225 52.164
22:06:36.3 149 26.272 52.071
22:11:01.2 150 26.731 51.177
22:11:26.3 151 25.078 54.550
22:11:51.3 152 25.012 54.694
22:12:18.1 153 26.758 51.125
22:12:45.5 154 27.477 49.787
22:13:13.0 155 27.416 49.898
22:13:40.6 156 27.643 49.488
22:14:07.1 157 26.466 51.689
22:14:33.4 158 26.323 51.970
22:15:02.7 159 29.293 46.701
22:17:18.1 160 2:15.446 10.100
22:17:43.1 161 24.984 54.755
22:18:09.5 162 26.391 51.836
22:18:34.9 163 25.436 53.782
22:19:00.8 164 25.858 52.904
22:19:26.4 165 25.608 53.421
22:19:52.6 166 26.156 52.302
22:20:17.8 167 25.233 54.215
22:20:43.7 168 25.908 52.802
22:21:09.7 169 26.030 52.555
22:21:35.1 170 25.410 53.837
22:22:01.6 171 26.472 51.677
22:22:28.6 172 27.013 50.642
22:22:54.5 173 25.903 52.812
22:23:21.0 174 26.514 51.595
22:23:47.2 175 26.175 52.264
22:24:12.3 176 25.071 54.565
22:24:38.3 177 26.017 52.581
22:25:03.7 178 25.346 53.973
22:25:29.0 179 25.300 54.071
22:25:55.3 180 26.312 51.991
22:26:20.5 181 25.241 54.198
22:26:46.6 182 26.056 52.502
22:27:13.4 183 26.871 50.910
22:27:38.5 184 25.063 54.582
22:28:03.8 185 25.308 54.054
22:28:29.3 186 25.465 53.721
22:28:55.7 187 26.416 51.787
22:29:21.7 188 26.043 52.529
22:29:48.1 189 26.356 51.905
22:30:15.6 190 27.506 49.735
22:30:41.1 191 25.538 53.567
22:31:08.4 192 27.248 50.206
22:31:35.0 193 26.599 51.431
22:32:00.8 194 25.861 52.898
22:32:27.2 195 26.393 51.832
22:32:53.6 196 26.346 51.924
76x - Eric Wacker - enduro
20:14:33.3 1 34.172 40.033
20:15:04.0 2 30.724 44.525
20:17:46.7 3 30.261 45.207
20:18:16.7 4 29.955 45.669
20:18:46.3 5 29.670 46.107
20:19:15.1 6 28.733 47.611
20:19:44.2 7 29.116 46.984
20:20:13.2 8 29.002 47.169
20:20:42.3 9 29.060 47.075
20:21:15.3 10 33.079 41.356
20:24:23.1 11 3:07.719 7.287
20:24:53.4 12 30.359 45.061
20:25:22.9 13 29.437 46.472
20:26:22.0 14 59.109 23.144
20:26:53.2 15 31.201 43.845
20:27:21.5 16 28.325 48.297
20:27:50.4 17 28.942 47.267
20:28:18.9 18 28.425 48.127
20:28:49.7 19 30.799 44.417
20:29:19.7 20 30.043 45.535
20:29:48.9 21 29.191 46.864
20:30:18.0 22 29.157 46.918
20:30:48.2 23 30.192 45.310
20:31:17.4 24 29.120 46.978
20:31:47.7 25 30.318 45.122
20:32:16.6 26 28.927 47.291
20:32:45.6 27 29.017 47.145
20:33:13.4 28 27.827 49.161
20:33:41.0 29 27.584 49.594
20:34:08.6 30 27.588 49.587
20:34:36.8 31 28.214 48.487
20:35:05.0 32 28.140 48.614
20:35:32.7 33 27.677 49.427
20:36:00.8 34 28.164 48.573
20:36:29.2 35 28.358 48.240
20:36:57.9 36 28.679 47.700
20:37:25.9 37 28.018 48.826
20:37:53.5 38 27.615 49.538
20:38:21.8 39 28.277 48.379
20:38:49.1 40 27.344 50.029
20:39:16.7 41 27.596 49.572
20:39:45.0 42 28.291 48.355
20:40:12.5 43 27.538 49.677
20:40:40.2 44 27.673 49.434
20:41:09.2 45 28.998 47.176
20:41:37.2 46 27.965 48.918
20:42:05.1 47 27.977 48.897
20:42:33.4 48 28.216 48.483
20:43:02.8 49 29.409 46.516
20:43:32.0 50 29.208 46.836
20:44:00.6 51 28.587 47.854
20:44:28.8 52 28.251 48.423
20:44:56.4 53 27.538 49.677
20:50:56.6 54 27.998 48.861
20:51:24.3 55 27.761 49.278
20:51:51.9 56 27.545 49.664
20:52:19.7 57 27.858 49.106
20:52:47.4 58 27.638 49.497
20:53:15.1 59 27.722 49.347
20:53:42.7 60 27.616 49.537
20:54:11.0 61 28.328 48.291
20:54:40.0 62 28.924 47.296
20:55:07.7 63 27.777 49.249
20:55:35.5 64 27.806 49.198
20:56:03.0 65 27.481 49.780
20:56:30.8 66 27.827 49.161
20:56:58.7 67 27.899 49.034
20:57:27.2 68 28.446 48.091
20:57:55.7 69 28.542 47.929
20:58:24.4 70 28.708 47.652
20:58:52.5 71 28.096 48.690
20:59:20.3 72 27.738 49.319
20:59:47.9 73 27.623 49.524
21:00:15.3 74 27.389 49.947
21:00:43.1 75 27.818 49.177
21:01:10.7 76 27.558 49.641
21:01:38.9 77 28.286 48.363
21:02:06.4 78 27.490 49.764
21:02:34.6 79 28.177 48.550
21:03:02.9 80 28.322 48.302
21:03:30.2 81 27.308 50.095
21:03:57.5 82 27.218 50.261
21:04:24.6 83 27.135 50.415
21:04:51.7 84 27.131 50.422
21:05:20.2 85 28.458 48.071
21:05:49.2 86 29.040 47.107
21:06:16.6 87 27.343 50.031
21:06:43.7 88 27.170 50.350
21:07:18.0 89 34.284 39.902
21:34:15.0 90 29.430 46.483
21:34:44.1 91 29.065 47.067
21:35:13.1 92 29.012 47.153
21:35:42.3 93 29.209 46.835
21:36:12.7 94 30.381 45.028
21:36:41.3 95 28.653 47.744
21:37:09.7 96 28.390 48.186
21:37:38.2 97 28.481 48.032
21:38:05.9 98 27.741 49.313
21:38:34.0 99 28.076 48.725
21:39:02.2 100 28.225 48.468
21:39:30.3 101 28.083 48.713
21:39:58.1 102 27.785 49.235
21:40:26.5 103 28.363 48.232
21:40:54.1 104 27.607 49.553
21:41:37.6 105 43.518 31.435
21:42:04.7 106 27.081 50.515
21:45:16.1 107 27.875 49.076
21:45:44.6 108 28.459 48.069
21:54:39.9 109 29.724 46.023
21:55:07.1 110 27.221 50.255
21:55:34.6 111 27.539 49.675
21:56:22.1 112 47.497 28.802
21:56:53.0 113 30.880 44.301
21:57:22.1 114 29.117 46.983
21:57:49.1 115 27.000 50.667
21:58:16.5 116 27.368 49.985
21:58:43.3 117 26.852 50.946
21:59:10.6 118 27.298 50.114
21:59:37.2 119 26.553 51.520
22:00:04.4 120 27.196 50.302
22:00:31.8 121 27.457 49.823
22:00:59.9 122 28.016 48.829
22:01:26.8 123 26.965 50.732
22:01:53.8 124 26.951 50.759
22:02:20.7 125 26.950 50.761
22:02:47.4 126 26.709 51.219
22:03:15.7 127 28.235 48.451
22:03:42.6 128 26.963 50.736
22:04:09.9 129 27.265 50.174
22:04:37.6 130 27.729 49.335
22:05:07.3 131 29.707 46.050
22:05:35.9 132 28.575 47.874
22:06:04.6 133 28.652 47.745
22:06:31.7 134 27.141 50.403
22:11:03.2 135 28.644 47.759
22:11:30.6 136 27.418 49.894
22:11:58.3 137 27.653 49.470
22:12:25.9 138 27.657 49.463
22:12:54.2 139 28.304 48.332
22:13:21.9 140 27.645 49.485
22:13:48.9 141 27.050 50.573
22:14:15.6 142 26.648 51.336
22:14:42.4 143 26.876 50.900
22:15:09.5 144 27.074 50.528
22:15:36.8 145 27.243 50.215
22:16:06.0 146 29.292 46.702
22:16:36.3 147 30.220 45.268
22:17:03.9 148 27.596 49.572
22:17:30.8 149 26.982 50.700
22:17:57.5 150 26.695 51.246
22:18:24.4 151 26.855 50.940
22:18:51.3 152 26.905 50.846
22:19:18.0 153 26.648 51.336
22:19:45.9 154 27.950 48.945
22:20:13.3 155 27.385 49.954
22:20:40.7 156 27.450 49.836
22:21:07.7 157 26.952 50.757
22:21:35.2 158 27.463 49.812
22:22:02.7 159 27.507 49.733
22:22:31.2 160 28.530 47.950
22:22:57.9 161 26.696 51.244
22:23:25.2 162 27.317 50.079
22:23:52.1 163 26.896 50.863
22:24:21.0 164 28.892 47.349
22:24:47.6 165 26.632 51.367
22:25:14.3 166 26.703 51.230
22:25:41.1 167 26.797 51.050
22:26:08.0 168 26.918 50.821
22:26:34.6 169 26.560 51.506
22:27:01.8 170 27.243 50.215
22:27:28.7 171 26.868 50.916
22:27:55.5 172 26.803 51.039
