Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Open Show Day 2 -  Late Models - bombers - modifieds - Mini-Stock
 
SRP Open Show Day 2 on
Laptimes of Modifieds - Trophy Dash
Time of Day Lap Lap Tm
24A - Scott Winters - Modifieds
14:27:02.2 1 17.149
14:27:19.2 2 16.923
14:29:25.1 3 16.519
14:29:41.5 4 16.445
7 - Guy Young - Modifieds
14:27:02.6 1 17.197
14:27:19.6 2 16.979
14:29:25.4 3 16.586
14:29:42.0 4 16.641
4 - Mike Wright - Modifieds
14:27:01.4 1 16.901
14:27:18.1 2 16.719
14:29:25.9 3 16.735
14:29:42.6 4 16.744
50 - Jared Beddow - Modifieds
14:27:01.4 1 16.887
14:27:18.3 2 16.818
14:29:26.1 3 16.705
14:29:43.0 4 16.880
Generated on 10/5/2009 10:11 AM
SRP Open Show Day 2 on
Laptimes of Bomber - Main



Time of Day Lap Lap Tm
9 - Brian King - Bomber
15:44:16.0 1 19.593
15:44:34.6 2 18.632
15:44:53.4 3 18.821
15:45:12.0 4 18.639
15:45:30.4 5 18.382
15:45:48.9 6 18.424
15:46:07.6 7 18.722
15:46:26.0 8 18.394
15:46:44.6 9 18.581
15:47:03.1 10 18.538
15:47:22.1 11 19.041
15:47:40.6 12 18.520
15:47:59.3 13 18.686
15:48:18.0 14 18.629
15:48:36.4 15 18.444
15:48:54.8 16 18.435
15:49:13.3 17 18.487
15:49:31.8 18 18.507
15:49:50.4 19 18.541
15:50:09.1 20 18.684
15:50:27.6 21 18.520
15:50:46.2 22 18.622
15:51:04.8 23 18.633
15:51:23.4 24 18.555
15:51:41.9 25 18.493
15:52:00.5 26 18.581
15:52:18.9 27 18.458
15:52:37.4 28 18.511
15:52:56.1 29 18.713
15:53:14.6 30 18.444
15:53:33.1 31 18.522
15:53:51.7 32 18.635
15:54:10.2 33 18.458
15:54:28.8 34 18.611
15:54:47.5 35 18.638
16:01:39.2 36 18.649
16:01:57.7 37 18.504
16:02:16.1 38 18.413
16:02:34.7 39 18.674
16:02:55.0 40 20.295
97 - Brian Smith - Bomber
15:44:15.5 1 19.635
15:44:34.3 2 18.838
15:44:53.8 3 19.441
15:45:12.7 4 18.876
15:45:31.1 5 18.428
15:45:49.7 6 18.616
15:46:08.3 7 18.648
15:46:27.0 8 18.643
15:46:45.5 9 18.551
15:47:04.1 10 18.523
15:47:22.6 11 18.578
15:47:41.3 12 18.624
15:48:00.3 13 18.997
15:48:19.1 14 18.814
15:48:38.0 15 18.938
15:48:56.5 16 18.467
15:49:15.0 17 18.557
15:49:33.8 18 18.722
15:49:52.5 19 18.762
15:50:11.2 20 18.699
15:50:30.1 21 18.850
15:50:48.8 22 18.770
15:51:07.6 23 18.803
15:51:26.3 24 18.667
15:51:44.9 25 18.637
15:52:03.6 26 18.606
15:52:22.3 27 18.736
15:52:40.9 28 18.654
15:52:59.7 29 18.750
15:53:18.5 30 18.833
15:53:37.5 31 19.002
15:53:56.2 32 18.681
15:54:14.9 33 18.666
15:54:33.6 34 18.771
15:54:52.3 35 18.694
16:01:40.6 36 19.065
16:01:59.3 37 18.631
16:02:17.9 38 18.607
16:02:36.5 39 18.576
16:02:55.1 40 18.626
48 - Dave Lewallen - Bomber
15:44:16.2 1 19.829
15:44:35.9 2 19.650
15:44:54.4 3 18.570
15:45:13.1 4 18.655
15:45:31.7 5 18.645
15:45:50.2 6 18.425
15:46:08.8 7 18.639
15:46:27.6 8 18.752
15:46:46.4 9 18.796
15:47:05.0 10 18.675
15:47:23.6 11 18.593
15:47:42.1 12 18.463
15:48:00.6 13 18.544
15:48:19.4 14 18.771
15:48:38.6 15 19.183
15:48:57.2 16 18.658
15:49:15.7 17 18.484
15:49:34.3 18 18.572
15:49:53.1 19 18.789
15:50:11.7 20 18.586
15:50:30.4 21 18.711
15:50:49.3 22 18.918
15:51:08.4 23 19.121
15:51:27.1 24 18.674
15:51:45.7 25 18.625
15:52:04.3 26 18.530
15:52:22.9 27 18.600
15:52:41.5 28 18.620
15:53:00.1 29 18.664
15:53:18.8 30 18.657
15:53:37.8 31 19.028
15:53:56.5 32 18.640
15:54:15.1 33 18.673
15:54:33.9 34 18.802
15:54:52.6 35 18.715
16:01:41.2 36 19.288
16:01:59.9 37 18.649
16:02:18.6 38 18.721
16:02:37.6 39 19.013
16:02:56.2 40 18.625
77 - Erick Ray - Bomber
15:44:13.5 1 18.785
15:44:32.1 2 18.555
15:44:50.7 3 18.610
15:45:09.2 4 18.533
15:45:27.7 5 18.443
15:45:46.3 6 18.614
15:46:04.8 7 18.520
15:46:23.3 8 18.468
15:46:41.8 9 18.535
15:47:00.4 10 18.629
15:47:19.1 11 18.685
15:47:37.9 12 18.717
15:47:56.6 13 18.724
15:48:15.7 14 19.150
15:48:34.4 15 18.682
15:48:53.2 16 18.812
15:49:12.0 17 18.788
15:49:30.7 18 18.730
15:49:49.6 19 18.893
15:50:08.4 20 18.780
15:50:27.4 21 18.996
15:50:46.4 22 19.012
15:51:05.4 23 18.940
15:51:24.2 24 18.862
15:51:43.0 25 18.793
15:52:01.8 26 18.742
15:52:20.7 27 18.977
15:52:39.6 28 18.823
15:52:58.3 29 18.728
15:53:17.1 30 18.799
15:53:35.9 31 18.777
15:53:54.7 32 18.809
15:54:13.4 33 18.761
15:54:32.3 34 18.864
15:54:51.1 35 18.846
16:01:41.6 36 20.152
16:02:00.6 37 19.031
16:02:19.5 38 18.833
16:02:38.3 39 18.840
16:02:57.2 40 18.898
22 - Keith Hopkinson - Bomber
15:44:15.2 1 19.512
15:44:34.1 2 18.953
15:44:53.1 3 18.909
15:45:11.5 4 18.486
15:45:30.1 5 18.579
15:45:48.7 6 18.569
15:46:07.2 7 18.484
15:46:25.7 8 18.580
15:46:44.4 9 18.652
15:47:03.0 10 18.620
15:47:21.8 11 18.735
15:47:40.4 12 18.659
15:47:59.2 13 18.754
15:48:18.2 14 18.990
15:48:37.1 15 18.928
15:48:55.9 16 18.795
15:49:14.5 17 18.594
15:49:33.3 18 18.864
15:49:52.0 19 18.708
15:50:10.9 20 18.889
15:50:30.0 21 19.046
15:50:49.7 22 19.695
15:51:08.7 23 19.047
15:51:27.6 24 18.833
15:51:46.3 25 18.755
15:52:05.1 26 18.780
15:52:23.9 27 18.847
15:52:42.8 28 18.900
15:53:01.7 29 18.868
15:53:20.8 30 19.065
15:53:39.7 31 18.968
15:53:58.6 32 18.882
15:54:17.3 33 18.699
15:54:36.1 34 18.782
15:54:55.0 35 18.872
16:01:42.0 36 19.690
16:02:00.9 37 18.907
16:02:19.9 38 18.948
16:02:38.7 39 18.854
16:02:57.6 40 18.892
24 - Cody Richard - Bomber
15:44:14.8 1 19.488
15:44:34.2 2 19.352
15:44:53.2 3 19.026
15:45:12.0 4 18.830
15:45:30.8 5 18.792
15:45:49.6 6 18.822
15:46:08.6 7 18.960
15:46:27.5 8 18.927
15:46:46.4 9 18.850
15:47:05.2 10 18.858
15:47:24.2 11 18.926
15:47:42.8 12 18.679
15:48:01.6 13 18.801
15:48:20.5 14 18.831
15:48:39.1 15 18.676
15:48:58.1 16 18.917
15:49:17.0 17 18.945
15:49:35.9 18 18.847
15:49:54.8 19 18.995
15:50:13.9 20 19.014
15:50:32.8 21 18.929
15:50:51.9 22 19.133
15:51:11.2 23 19.296
15:51:30.3 24 19.121
15:51:49.4 25 19.044
15:52:08.4 26 18.990
15:52:27.5 27 19.110
15:52:46.5 28 18.993
15:53:05.5 29 19.013
15:53:24.5 30 18.981
15:53:43.7 31 19.195
15:54:02.5 32 18.814
15:54:21.4 33 18.871
15:54:40.2 34 18.808
15:54:59.4 35 19.248
16:01:42.3 36 19.612
16:02:01.2 37 18.901
16:02:20.2 38 19.043
16:02:39.1 39 18.888
16:02:58.1 40 18.960
b13 - Gary Collins - Bomber
15:44:14.2 1 19.186
15:44:33.2 2 19.015
15:44:51.9 3 18.689
15:45:10.6 4 18.691
15:45:29.3 5 18.731
15:45:48.0 6 18.657
15:46:06.6 7 18.631
15:46:25.4 8 18.731
15:46:44.0 9 18.692
15:47:02.8 10 18.780
15:47:22.2 11 19.327
15:47:41.1 12 18.899
15:47:59.9 13 18.889
15:48:19.1 14 19.189
15:48:38.4 15 19.296
15:48:57.4 16 18.948
15:49:16.5 17 19.140
15:49:35.4 18 18.893
15:49:54.3 19 18.910
15:50:13.2 20 18.908
15:50:32.0 21 18.762
15:50:50.8 22 18.785
15:51:09.9 23 19.165
15:51:29.2 24 19.260
15:51:48.0 25 18.766
15:52:06.8 26 18.831
15:52:25.7 27 18.886
15:52:44.5 28 18.816
15:53:03.3 29 18.807
15:53:22.3 30 19.022
15:53:41.3 31 18.985
15:54:00.1 32 18.824
15:54:18.9 33 18.743
15:54:37.7 34 18.848
15:54:56.4 35 18.672
16:01:42.6 36 19.964
16:02:02.2 37 19.673
16:02:21.4 38 19.129
16:02:40.5 39 19.108
16:02:59.9 40 19.410
6b - Rich Oller - Bomber
15:44:16.2 1 20.406
15:44:36.5 2 20.270
15:44:55.7 3 19.206
15:45:14.9 4 19.216
15:45:34.1 5 19.246
15:45:53.2 6 19.064
15:46:12.2 7 18.979
15:46:31.3 8 19.131
15:46:50.3 9 19.017
15:47:09.4 10 19.077
15:47:28.5 11 19.095
15:47:47.6 12 19.063
15:48:06.5 13 18.925
15:48:25.4 14 18.923
15:48:44.4 15 18.932
15:49:03.4 16 19.067
15:49:22.4 17 18.976
15:49:41.7 18 19.351
15:50:00.9 19 19.118
15:50:19.9 20 19.064
15:50:39.0 21 19.085
15:50:58.1 22 19.081
15:51:17.1 23 18.990
15:51:36.1 24 18.968
15:51:55.1 25 19.080
15:52:14.5 26 19.349
15:52:33.5 27 18.981
15:52:52.6 28 19.125
15:53:11.6 29 19.057
15:53:30.7 30 19.020
15:53:49.6 31 18.954
15:54:08.6 32 18.998
15:54:27.9 33 19.281
15:54:47.4 34 19.550
16:01:42.7 35 19.619
16:02:02.0 36 19.303
16:02:21.1 37 19.175
16:02:40.3 38 19.189
16:02:59.5 39 19.171
71 - James Sutton - Bomber
15:44:15.9 1 20.458
15:44:36.8 2 20.894
15:44:56.3 3 19.523
15:45:15.8 4 19.513
15:45:35.3 5 19.449
15:45:54.8 6 19.543
15:46:14.1 7 19.314
15:46:33.9 8 19.771
15:46:54.2 9 20.264
15:47:13.5 10 19.322
15:47:32.6 11 19.137
15:47:52.5 12 19.882
15:48:11.8 13 19.287
15:48:31.6 14 19.760
15:48:51.0 15 19.476
15:49:10.5 16 19.513
15:49:30.0 17 19.441
15:49:49.5 18 19.521
15:50:09.8 19 20.243
15:50:29.3 20 19.541
15:50:49.1 21 19.808
15:51:09.3 22 20.182
15:51:29.8 23 20.539
15:51:50.1 24 20.293
15:52:09.5 25 19.421
15:52:29.3 26 19.780
15:52:49.0 27 19.679
15:53:08.7 28 19.698
15:53:28.5 29 19.796
15:53:48.2 30 19.675
15:54:08.1 31 19.953
15:54:29.2 32 21.093
15:54:49.0 33 19.812
16:01:42.3 34 21.132
16:02:02.3 35 20.009
16:02:22.6 36 20.245
16:02:41.8 37 19.284
16:03:01.5 38 19.667
8 - David Dillinger SR. - Bomber
15:44:16.5 1 20.439
15:44:36.3 2 19.810
15:44:55.1 3 18.744
15:45:13.8 4 18.768
15:45:32.8 5 18.973
15:45:51.5 6 18.728
15:46:10.1 7 18.605
15:46:28.9 8 18.787
15:46:47.7 9 18.759
15:47:06.4 10 18.706
15:47:25.1 11 18.692
15:47:43.7 12 18.666
15:48:02.5 13 18.758
15:48:21.3 14 18.762
15:48:40.2 15 18.953
15:48:58.9 16 18.689
15:49:17.7 17 18.758
15:49:36.4 18 18.779
15:49:55.2 19 18.714
15:50:14.1 20 18.895
15:50:33.0 21 18.917
15:50:51.9 22 18.894
15:51:10.9 23 19.061
15:51:30.0 24 19.047
15:51:48.8 25 18.788
15:52:07.5 26 18.768
15:52:26.2 27 18.715
15:52:45.0 28 18.739
15:53:03.6 29 18.652
15:53:22.5 30 18.881
15:53:41.5 31 18.983
15:54:00.5 32 18.956
15:54:19.4 33 18.939
15:54:38.2 34 18.847
15:54:57.1 35 18.831
10 - Randy Riggins - Bomber
15:44:14.4 1 19.578
15:44:33.8 2 19.375
15:44:53.5 3 19.731
15:45:13.2 4 19.703
15:45:34.0 5 20.811
15:45:54.3 6 20.301
15:46:14.4 7 20.064
15:46:34.6 8 20.182
15:46:54.9 9 20.273
15:47:15.0 10 20.182
15:47:35.4 11 20.340
15:47:55.9 12 20.525
15:48:17.8 13 21.926
15:48:40.6 14 22.789
15:49:01.2 15 20.621
15:49:21.7 16 20.474
15:49:43.0 17 21.322
15:50:03.7 18 20.608
15:50:24.0 19 20.303
15:50:45.1 20 21.138
15:51:11.1 21 25.985
15:51:33.5 22 22.385
15:51:54.3 23 20.808
15:52:15.4 24 21.119
15:52:36.3 25 20.928
15:53:00.7 26 24.366
15:53:26.4 27 25.727
Generated on 10/5/2009 10:10 AM
SRP Open Show Day 2 on
Laptimes of Bomber - Trophy Dash



Time of Day Lap Lap Tm
8 - David Dillinger - Bomber
14:23:17.1 1 18.805
14:23:35.8 2 18.740
14:23:54.5 3 18.672
14:24:13.1 4 18.625
9 - Brian King - Bomber
14:23:17.4 1 18.865
14:23:36.3 2 18.888
14:23:54.9 3 18.554
14:24:13.4 4 18.569
48 - Dave Lewallen - Bomber
14:23:17.6 1 18.919
14:23:36.5 2 18.963
14:23:55.2 3 18.700
14:24:13.8 4 18.541
97 - -
14:23:17.2 1 18.873
14:23:36.1 2 18.930
14:23:54.9 3 18.763
14:24:14.0 4 19.107

 

 

SRP Open Show Day 2
Laptimes of Late Models - Main
Time of Day Lap Lap Tm
9 - Randy Houston - Late Models
18:19:11.3 1 16.603
18:19:27.5 2 16.264
18:19:43.8 3 16.242
18:19:59.9 4 16.166
18:20:16.2 5 16.285
18:20:32.4 6 16.155
18:20:48.6 7 16.201
18:24:24.8 8 16.249
18:24:41.0 9 16.254
18:24:57.2 10 16.225
18:25:13.3 11 16.104
18:29:44.7 12 16.335
18:30:00.9 13 16.202
18:30:17.0 14 16.032
18:30:32.9 15 15.929
18:30:48.9 16 15.955
18:31:05.0 17 16.116
18:31:21.1 18 16.163
18:31:37.2 19 16.072
18:31:53.4 20 16.194
18:32:09.6 21 16.192
18:32:25.7 22 16.134
18:32:41.9 23 16.218
18:32:58.2 24 16.231
18:33:14.4 25 16.246
18:33:30.8 26 16.355
18:33:46.9 27 16.157
18:36:56.3 28 16.124
18:47:14.4 29 16.392
18:47:30.6 30 16.269
18:47:46.8 31 16.120
18:48:02.9 32 16.155
18:48:19.0 33 16.127
18:48:35.2 34 16.156
18:54:18.3 35 16.353
18:56:56.5 36 16.279
18:57:12.8 37 16.231
18:57:29.0 38 16.184
18:57:45.1 39 16.112
18:58:01.2 40 16.143
18:58:17.3 41 16.081
18:58:33.5 42 16.170
18:58:49.6 43 16.179
18:59:05.9 44 16.214
18:59:22.2 45 16.306
18:59:38.4 46 16.259
19:06:59.3 47 16.486
19:07:15.5 48 16.245
19:07:31.8 49 16.263
19:07:48.0 50 16.157
19:08:04.1 51 16.184
19:11:55.1 52 16.439
19:12:11.5 53 16.312
19:12:27.8 54 16.300
19:12:44.1 55 16.304
19:13:00.3 56 16.195
19:13:16.4 57 16.160
19:13:32.6 58 16.194
19:13:48.8 59 16.209
19:14:05.0 60 16.196
19:14:21.2 61 16.184
19:14:37.5 62 16.273
19:28:47.8 63 16.533
19:29:04.1 64 16.301
19:29:20.3 65 16.232
19:29:36.5 66 16.173
19:29:52.8 67 16.273
19:30:09.0 68 16.254
19:30:25.3 69 16.285
19:30:41.6 70 16.280
19:30:58.0 71 16.377
19:31:14.2 72 16.251
19:35:29.6 73 16.515
19:35:46.1 74 16.507
19:36:02.6 75 16.461
19:36:18.9 76 16.332
19:36:35.3 77 16.360
19:36:51.6 78 16.352
19:37:08.0 79 16.374
19:37:25.1 80 17.111
19:40:44.3 81 16.501
19:41:00.7 82 16.383
19:41:17.0 83 16.365
19:41:33.4 84 16.390
19:41:49.8 85 16.387
19:42:06.2 86 16.424
19:42:22.7 87 16.435
19:42:39.2 88 16.539
19:42:55.6 89 16.427
19:46:02.5 90 16.483
19:46:19.0 91 16.560
19:46:35.5 92 16.495
19:46:52.0 93 16.516
19:47:08.4 94 16.379
19:47:24.8 95 16.426
19:47:41.2 96 16.320
19:47:57.5 97 16.386
19:50:59.2 98 16.640
19:54:36.4 99 16.954
19:54:53.0 100 16.621
19:55:09.5 101 16.557
19:55:25.9 102 16.383
19:55:42.3 103 16.341
19:55:58.5 104 16.272
19:56:14.8 105 16.303
19:56:31.2 106 16.401
19:56:47.6 107 16.353
19:57:04.0 108 16.450
19:57:20.3 109 16.306
19:57:36.8 110 16.493
19:57:53.3 111 16.474
19:58:09.9 112 16.577
19:58:26.5 113 16.657
19:58:43.2 114 16.618
19:58:59.8 115 16.624
19:59:16.4 116 16.583
20:03:35.1 117 16.903
20:03:51.7 118 16.535
20:04:08.1 119 16.418
20:04:24.4 120 16.305
20:07:48.0 121 16.438
20:08:04.3 122 16.305
20:08:20.6 123 16.351
20:08:36.9 124 16.271
20:08:53.1 125 16.265
20:09:09.4 126 16.293
93 - Noel McCormack - Late Models
18:19:13.5 1 18.292
18:19:31.7 2 18.139
18:19:49.2 3 17.535
18:20:05.8 4 16.587
18:20:22.4 5 16.573
18:20:39.1 6 16.729
18:20:55.4 7 16.335
18:24:29.6 8 16.613
18:24:46.2 9 16.620
18:25:02.7 10 16.564
18:25:19.2 11 16.502
18:29:48.9 12 17.221
18:30:05.8 13 16.886
18:30:22.2 14 16.435
18:30:38.5 15 16.292
18:30:54.7 16 16.239
18:31:10.9 17 16.166
18:31:27.1 18 16.242
18:31:43.4 19 16.269
18:31:59.6 20 16.249
18:32:16.0 21 16.304
18:32:32.2 22 16.296
18:32:48.5 23 16.215
18:33:04.8 24 16.341
18:33:21.1 25 16.252
18:33:37.4 26 16.313
18:33:54.9 27 17.521
18:36:59.8 28 16.582
18:47:17.1 29 16.663
18:47:33.5 30 16.417
18:47:49.9 31 16.397
18:48:06.4 32 16.499
18:48:22.8 33 16.417
18:48:39.1 34 16.296
18:54:20.6 35 16.951
18:56:58.6 36 16.699
18:57:15.1 37 16.423
18:57:31.5 38 16.402
18:57:47.8 39 16.344
18:58:04.1 40 16.335
18:58:20.4 41 16.250
18:58:36.7 42 16.319
18:58:53.0 43 16.237
18:59:09.1 44 16.185
18:59:25.3 45 16.187
18:59:41.7 46 16.382
19:07:01.3 47 16.928
19:07:18.1 48 16.765
19:07:34.7 49 16.558
19:07:51.1 50 16.456
19:08:07.5 51 16.436
19:11:57.2 52 16.700
19:12:13.8 53 16.605
19:12:30.3 54 16.519
19:12:46.8 55 16.452
19:13:03.2 56 16.389
19:13:19.7 57 16.521
19:13:36.0 58 16.300
19:13:52.3 59 16.362
19:14:08.7 60 16.365
19:14:25.0 61 16.344
19:14:43.6 62 18.540
19:28:49.7 63 16.829
19:29:06.5 64 16.795
19:29:23.0 65 16.523
19:29:39.4 66 16.403
19:29:55.8 67 16.390
19:30:12.1 68 16.346
19:30:28.4 69 16.334
19:30:44.8 70 16.331
19:31:01.1 71 16.326
19:31:17.7 72 16.568
19:35:31.5 73 16.777
19:35:48.2 74 16.638
19:36:04.8 75 16.657
19:36:21.3 76 16.457
19:36:37.7 77 16.436
19:36:54.2 78 16.468
19:37:10.6 79 16.419
19:37:29.1 80 18.430
19:40:46.0 81 16.824
19:41:02.7 82 16.748
19:41:19.2 83 16.496
19:41:35.8 84 16.600
19:41:52.2 85 16.385
19:42:08.7 86 16.500
19:42:25.3 87 16.536
19:42:41.9 88 16.612
19:42:58.3 89 16.443
19:46:03.8 90 16.696
19:46:20.4 91 16.608
19:46:37.0 92 16.583
19:46:53.6 93 16.628
19:47:10.0 94 16.443
19:47:26.4 95 16.346
19:47:42.8 96 16.367
19:47:59.1 97 16.326
19:51:00.3 98 16.902
19:54:37.1 99 16.776
19:54:53.8 100 16.727
19:55:10.4 101 16.628
19:55:26.9 102 16.501
19:55:43.4 103 16.452
19:55:59.7 104 16.341
19:56:16.1 105 16.383
19:56:32.9 106 16.761
19:56:49.5 107 16.621
19:57:06.1 108 16.669
19:57:22.7 109 16.542
19:57:39.4 110 16.674
19:57:55.8 111 16.484
19:58:12.5 112 16.678
19:58:29.1 113 16.592
19:58:45.6 114 16.452
19:59:02.0 115 16.445
19:59:18.4 116 16.389
20:03:35.2 117 16.784
20:03:52.0 118 16.857
20:04:08.7 119 16.703
20:04:25.1 120 16.395
20:07:48.4 121 16.585
20:08:04.9 122 16.436
20:08:21.3 123 16.434
20:08:37.7 124 16.416
20:08:54.1 125 16.397
20:09:10.6 126 16.462
75x - Steven Gannon - Late Models
18:19:10.8 1 16.394
18:19:27.0 2 16.209
18:19:43.1 3 16.134
18:19:59.2 4 16.044
18:20:15.2 5 16.022
18:20:31.2 6 16.018
18:20:47.2 7 16.023
18:24:24.4 8 16.235
18:24:40.4 9 16.063
18:24:56.5 10 16.079
18:25:12.6 11 16.122
18:29:44.4 12 16.390
18:30:00.5 13 16.129
18:30:16.5 14 16.058
18:30:32.5 15 15.935
18:30:48.5 16 16.008
18:31:04.5 17 15.970
18:31:20.6 18 16.110
18:31:36.5 19 15.915
18:31:52.5 20 16.021
18:32:08.5 21 15.984
18:32:24.5 22 16.035
18:32:40.6 23 16.069
18:32:56.7 24 16.122
18:33:12.8 25 16.136
18:33:29.0 26 16.131
18:33:45.1 27 16.081
18:36:56.2 28 16.221
18:47:14.1 29 16.468
18:47:30.3 30 16.177
18:47:46.4 31 16.113
18:48:02.4 32 16.016
18:48:18.4 33 16.009
18:48:34.5 34 16.057
18:54:18.0 35 16.390
18:56:56.3 36 16.363
18:57:12.5 37 16.190
18:57:28.5 38 16.063
18:57:44.6 39 16.045
18:58:00.6 40 16.065
18:58:16.8 41 16.124
18:58:32.9 42 16.116
18:58:49.1 43 16.183
18:59:05.3 44 16.239
18:59:21.6 45 16.266
18:59:37.8 46 16.204
19:06:59.0 47 16.551
19:07:15.3 48 16.239
19:07:31.5 49 16.182
19:07:47.6 50 16.104
19:08:03.7 51 16.145
19:11:54.9 52 16.532
19:12:11.2 53 16.282
19:12:27.5 54 16.285
19:12:43.7 55 16.213
19:12:59.9 56 16.183
19:13:16.0 57 16.116
19:13:32.2 58 16.208
19:13:48.4 59 16.196
19:14:04.6 60 16.233
19:14:20.8 61 16.187
19:14:37.2 62 16.375
19:28:47.4 63 16.497
19:29:03.6 64 16.264
19:29:19.9 65 16.275
19:29:36.1 66 16.253
19:29:52.4 67 16.268
19:30:08.7 68 16.326
19:30:25.0 69 16.291
19:30:41.2 70 16.218
19:30:57.6 71 16.321
19:31:14.0 72 16.407
19:35:29.4 73 16.602
19:35:45.9 74 16.472
19:36:02.3 75 16.421
19:36:18.6 76 16.316
19:36:35.0 77 16.337
19:36:51.4 78 16.443
19:37:07.8 79 16.339
19:37:24.8 80 17.087
19:40:44.0 81 16.560
19:41:00.4 82 16.353
19:41:16.8 83 16.401
19:41:33.2 84 16.381
19:41:49.6 85 16.393
19:42:06.0 86 16.398
19:42:22.4 87 16.473
19:42:39.0 88 16.529
19:42:55.4 89 16.456
19:46:02.3 90 16.609
19:46:18.8 91 16.533
19:46:35.3 92 16.481
19:46:51.8 93 16.488
19:47:08.2 94 16.372
19:47:24.7 95 16.521
19:47:41.1 96 16.443
19:47:57.9 97 16.796
19:50:59.1 98 16.834
19:54:36.2 99 17.020
19:54:52.8 100 16.601
19:55:09.4 101 16.597
19:55:25.9 102 16.488
19:55:42.4 103 16.555
19:55:58.9 104 16.461
19:56:15.5 105 16.608
19:56:32.3 106 16.820
19:56:49.0 107 16.640
19:57:05.7 108 16.706
19:57:22.3 109 16.690
19:57:39.1 110 16.714
19:57:55.6 111 16.583
19:58:12.4 112 16.722
19:58:29.3 113 16.940
19:58:46.1 114 16.796
19:59:02.9 115 16.772
19:59:19.7 116 16.850
20:03:35.6 117 16.925
20:03:52.4 118 16.736
20:04:09.1 119 16.720
20:04:25.7 120 16.656
20:07:49.0 121 16.832
20:08:05.7 122 16.713
20:08:22.4 123 16.638
20:08:39.0 124 16.633
20:08:55.7 125 16.722
20:09:12.4 126 16.644
81 - Darrel Midgley - Late Models
18:19:14.0 1 17.828
18:19:32.1 2 18.115
18:19:49.4 3 17.297
18:20:06.0 4 16.543
18:20:22.4 5 16.446
18:20:38.6 6 16.240
18:20:54.9 7 16.223
18:24:28.3 8 16.348
18:24:44.7 9 16.404
18:25:01.0 10 16.329
18:25:17.4 11 16.354
18:29:47.3 12 16.574
18:30:03.6 13 16.275
18:30:20.0 14 16.376
18:30:36.1 15 16.146
18:30:52.3 16 16.146
18:31:08.5 17 16.263
18:31:24.8 18 16.276
18:31:41.0 19 16.218
18:31:57.4 20 16.347
18:32:13.6 21 16.193
18:32:29.9 22 16.283
18:32:46.1 23 16.220
18:33:02.4 24 16.300
18:33:19.0 25 16.596
18:33:35.2 26 16.263
18:33:52.7 27 17.442
18:36:58.9 28 16.394
18:47:16.3 29 16.675
18:47:32.7 30 16.398
18:47:49.0 31 16.257
18:48:05.3 32 16.282
18:48:21.6 33 16.297
18:48:37.7 34 16.097
18:54:19.7 35 16.894
18:56:57.8 36 16.657
18:57:14.0 37 16.233
18:57:30.2 38 16.209
18:57:46.3 39 16.079
18:58:02.3 40 16.025
18:58:18.5 41 16.214
18:58:34.7 42 16.133
18:58:50.8 43 16.168
18:59:06.9 44 16.112
18:59:23.3 45 16.324
18:59:39.6 46 16.306
19:07:00.1 47 16.430
19:07:16.5 48 16.454
19:07:32.9 49 16.380
19:07:49.1 50 16.197
19:08:05.3 51 16.165
19:11:56.1 52 16.563
19:12:12.4 53 16.374
19:12:28.8 54 16.362
19:12:45.1 55 16.286
19:13:01.3 56 16.212
19:13:17.5 57 16.189
19:13:33.8 58 16.322
19:13:50.1 59 16.311
19:14:06.4 60 16.325
19:14:23.1 61 16.643
19:14:40.4 62 17.267
19:28:48.4 63 16.563
19:29:04.8 64 16.387
19:29:21.0 65 16.237
19:29:37.3 66 16.253
19:29:53.4 67 16.113
19:30:09.7 68 16.329
19:30:25.9 69 16.209
19:30:42.1 70 16.206
19:30:58.7 71 16.598
19:31:15.1 72 16.366
19:35:30.3 73 16.665
19:35:46.7 74 16.413
19:36:03.1 75 16.381
19:36:19.5 76 16.365
19:36:35.8 77 16.312
19:36:52.2 78 16.383
19:37:08.5 79 16.371
19:37:26.6 80 18.014
19:40:44.6 81 16.562
19:41:01.0 82 16.362
19:41:17.4 83 16.357
19:41:33.7 84 16.292
19:41:50.1 85 16.447
19:42:06.5 86 16.398
19:42:23.0 87 16.445
19:42:39.5 88 16.523
19:42:56.0 89 16.486
19:46:02.9 90 16.601
19:46:19.4 91 16.488
19:46:35.8 92 16.412
19:46:52.3 93 16.493
19:47:08.7 94 16.447
19:47:25.1 95 16.383
19:47:41.6 96 16.490
19:47:58.2 97 16.648
19:50:59.6 98 16.732
19:54:36.6 99 16.936
19:54:53.3 100 16.686
19:55:09.8 101 16.492
19:55:26.2 102 16.382
19:55:42.7 103 16.530
19:55:59.2 104 16.450
19:56:15.7 105 16.524
19:56:32.6 106 16.929
19:56:49.3 107 16.658
19:57:05.9 108 16.664
19:57:22.7 109 16.740
19:57:39.5 110 16.817
19:57:56.2 111 16.730
19:58:12.9 112 16.668
19:58:29.7 113 16.823
19:58:46.4 114 16.651
19:59:03.1 115 16.758
19:59:20.0 116 16.833
20:03:35.8 117 16.752
20:03:52.6 118 16.806
20:04:09.3 119 16.640
20:04:26.0 120 16.718
20:07:49.3 121 16.831
