Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
RESULTS - 2009 Fall Open show
Super Late Models - Modifieds - Bombers - Mini-Stock -



 

SRP Open Show Saturday

Results of Late Model - Qualifying

Pos No. Name Best Tm
1 15 Mike Lovell 15.896
2 75x Steven Gannon 15.921
3 75 Mike Doss 15.947
4 59 Kyle Cattanach 15.962
5 9 Randy Houston 15.973
6 57 Eric Graham 15.974
7 50 Gary Glenn 15.997
8 8R Jason Romero 16.066
9 8 Alan Pyszora 16.108
10 2 Eric Gannon 16.140
11 93 Noel McCormack 16.188
12 84 Mike Self 16.200
13 88 Jamie Dick 16.204
14 87 David Braund 16.207
15 81 Darrel Midgley 16.221
16 91 Allen Cress 16.251
17 90 Trevor Christiani 16.262
18 51L Scott Lenz 16.303
19 78 Bob Hirschbock 16.315
20 36x Berndt Akerstrom 16.418
21 75P Ryan Peoples 16.499
22 44 Allen Giney 16.526
23 K9 Randy Hirschbock 16.807
24 22N Justin Reinolds 17.486
25 34 Cory James 17.537

Generated on 10/4/2009 06:12 AM

SRP Open Show Saturday

Results of Late Model - Qualifying Heat 1

Pos No. Name Best Tm
1 34 Cory James 16.268
2 81 Darrel Midgley 16.094
3 88 Jamie Dick 16.223
4 36x Berndt Akerstrom 16.570
5 K9 Randy Hirschbock 16.722
6 75P Ryan Peoples 16.699
7 91 Allen Cress 16.607
8 78 Bob Hirschbock 16.812
9 87 David Braund 16.862
10 51L Scott Lenz 16.583
11 22N Justin Reinolds 17.083
12 44 Allen Giney 16.777
13 90 Trevor Christiani 16.898

Generated on 10/4/2009 06:12 AM

SRP Open Show Saturday

Results of Late Model - Qualifying Heat 2

Pos No. Name Best Tm
1 84 Mike Self 16.113
2 8R Jason Romero 16.104
3 2 Eric Gannon 16.195
4 93 Noel McCormack 16.263
5 9 Randy Houston 16.030
6 57 Eric Graham 16.016
7 75x Steven Gannon 16.239
8 8 Alan Pyszora 16.295
9 15 Mike Lovell 16.273
10 59 Kyle Cattanach 16.242
11 75 Mike Doss 16.285
12 50 Gary Glenn 16.228

Generated on 10/4/2009 06:12 AM

 


 

SRP Open Show Saturday

Results of Modifieds - Qualifying

Pos No. Name Best Tm
1 7 Guy Young 16.193
2 24A Scott Winters 16.272
3 50 Jared Beddow 16.449
4 4 Mike Wright 16.453
5 16a Scott Woessner 16.473
6 26 Jon Vanderpool 16.511
7 27 Rich Lindgren 16.532
8 57A Wes Miller 16.566
9 20 Darrin Knight 16.570
10 18 Cody Braund 16.575
11 31 Kelly Peacock 16.582
12 67 Noel McCormack 16.585
13 64 Stan Gunderson 16.586
14 5A Mike Regalman 16.596
15 2 Devin Lahorgue 16.611
16 96 Mikey Lehman 16.627
17 39x Kyle Borden 16.655
18 83P Richie Potts 16.655
19 12 Dustin DeRosier 16.670
20 22 Troy Nogosek 16.672
21 11A Rick Anderson 16.677
22 16 Rich Cobb 16.798
23 2L Tom Lyndall 16.818
24 15A Jason Philpot 16.822
25 88A Gary Lowblad 16.838
26 17 Norm Boucher 16.856
27 17X Thomas Wright 16.875
28 02 Sal Lopez 16.897
29 81 Bret Barney 17.011
30 83 Donny Lehman 17.111

Generated on 10/4/2009 06:12 AM

SRP Open Show Saturday

Results of Modifieds - Qualifying Heat 1

Pos No. Name Best Tm
1 02 Sal Lopez 16.944
2 88A Gary Lowblad 16.846
3 15A Jason Philpot 16.870
4 17X Thomas Wright 16.801
5 2L Tom Lyndall 16.966
6 17 Norm Boucher 16.869
7 81 Bret Barney 16.973
8 16 Rich Cobb 16.992
9 83 Donny Lehman 16.936
10 11A Rick Anderson 16.827

Generated on 10/4/2009 06:13 AM

SRP Open Show Saturday

Results of Modifieds - Qualifying Heat 2

Pos No. Name Best Tm
1 39x Kyle Borden 16.540
2 12 Dustin DeRosier 16.656
3 96 Mikey Lehman 16.684
4 83P Richie Potts 16.728
5 2 Devin Lahorgue 16.630
6 31 Kelly Peacock 16.677
7 5A Mike Regalman 16.701
8 64 Stan Gunderson 16.659
9 67 Noel McCormack 16.589
10 22 Troy Nogosek 16.728

Generated on 10/4/2009 06:13 AM

SRP Open Show Saturday

Results of Modifieds - Qualifying Heat 3

Pos No. Name Best Tm
1 20 Darrin Knight 16.619
2 57A Wes Miller 16.512
3 24A Scott Winters 16.648
4 50 Jared Beddow 16.676
5 7 Guy Young 16.491
6 16a Scott Woessner 16.739
7 18 Cody Braund 16.784
8 27 Rich Lindgren 16.781
9 26 Jon Vanderpool 16.773
10 4 Mike Wright 16.818

Generated on 10/4/2009 06:13 AM

 


 

SRP Open Show Saturday

Results of Bombers - Qualifying

Pos No. Name Best Tm
1 9 Brian King 18.226
2 48 Dave Lewallen 18.288
3 97 Brian Smith 18.330
4 8 David Dillinger Jr. 18.561
5 77 Erick Ray 18.601
6 b13 Gary Collins 18.637
7 6b Rich Oller 18.668
8 22 Keith Hopkinson 18.705
9 24 Cody Rickard 18.843
10 71 James Sutton 19.821
11 76 Stephen Joseph 19.962
12 10 Randy Riggins 20.703

 

SRP Open Show Saturday
Results of Bombers - Qualifying Heat 1
Pos No. Name Best Tm
1 97 Brian Smith 18.415
2 9 Brian King 18.437
3 22 Keith Hopkinson 18.481
4 48 Dave Lewallen 18.379
5 24 Cody Richard 18.565
6 8 David Dillinger Jr. 18.643
7 b13 Gary Collins 18.719
8 6b Rich Oller 18.661
9 77 Erick Ray 18.386
10 71 James Sutton 19.497
11 76 Stephen Joseph 19.604
12 10 Randy Riggins 19.689
Generated on 10/4/2009 06:12 AM

 


 

SRP Open Show Saturday

Results of Mini-Stock - Qualifying

Pos No. Name Best Tm
1 90 Kevin Barba 18.459
2 77 Scotty Murphy 18.621
3 4x Joe Forsman 18.731
4 55 Joe Bratolli 18.916
5 14 Shane Spinner 19.064
6 44 Nancy Wright 19.520

Generated on 10/4/2009 06:12 AM

SRP Open Show Saturday

Results of Mini-Stock - Qualifying Heat 1

Pos No. Name Best Tm Class
1 44 Race Queen 18.802 Mini-Stocks
2 55 Joe Bratolli 18.705 Mini-Stocks
3 77 Scotty Murphy 18.846 Mini-Stocks
4 90 Kevin Barba 18.679 Mini-Stocks
5 14 Shane Spinner 19.088 Mini-Stocks
6 4x Joe Forsman 18.741 Mini-Stocks

Generated on 10/4/2009 06:12 AM

 

 

Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets

Shasta Raceway Park
1890 Briggs Street
Anderson, CA. 96007

Ph: (408) 499-6845
Fax: (530) 378-6788
Email: info@shastaracewaypark.net

Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park - Anderson, CA Auto Racing - Modifieds, Prostock, Late Models, Midgets, Ledgends, Hornets and Bombers