Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race #12 -  mini stock - Pro 4 Mods - Bombers - modifieds - thunder roadsters
 
Laptimes of Mini Stock - Mini Heat 2
Time of Day Lap Lap Tm
6 - Dale Stelt - Mini-Stocks
20:22:30.0 1 18.876
20:22:48.5 2 18.476
20:23:07.0 3 18.543
20:23:25.5 4 18.506
20:23:44.2 5 18.643
20:24:02.6 6 18.456
20:24:21.2 7 18.597
20:24:39.8 8 18.623
77 - Scotty Murphy - Mini-Stocks
20:22:30.5 1 18.977
20:22:49.2 2 18.659
20:23:07.8 3 18.618
20:23:26.4 4 18.541
20:23:44.7 5 18.382
20:24:03.2 6 18.419
20:24:21.7 7 18.553
20:24:40.1 8 18.427
5 - Al Stelt - Mini-Stocks
20:22:30.4 1 19.050
20:22:49.5 2 19.065
20:23:08.1 3 18.583
20:23:26.7 4 18.590
20:23:45.3 5 18.632
20:24:03.8 6 18.534
20:24:22.4 7 18.595
20:24:41.1 8 18.635
57 - Larry Leach - Mini-Stocks
20:22:31.4 1 20.107
20:22:50.7 2 19.313
20:23:10.0 3 19.320
20:23:29.2 4 19.196
20:23:48.6 5 19.434
20:24:07.8 6 19.150
20:24:27.1 7 19.289
20:24:46.4 8 19.291
128 - Gary Mangels - Mini-Stocks
20:22:34.5 1 23.258
20:22:54.8 2 20.318
20:23:14.9 3 20.062
20:23:34.9 4 20.033
20:23:54.7 5 19.778
20:24:14.5 6 19.814
20:24:34.4 7 19.883
20:24:54.5 8 20.084
 

Laptimes of Mini Stock - Mini Main

Time of Day Lap Lap Tm
77 - Scotty Murphy - Mini-Stocks
21:20:13.0 1 20.590
21:20:32.9 2 19.897
21:20:51.8 3 18.930
21:21:11.0 4 19.134
21:21:29.9 5 18.993
21:21:48.5 6 18.571
21:22:07.4 7 18.912
21:22:26.5 8 19.065
21:22:45.6 9 19.147
21:23:04.5 10 18.858
21:23:23.2 11 18.718
21:23:41.9 12 18.702
21:24:00.7 13 18.815
21:24:19.9 14 19.139
21:24:38.7 15 18.842
21:24:57.6 16 18.850
21:25:16.4 17 18.863
21:25:35.2 18 18.750
21:25:53.9 19 18.732
21:26:12.7 20 18.833
21:26:31.5 21 18.707
21:26:50.2 22 18.737
21:27:09.0 23 18.805
21:27:27.8 24 18.849
21:27:46.7 25 18.894
6 - Dale Stelt - Mini-Stocks
21:20:13.2 1 20.673
21:20:33.3 2 20.053
21:20:52.7 3 19.392
21:21:11.4 4 18.775
21:21:30.5 5 19.052
21:21:49.4 6 18.925
21:22:08.0 7 18.596
21:22:26.9 8 18.835
21:22:46.0 9 19.151
21:23:04.9 10 18.919
21:23:23.6 11 18.707
21:23:42.5 12 18.828
21:24:01.0 13 18.574
21:24:20.0 14 18.941
21:24:38.8 15 18.834
21:24:57.6 16 18.837
21:25:16.5 17 18.878
21:25:35.2 18 18.705
21:25:54.1 19 18.842
21:26:12.8 20 18.700
21:26:31.7 21 18.964
21:26:50.5 22 18.763
21:27:09.3 23 18.823
21:27:28.1 24 18.809
21:27:46.8 25 18.672
14 - Shane Spinner - Mini-Stocks
21:20:12.3 1 20.494
21:20:31.9 2 19.606
21:20:51.4 3 19.537
21:21:10.9 4 19.460
21:21:30.3 5 19.397
21:21:49.4 6 19.092
21:22:08.9 7 19.529
21:22:27.8 8 18.930
21:22:46.6 9 18.812
21:23:05.5 10 18.884
21:23:24.6 11 19.092
21:23:43.6 12 19.047
21:24:02.5 13 18.853
21:24:21.2 14 18.750
21:24:40.0 15 18.707
21:24:59.0 16 19.018
21:25:18.1 17 19.091
21:25:36.9 18 18.880
21:25:55.9 19 18.942
21:26:14.7 20 18.809
21:26:33.4 21 18.733
21:26:52.4 22 18.937
21:27:11.3 23 18.934
21:27:30.2 24 18.932
21:27:49.1 25 18.874
44 - Race Queen! - Mini-Stocks
21:20:11.7 1 20.196
21:20:31.3 2 19.537
21:20:50.6 3 19.386
21:21:09.7 4 19.084
21:21:28.8 5 19.049
21:21:47.8 6 19.001
21:22:06.7 7 18.929
21:22:26.1 8 19.375
21:22:45.4 9 19.359
21:23:05.1 10 19.668
21:23:24.7 11 19.554
21:23:43.9 12 19.238
21:24:03.0 13 19.089
21:24:22.3 14 19.313
21:24:41.3 15 19.012
21:25:00.5 16 19.217
21:25:19.8 17 19.256
21:25:38.7 18 18.964
21:25:57.8 19 19.086
21:26:16.8 20 18.944
21:26:35.8 21 19.015
21:26:54.7 22 18.897
21:27:13.7 23 19.023
21:27:32.9 24 19.160
21:27:52.1 25 19.226
8 - Ken Krause - Mini-Stocks
21:20:12.9 1 20.634
21:20:33.1 2 20.213
21:20:53.6 3 20.415
21:21:13.1 4 19.547
21:21:32.1 5 19.039
21:21:51.1 6 18.954
21:22:10.4 7 19.315
21:22:29.7 8 19.251
21:22:48.9 9 19.236
21:23:08.6 10 19.742
21:23:28.3 11 19.615
21:23:47.7 12 19.458
21:24:06.9 13 19.174
21:24:25.9 14 19.053
21:24:45.3 15 19.326
21:25:04.5 16 19.226
21:25:23.8 17 19.336
21:25:43.0 18 19.131
21:26:02.3 19 19.330
21:26:21.6 20 19.295
21:26:40.7 21 19.070
21:27:00.0 22 19.336
21:27:19.2 23 19.257
21:27:38.3 24 19.042
21:27:57.4 25 19.134
28 - Keith Lahue - Mini-Stocks
21:20:12.1 1 20.558
21:20:31.8 2 19.653
21:20:51.2 3 19.376
21:21:10.7 4 19.509
21:21:30.6 5 19.960
21:21:50.3 6 19.677
21:22:09.7 7 19.413
21:22:29.1 8 19.336
21:22:48.6 9 19.552
21:23:08.5 10 19.886
21:23:28.2 11 19.702
21:23:48.0 12 19.803
21:24:07.8 13 19.785
21:24:27.4 14 19.619
21:24:46.8 15 19.432
21:25:06.6 16 19.799
21:25:26.2 17 19.601
21:25:45.9 18 19.605
21:26:05.5 19 19.673
21:26:25.1 20 19.568
21:26:44.6 21 19.510
21:27:04.1 22 19.493
21:27:23.5 23 19.413
21:27:43.4 24 19.938
21:28:03.1 25 19.666
57 - Larry Leach - Mini-Stocks
21:20:12.6 1 20.818
21:20:32.6 2 20.006
21:20:52.7 3 20.058
21:21:12.2 4 19.465
21:21:31.4 5 19.245
21:21:50.7 6 19.292
21:22:10.3 7 19.637
21:22:30.0 8 19.706
21:22:49.4 9 19.388
21:23:09.0 10 19.548
21:23:28.7 11 19.713
21:23:48.4 12 19.659
21:24:08.0 13 19.663
21:24:27.6 14 19.594
21:24:47.3 15 19.655
21:25:06.8 16 19.507
21:25:26.4 17 19.625
21:25:46.1 18 19.738
21:26:05.7 19 19.576
21:26:25.2 20 19.509
21:26:44.8 21 19.574
21:27:04.3 22 19.528
21:27:23.7 23 19.405
21:27:43.7 24 19.978
21:28:03.5 25 19.824
128 - Gary Mangels - Mini-Stocks
21:20:12.3 1 20.944
21:20:32.6 2 20.308
21:20:53.4 3 20.793
21:21:13.5 4 20.162
21:21:33.6 5 20.031
21:21:53.5 6 19.945
21:22:13.2 7 19.628
21:22:32.9 8 19.790
21:22:52.9 9 19.952
21:23:12.8 10 19.870
21:23:32.2 11 19.412
21:23:51.6 12 19.475
21:24:11.2 13 19.555
21:24:30.7 14 19.475
21:24:50.3 15 19.592
21:25:09.9 16 19.605
21:25:29.6 17 19.687
21:25:50.1 18 20.566
21:26:09.6 19 19.508
21:26:29.3 20 19.686
21:26:49.4 21 20.033
21:27:10.0 22 20.603
21:27:29.9 23 19.912
21:27:50.1 24 20.236
5 - Al Stelt - Mini-Stocks
21:20:12.8 1 20.697
21:20:32.6 2 19.810
21:20:51.6 3 18.962
21:21:10.7 4 19.099
21:21:29.6 5 18.953
21:21:48.4 6 18.736
21:22:07.1 7 18.742
21:22:26.3 8 19.189
21:22:45.3 9 19.052
21:23:04.4 10 19.086
21:23:23.4 11 18.953
21:23:42.7 12 19.276
21:24:01.5 13 18.850
21:24:20.4 14 18.926
21:24:39.4 15 18.921
21:25:00.9 16 21.551
 

Laptimes of Mini Stock - Mini Qualifying

Time of Day Lap Lap Tm
77 - Scotty Murphy - Mini-Stocks
18:23:17.6 1 18.895
18:23:36.4 2 18.726
18:23:57.0 3 20.599
14 - Shane Spinner - Mini-Stocks
18:27:29.7 1 19.211
18:27:48.5 2 18.823
5 - Al Stelt - Mini-Stocks
18:20:36.3 1 18.871
18:20:55.5 2 19.198
18:21:17.3 3 21.866
8 - Ken Krause - Mini-Stocks
18:26:41.1 1 19.283
18:27:00.0 2 18.878
18:27:22.7 3 22.696
6 - Dale Stelt - Mini-Stocks
18:21:41.7 1 34.597
18:22:00.8 2 19.115
18:22:22.9 3 22.050
44 - Race Queen! - Mini-Stocks
18:25:52.5 1 19.360
18:26:11.6 2 19.130
18:26:31.9 3 20.358
57 - Larry Leach - Mini-Stocks
18:22:31.3 1 19.487
18:22:50.7 2 19.378
18:23:11.4 3 20.702
28 - Keith Lahue - Mini-Stocks
18:25:03.5 1 19.785
18:25:23.3 2 19.731
18:25:44.8 3 21.549
128 - Gary Mangels - Mini-Stocks
18:24:07.7 1 19.904
18:24:27.5 2 19.845
18:24:49.4 3 21.883
 

Laptimes of Mini Stock - Mini Trophy Dash

Time of Day Lap Lap Tm
5 - Al Stelt - Mini-Stocks
19:40:31.2 1 19.433
19:40:50.4 2 19.130
19:41:09.3 3 18.975
19:41:28.4 4 19.077
77 - Scotty Murphy - Mini-Stocks
19:40:31.6 1 19.364
19:40:50.7 2 19.084
19:41:09.9 3 19.206
19:41:28.7 4 18.804
8 - Ken Krause - Mini-Stocks
19:40:31.4 1 19.397
19:40:50.6 2 19.236
19:41:09.7 3 19.117
19:41:29.3 4 19.583
14 - Shane Spinner - Mini-Stocks
19:40:32.5 1 19.628
19:40:51.6 2 19.109
19:41:10.7 3 19.142
19:41:29.6 4 18.841
 

Laptimes of Modifieds - Main

Time of Day Lap Lap Tm
7 - Guy Young - Modifieds
21:45:26.5 1 17.268
21:45:43.8 2 17.315
21:46:01.1 3 17.308
21:46:18.2 4 17.108
21:46:35.3 5 17.121
21:46:52.2 6 16.830
21:47:09.0 7 16.856
21:47:26.1 8 17.076
21:47:43.1 9 17.034
21:48:00.4 10 17.261
21:48:17.6 11 17.166
21:48:34.7 12 17.162
21:48:52.0 13 17.226
21:49:09.0 14 17.032
21:49:26.1 15 17.095
21:49:43.0 16 16.902
21:49:59.9 17 16.914
21:50:16.8 18 16.902
21:50:33.7 19 16.880
21:50:50.6 20 16.911
21:51:07.5 21 16.908
21:51:24.4 22 16.945
21:51:41.3 23 16.896
21:51:58.2 24 16.848
21:52:15.2 25 17.001
21:52:32.2 26 16.968
21:52:49.1 27 16.984
21:53:06.1 28 16.977
21:53:23.2 29 17.069
21:53:40.3 30 17.075
39x - Badboy Borden - Modifieds
21:45:26.7 1 17.217
21:45:44.1 2 17.373
21:46:01.4 3 17.299
21:46:18.4 4 17.040
21:46:35.6 5 17.183
21:46:52.7 6 17.030
21:47:09.4 7 16.735
21:47:26.3 8 16.937
21:47:43.4 9 17.106
21:48:00.5 10 17.071
21:48:17.7 11 17.222
21:48:35.1 12 17.342
21:48:52.2 13 17.148
21:49:09.4 14 17.165
21:49:26.4 15 16.976
21:49:43.4 16 16.996
21:50:00.3 17 16.903
21:50:17.2 18 16.917
21:50:34.1 19 16.955
21:50:51.1 20 16.977
21:51:08.1 21 16.980
21:51:25.0 22 16.897
21:51:41.9 23 16.964
21:51:58.9 24 16.967
21:52:16.0 25 17.124
21:52:33.2 26 17.188
21:52:50.4 27 17.157
21:53:07.6 28 17.184
21:53:24.7 29 17.082
21:53:42.1 30 17.488
31 - Kelly Peacock - Modifieds
21:45:26.3 1 17.315
21:45:43.5 2 17.265
21:46:00.6 3 17.093
21:46:17.7 4 17.019
21:46:34.6 5 16.902
21:46:51.6 6 17.001
21:47:08.7 7 17.100
21:47:26.0 8 17.311
21:47:43.0 9 17.002
21:48:00.2 10 17.182
21:48:17.5 11 17.385
21:48:35.0 12 17.462
21:48:52.2 13 17.160
21:49:09.6 14 17.409
21:49:26.8 15 17.210
21:49:44.2 16 17.399
21:50:01.3 17 17.128
21:50:18.6 18 17.321
21:50:36.1 19 17.483
21:50:53.2 20 17.130
21:51:10.6 21 17.395
21:51:28.0 22 17.374
21:51:45.3 23 17.307
21:52:02.3 24 16.973
21:52:19.4 25 17.155
21:52:36.6 26 17.200
21:52:54.0 27 17.346
21:53:11.1 28 17.111
21:53:28.1 29 17.034
21:53:45.4 30 17.259
2 - Devin LaHorgue - Modifieds
21:45:26.0 1 17.256
21:45:43.1 2 17.167
21:46:00.1 3 17.005
21:46:17.2 4 17.091
21:46:34.3 5 17.095
21:46:51.3 6 16.984
21:47:08.4 7 17.092
21:47:25.6 8 17.228
21:47:42.7 9 17.111
21:47:59.9 10 17.193
21:48:17.3 11 17.400
21:48:34.5 12 17.214
21:48:51.8 13 17.218
21:49:09.0 14 17.198
21:49:26.5 15 17.557
21:49:43.9 16 17.414
21:50:01.1 17 17.170
21:50:18.3 18 17.234
21:50:35.7 19 17.344
21:50:52.9 20 17.276
21:51:10.5 21 17.591
21:51:28.0 22 17.448
21:51:45.5 23 17.502
21:52:03.1 24 17.597
21:52:20.4 25 17.340
21:52:37.9 26 17.508
21:52:55.4 27 17.484
21:53:12.9 28 17.483
21:53:30.3 29 17.418
21:53:48.0 30 17.630
4 - Mike Wright - Modifieds
21:45:26.1 1 17.294
21:45:43.3 2 17.271
21:46:00.6 3 17.280
21:46:18.0 4 17.402
21:46:35.3 5 17.263
21:46:52.9 6 17.662
21:47:10.1 7 17.215
21:47:27.2 8 17.069
21:47:44.4 9 17.219
21:48:01.7 10 17.238
21:48:18.9 11 17.208
21:48:36.1 12 17.224
21:48:53.7 13 17.583
21:49:11.2 14 17.464
21:49:28.5 15 17.383
21:49:47.5 16 18.992
21:50:05.0 17 17.463
21:50:22.4 18 17.449
21:50:39.8 19 17.346
21:50:57.2 20 17.384
21:51:14.5 21 17.285
21:51:31.8 22 17.308
21:51:49.1 23 17.347
21:52:06.4 24 17.283
21:52:23.7 25 17.337
21:52:40.9 26 17.216
21:52:58.3 27 17.371
21:53:15.6 28 17.312
21:53:33.0 29 17.351
21:53:51.8 30 18.842
64 - Stan Gunderson - Modifieds
21:45:26.3 1 17.267
21:45:43.6 2 17.304
21:46:00.8 3 17.241
21:46:18.1 4 17.326
21:46:36.1 5 17.947
21:46:54.3 6 18.229
21:47:12.6 7 18.303
21:47:30.1 8 17.442
21:47:47.3 9 17.264
21:48:04.5 10 17.159
21:48:21.7 11 17.185
21:48:39.4 12 17.707
21:48:56.6 13 17.235
21:49:13.9 14 17.266
21:49:31.1 15 17.225
21:49:48.4 16 17.303
21:50:05.7 17 17.260
21:50:23.1 18 17.434
21:50:40.5 19 17.405
21:50:57.8 20 17.271
21:51:15.1 21 17.304
21:51:32.4 22 17.319
21:51:49.6 23 17.216
21:52:06.9 24 17.254
21:52:24.2 25 17.358
21:52:41.6 26 17.368
21:52:59.0 27 17.366
21:53:16.4 28 17.437
21:53:33.9 29 17.497
21:53:52.6 30 18.746
26 - Jon Vanderpool - Modifieds
21:45:26.6 1 17.252
21:45:43.8 2 17.288
21:46:01.3 3 17.416
21:46:18.8 4 17.549
21:46:36.3 5 17.528
21:46:54.3 6 17.946
21:47:11.2 7 16.902
21:47:28.0 8 16.817
21:47:44.9 9 16.875
21:48:01.9 10 17.056
21:48:19.1 11 17.155
21:48:36.3 12 17.158
21:48:53.2 13 16.960
21:49:10.1 14 16.883
21:49:27.2 15 17.090
21:49:44.2 16 17.066
21:50:01.5 17 17.269
21:50:18.8 18 17.243
21:50:36.4 19 17.685
21:50:53.5 20 17.054
21:51:10.8 21 17.307
21:51:28.4 22 17.565
21:51:45.7 23 17.344
21:52:03.3 24 17.632
21:52:20.6 25 17.291
21:52:38.2 26 17.561
21:52:55.6 27 17.382
21:53:13.1 28 17.564
21:53:30.6 29 17.427
21:54:45.0 30 1:14.445
18 - Steven Gannon - Modifieds
21:45:26.8 1 17.298
21:45:44.1 2 17.292
21:46:01.5 3 17.362
21:46:18.7 4 17.264
21:46:36.4 5 17.634
21:46:54.5 6 18.178
21:47:11.6 7 17.075
21:47:28.4 8 16.830
21:47:45.3 9 16.901
21:48:02.5 10 17.122
21:48:19.5 11 17.041
21:48:36.5 12 17.040
21:48:53.6 13 17.108
21:49:10.9 14 17.221
21:49:28.1 15 17.197
21:49:45.2 16 17.152
21:50:02.4 17 17.227
21:50:19.6 18 17.147
21:50:36.8 19 17.231
21:50:54.0 20 17.153
21:51:11.2 21 17.262
21:51:28.6 22 17.372
21:51:46.0 23 17.419
21:52:03.6 24 17.542
21:52:20.9 25 17.354
21:52:38.4 26 17.477
21:52:55.7 27 17.284
21:53:13.3 28 17.637
21:53:30.7 29 17.351
21:53:49.8 30 19.079
 

Laptimes of Modifieds - Mods Heat 1

Time of Day Lap Lap Tm
2 - Devin LaHorgue - Modifieds
20:36:23.4 1 16.967
20:36:40.4 2 17.036
20:36:57.5 3 17.022
20:37:14.4 4 16.900
20:37:31.4 5 17.092
20:37:48.5 6 17.036
20:38:05.6 7 17.109
20:38:22.7 8 17.147
7 - Guy Young - Modifieds
20:36:23.7 1 17.010
20:36:40.6 2 16.943
20:36:57.6 3 17.042
20:37:14.5 4 16.866
20:37:31.6 5 17.080
20:37:48.7 6 17.132
20:38:05.8 7 17.055
20:38:24.2 8 18.371
26 - Jon Vanderpool - Modifieds
20:36:24.0 1 17.270
20:36:40.9 2 16.894
20:36:58.1 3 17.249
20:37:15.1 4 17.005
20:37:32.1 5 17.030
20:37:49.0 6 16.890
20:38:05.9 7 16.894
20:38:24.9 8 18.947
31 - Kelly Peacock - Modifieds
20:36:23.7 1 17.267
20:36:40.9 2 17.121
20:36:57.9 3 17.081
20:37:15.1 4 17.144
20:37:32.3 5 17.249
20:37:49.3 6 16.997
20:38:06.3 7 16.936
20:38:31.3 8 25.035
 

Laptimes of Modifieds - Mods Heat 2

Time of Day Lap Lap Tm
18 - Steven Gannon - Modifieds
20:40:26.1 1 17.142
20:40:43.4 2 17.311
20:41:00.5 3 17.081
20:41:17.6 4 17.070
20:41:34.4 5 16.859
20:41:51.2 6 16.810
20:42:08.2 7 16.988
20:42:25.1 8 16.918
64 - Stan Gunderson - Modifieds
20:40:25.9 1 17.226
20:40:43.2 2 17.296
20:41:00.8 3 17.686
20:41:18.0 4 17.130
20:41:35.1 5 17.141
20:41:52.3 6 17.216
20:42:09.4 7 17.104
20:42:26.4 8 17.013
39x - Badboy Borden - Modifieds
20:40:26.1 1 17.238
20:40:43.3 2 17.275
20:41:01.0 3 17.692
20:41:18.2 4 17.144
20:41:35.3 5 17.138
20:41:52.6 6 17.241
20:42:09.6 7 17.066
20:42:26.7 8 17.120
4 - Mike Wright - Modifieds
20:40:25.9 1 17.147
20:40:43.1 2 17.270
20:41:00.3 3 17.170
20:41:17.5 4 17.181
20:41:35.0 5 17.485
20:41:52.9 6 17.952
20:42:10.3 7 17.354
20:42:27.6 8 17.269
 

Laptimes of Modifieds - Mods Qualifying

Time of Day Lap Lap Tm
26 - Jon Vanderpool - Modifieds
19:10:41.4 1 16.566
19:10:58.0 2 16.570
39x - Badboy Borden - Modifieds
19:09:29.2 1 16.662
19:09:45.8 2 16.662
7 - Guy Young - Modifieds
19:08:20.8 1 16.683
19:08:37.7 2 16.846
18 - Steven Gannon - Modifieds
19:07:16.6 1 16.755
19:07:33.4 2 16.857
31 - Kelly Peacock - Modifieds
19:06:15.7 1 16.829
19:06:32.7 2 16.993
64 - Stan Gunderson - Modifieds
19:05:14.7 1 17.207
19:05:31.7 2 16.984
2 - Devin LaHorgue - Modifieds
19:04:12.3 1 17.173
19:04:29.5 2 17.187
4 - Mike Wright - Modifieds
19:03:08.5 1 17.382
19:03:25.8 2 17.264
 

Laptimes of Modifieds - Mods Trophy Dash

Time of Day Lap Lap Tm
18 - Steven Gannon - Modifieds
19:49:01.2 1 16.802
19:49:18.0 2 16.788
19:49:34.8 3 16.812
19:49:51.6 4 16.820
7 - Guy Young - Modifieds
19:49:01.6 1 17.168
19:49:18.2 2 16.659
19:49:35.1 3 16.832
19:49:52.2 4 17.179
26 - Jon Vanderpool - Modifieds
19:49:02.1 1 17.148
19:49:19.0 2 16.938
19:49:35.8 3 16.797
19:49:52.8 4 16.949
39x - Badboy Borden - Modifieds
19:49:01.9 1 17.172
19:49:18.7 2 16.808
19:49:35.6 3 16.867
19:49:53.1 4 17.542
 

Laptimes of Pro 4 Mods - Heat 1

Time of Day Lap Lap Tm
14 - John Barker - Pro 4 Mods
20:08:12.5 1 18.053
20:08:30.4 2 17.907
20:08:48.2 3 17.792
20:09:05.9 4 17.683
20:09:23.4 5 17.520
20:09:41.1 6 17.655
20:09:58.7 7 17.559
20:10:16.3 8 17.691
13 - Greg Vancleave - Pro 4 Mods
20:08:12.2 1 18.022
20:08:30.2 2 17.990
20:08:48.0 3 17.783
20:09:05.6 4 17.654
20:09:23.4 5 17.733
20:09:41.0 6 17.642
20:09:58.7 7 17.696
20:10:16.4 8 17.722
12 - Codi Barba - Pro 4 Mods
20:08:11.9 1 18.090
20:08:30.0 2 18.037
20:08:48.1 3 18.094
20:09:06.2 4 18.106
20:09:24.3 5 18.095
20:09:42.3 6 18.011
20:10:00.3 7 18.066
20:10:18.8 8 18.425
2 - Bret LaHorgue - Pro 4 Mods
20:08:13.5 1 18.870
20:08:31.2 2 17.706
20:08:49.2 3 17.930
20:09:07.1 4 17.927
20:09:25.1 5 18.012
20:09:43.1 6 17.968
20:10:00.9 7 17.837
20:10:18.9 8 18.018
90 - Kevin Barba - Pro 4 Mods
20:08:12.3 1 18.394
20:08:30.7 2 18.353
20:08:48.9 3 18.223
20:09:06.9 4 18.035
20:09:25.0 5 18.076
20:09:43.1 6 18.120
20:10:01.4 7 18.288
20:10:19.6 8 18.214
6 - Stan Bushman - Pro 4 Mods
20:08:15.5 1 20.070
20:08:34.6 2 19.128
20:08:53.5 3 18.927
20:09:12.9 4 19.376
20:09:31.9 5 19.015
20:09:50.8 6 18.893
20:10:09.8 7 18.978
20:10:29.4 8 19.605
54 - Neo Nuno - Pro 4 Mods
20:08:14.5 1 19.990
20:08:33.6 2 19.120
20:08:52.5 3 18.927
20:09:11.2 4 18.731
20:09:29.9 5 18.643
20:09:48.4 6 18.568
20:10:07.0 7 18.599
20:10:30.0 8 22.963
87 - Kurt Lewis - Pro 4 Mods
20:08:14.3 1 19.404
20:08:33.3 2 18.934
20:08:52.4 3 19.174
 

Laptimes of Pro 4 Mods - Main A

Time of Day Lap Lap Tm
14 - John Barker - Pro 4 Mods
20:59:08.3 1 18.304
20:59:26.4 2 18.070
20:59:44.7 3 18.326
21:02:38.1 4 17.942
21:02:55.8 5 17.679
21:03:13.4 6 17.591
21:03:31.0 7 17.649
21:03:48.8 8 17.754
21:06:49.0 9 17.802
21:07:06.6 10 17.598
21:07:24.1 11 17.516
21:07:41.7 12 17.611
21:07:59.3 13 17.650
21:08:17.0 14 17.648
21:08:34.6 15 17.610
21:08:52.3 16 17.698
21:09:09.8 17 17.500
21:09:27.4 18 17.612
21:09:45.2 19 17.790
21:10:02.7 20 17.538
21:10:20.3 21 17.582
21:10:38.2 22 17.896
21:10:55.9 23 17.659
21:11:13.6 24 17.763
21:11:31.2 25 17.626
21:11:48.8 26 17.559
21:12:06.4 27 17.634
21:12:24.1 28 17.635
21:12:41.8 29 17.753
21:12:59.8 30 17.990
90 - Kevin Barba - Pro 4 Mods
20:59:07.8 1 18.546
20:59:26.1 2 18.287
20:59:44.4 3 18.230
21:02:37.9 4 18.056
21:02:55.9 5 18.063
21:03:14.1 6 18.130
21:03:32.0 7 17.944
21:03:50.0 8 18.002
21:06:50.0 9 18.436
21:07:07.9 10 17.959
21:07:26.0 11 18.083
21:07:43.9 12 17.924
21:08:01.8 13 17.870
21:08:19.8 14 17.941
21:08:37.8 15 18.033
21:08:56.2 16 18.387
21:09:14.8 17 18.654
21:09:33.6 18 18.724
21:09:51.4 19 17.850
21:10:09.3 20 17.925
21:10:27.3 21 17.976
21:10:45.6 22 18.332
21:11:03.9 23 18.287
21:11:22.1 24 18.163
21:11:40.1 25 17.988
21:11:58.0 26 17.945
21:12:16.1 27 18.109
21:12:34.3 28 18.197
21:12:52.4 29 18.027
21:13:12.9 30 20.587
2 - Bret LaHorgue - Pro 4 Mods
20:59:08.0 1 18.383
20:59:26.7 2 18.688
20:59:45.1 3 18.344
21:02:38.6 4 17.986
21:02:56.7 5 18.038
21:03:14.9 6 18.206
21:03:32.9 7 17.983
21:03:50.6 8 17.780
21:06:51.4 9 18.588
21:07:09.6 10 18.114
21:07:27.2 11 17.641
21:07:45.1 12 17.926
21:08:02.9 13 17.765
21:08:20.5 14 17.613
21:08:38.4 15 17.929
21:08:56.5 16 18.125
21:09:14.6 17 18.024
21:09:33.1 18 18.497
21:09:50.9 19 17.855
21:10:08.6 20 17.672
21:10:26.4 21 17.828
21:10:44.1 22 17.718
21:11:02.0 23 17.808
21:11:19.6 24 17.608
21:11:37.3 25 17.748
21:11:55.4 26 18.046
21:12:13.5 27 18.113
21:12:31.6 28 18.165
21:12:49.6 29 17.995
21:14:52.9 30 2:03.311
12 - Codi Barba - Pro 4 Mods
20:59:07.6 1 18.244
20:59:25.9 2 18.228
20:59:44.1 3 18.244
21:02:39.1 4 17.985
21:02:57.1 5 17.940
21:03:15.0 6 17.945
21:03:33.2 7 18.238
21:03:51.1 8 17.871
21:06:49.7 9 18.196
21:07:07.6 10 17.816
21:07:25.4 11 17.840
21:07:43.3 12 17.867
21:08:01.2 13 17.904
21:08:19.1 14 17.900
21:08:37.0 15 17.938
21:08:55.0 16 18.031
21:09:12.9 17 17.886
21:09:30.9 18 18.002
21:09:48.8 19 17.827
21:10:06.7 20 17.954
21:10:24.6 21 17.931
21:10:42.7 22 18.061
21:11:00.8 23 18.045
21:11:18.9 24 18.157
21:11:37.0 25 18.103
21:11:55.1 26 18.077
21:12:13.2 27 18.144
21:12:31.4 28 18.213
21:12:49.5 29 18.062
6 - Stan Bushman - Pro 4 Mods
20:59:10.9 1 19.854
20:59:30.2 2 19.261
20:59:49.4 3 19.196
21:02:40.9 4 19.021
21:02:59.8 5 18.932
21:03:18.6 6 18.851
21:03:37.6 7 18.975
21:03:56.6 8 18.975
21:06:52.3 9 19.931
21:07:11.3 10 19.062
21:07:30.5 11 19.202
21:07:50.2 12 19.653
21:08:09.4 13 19.229
21:08:28.6 14 19.154
21:08:47.6 15 19.005
21:09:07.0 16 19.426
21:09:26.6 17 19.636
21:09:47.0 18 20.359
21:10:06.1 19 19.128
21:10:25.6 20 19.464
21:10:45.4 21 19.808
21:11:05.3 22 19.923
21:11:24.3 23 18.960
21:11:43.7 24 19.441
21:12:02.9 25 19.221
21:12:22.1 26 19.131
21:12:41.4 27 19.359
21:13:01.6 28 20.165
87 - Kurt Lewis - Pro 4 Mods
20:59:08.1 1 18.418
20:59:26.2 2 18.137
20:59:44.6 3 18.355
21:02:38.3 4 18.223
21:02:56.3 5 17.948
21:03:14.6 6 18.311
21:03:32.5 7 17.949
21:03:50.2 8 17.718
21:06:51.1 9 18.653
21:07:09.1 10 17.948
21:07:26.9 11 17.796
21:07:44.7 12 17.862
21:08:02.4 13 17.625
21:08:20.2 14 17.823
21:08:38.2 15 17.967
21:08:56.2 16 18.048
21:09:14.0 17 17.762
21:09:34.4 18 20.424
21:09:55.5 19 21.091
21:10:16.9 20 21.388
21:10:39.4 21 22.547
21:11:00.9 22 21.505
21:11:24.9 23 23.976
21:11:48.9 24 24.028
21:12:15.3 25 26.343
21:12:43.3 26 28.080
21:13:11.2 27 27.901
