Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race #17 -  Street Stock - Pro 4 Mods - Bombers
 
SRP 9-19-09 SAT. on
Laptimes of Street Stock - Trophy
Time of Day Lap Lap Tm
39x - Kyle Borden - Street Stock
19:08:18.7 1 18.098
19:08:36.5 2 17.749
19:08:54.1 3 17.671
19:09:12.0 4 17.828
38 - Joe Bertolli - Street Stock
19:08:19.3 1 18.484
19:08:36.8 2 17.467
19:08:54.4 3 17.544
19:09:12.0 4 17.652
8 - David Dillinger JR. - Street Stock
19:08:19.3 1 18.696
19:08:37.9 2 18.552
19:08:56.2 3 18.267
19:09:14.4 4 18.243
47 - Travis Brown - Street Stock
19:08:20.4 1 18.956
19:08:39.0 2 18.589
19:08:57.4 3 18.425
19:09:15.9 4 18.491
Generated on 9/23/2009 08:57 AM
SRP 9-19-09 SAT. on
Laptimes of Bombers - Heat 1
Time of Day Lap Lap Tm
48 - Dave Lewallen -
19:43:05.6 1 20.897
19:43:25.4 2 19.764
19:43:45.1 3 19.704
19:44:04.8 4 19.659
19:44:24.0 5 19.204
19:44:43.0 6 19.075
19:45:02.4 7 19.331
19:45:21.8 8 19.445
9 - Brian King - Bomber
19:43:05.2 1 20.947
19:43:25.1 2 19.977
19:43:44.8 3 19.682
19:44:04.2 4 19.394
19:44:23.4 5 19.190
19:44:42.7 6 19.316
19:45:02.3 7 19.522
19:45:21.8 8 19.591
5 - Duane Hoffman - Bomber
19:43:04.9 1 20.908
19:43:25.0 2 20.130
19:43:45.1 3 20.040
19:44:05.1 4 20.056
19:44:25.1 5 19.974
19:44:44.7 6 19.565
19:45:04.4 7 19.782
19:45:24.3 8 19.830
71 - James Sutton - Bomber
19:43:04.6 1 20.802
19:43:24.7 2 20.138
19:43:44.8 3 20.056
19:44:04.8 4 20.039
19:44:25.6 5 20.731
19:44:45.7 6 20.145
19:45:05.8 7 20.138
19:45:26.4 8 20.518
37 - Chris Michael - Bomber
19:43:06.0 1 22.037
19:43:27.0 2 21.024
19:43:47.5 3 20.486
19:44:08.1 4 20.605
19:44:28.3 5 20.239
19:44:48.4 6 20.063
19:45:08.5 7 20.056
19:45:28.6 8 20.098
99 - Danny Ide - Bomber
19:43:05.5 1 21.866
19:43:27.0 2 21.520
19:43:48.1 3 21.158
19:44:08.8 4 20.686
19:44:29.9 5 21.084
19:44:50.8 6 20.878
19:45:11.8 7 21.024
19:45:33.1 8 21.312
8 - David Dillinger SR. - Bomber
19:43:26.3 1 42.838
19:43:46.9 2 20.640
19:44:08.2 3 21.247
19:44:29.6 4 21.406
19:44:50.3 5 20.763
19:45:11.6 6 21.278
19:45:33.7 7 22.110
Generated on 9/23/2009 08:57 AM
SRP 9-19-09 SAT. on
Laptimes of Bombers - Main
Time of Day Lap Lap Tm
48 - Dave Lewallen -
20:40:45.9 1 21.262
20:41:06.1 2 20.206
20:41:26.0 3 19.878
20:41:45.9 4 19.961
20:42:05.7 5 19.784
20:42:25.7 6 19.971
20:42:45.5 7 19.757
20:43:05.7 8 20.270
20:43:25.4 9 19.655
20:43:45.3 10 19.968
20:44:05.4 11 20.024
20:44:25.5 12 20.169
20:44:45.8 13 20.288
20:45:05.7 14 19.856
20:45:25.4 15 19.680
20:45:45.2 16 19.796
20:46:05.2 17 20.057
20:46:25.3 18 20.045
20:46:44.9 19 19.625
20:47:04.8 20 19.935
20:55:24.5 21 19.507
20:55:43.7 22 19.197
20:56:02.9 23 19.251
20:56:22.1 24 19.201
20:56:41.3 25 19.124
21:00:33.7 26 19.251
21:00:52.8 27 19.188
21:01:12.1 28 19.234
21:01:31.2 29 19.167
21:01:50.3 30 19.070
21:02:09.5 31 19.189
21:02:28.7 32 19.226
21:02:48.0 33 19.247
21:03:07.2 34 19.177
21:03:26.7 35 19.538
21:03:46.1 36 19.403
21:04:05.6 37 19.464
21:04:25.1 38 19.589
21:04:45.0 39 19.882
21:05:04.7 40 19.671
97 - Brian Smith - Bomber
20:40:46.2 1 22.142
20:41:07.1 2 20.823
20:41:28.0 3 20.981
20:41:48.6 4 20.516
20:42:08.9 5 20.358
20:42:29.4 6 20.435
20:42:49.8 7 20.469
20:43:10.3 8 20.476
20:43:30.9 9 20.617
20:43:51.4 10 20.478
20:44:12.0 11 20.646
20:44:32.6 12 20.536
20:44:52.9 13 20.336
20:45:13.4 14 20.437
20:45:34.2 15 20.845
20:45:54.5 16 20.288
20:46:15.0 17 20.528
20:46:35.6 18 20.556
20:46:55.9 19 20.320
20:47:19.3 20 23.384
20:55:25.1 21 19.918
20:55:45.0 22 19.938
20:56:04.6 23 19.615
20:56:25.3 24 20.714
20:56:45.8 25 20.475
21:00:34.3 26 19.541
21:00:53.9 27 19.636
21:01:14.0 28 20.019
21:01:33.1 29 19.153
21:01:52.5 30 19.404
21:02:11.9 31 19.332
21:02:31.3 32 19.452
21:02:50.6 33 19.321
21:03:10.0 34 19.359
21:03:29.2 35 19.179
21:03:48.8 36 19.627
21:04:08.2 37 19.412
21:04:27.5 38 19.334
21:04:47.0 39 19.448
21:05:06.6 40 19.576
9 - Brian King - Bomber
20:40:45.2 1 21.405
20:41:05.6 2 20.409
20:41:25.6 3 20.029
20:41:46.4 4 20.761
20:42:07.0 5 20.561
20:42:26.9 6 19.942
20:42:46.9 7 19.968
20:43:06.7 8 19.792
20:43:26.7 9 20.035
20:43:47.1 10 20.387
20:44:07.1 11 19.962
20:44:27.2 12 20.116
20:44:47.0 13 19.791
20:45:06.8 14 19.875
20:45:26.8 15 19.920
20:45:46.7 16 19.958
20:46:07.1 17 20.423
20:46:27.1 18 20.007
20:46:47.0 19 19.880
20:47:07.0 20 19.970
20:55:24.8 21 19.816
20:55:44.3 22 19.456
20:56:03.6 23 19.296
20:56:22.8 24 19.252
20:56:42.3 25 19.415
21:00:34.5 26 19.716
21:00:54.3 27 19.757
21:01:13.7 28 19.419
21:01:32.9 29 19.166
21:01:52.3 30 19.372
21:02:11.6 31 19.334
21:02:31.1 32 19.468
21:02:50.5 33 19.394
21:03:10.2 34 19.718
21:03:30.0 35 19.822
21:03:49.5 36 19.478
21:04:08.9 37 19.431
21:04:28.3 38 19.396
21:04:48.0 39 19.677
21:05:07.5 40 19.479
71 - James Sutton - Bomber
20:40:44.6 1 21.207
20:41:04.9 2 20.247
20:41:25.3 3 20.490
20:41:46.0 4 20.699
20:42:07.1 5 21.076
20:42:27.8 6 20.660
20:42:48.4 7 20.661
20:43:09.5 8 21.044
20:43:31.1 9 21.628
20:43:52.5 10 21.419
20:44:13.6 11 21.099
20:44:35.5 12 21.862
20:44:57.2 13 21.666
20:45:18.4 14 21.275
20:45:40.1 15 21.676
20:46:01.4 16 21.307
20:46:22.6 17 21.155
20:46:43.4 18 20.875
20:47:04.5 19 21.006
20:47:28.8 20 24.383
20:55:27.0 21 20.589
20:55:47.2 22 20.211
20:56:07.4 23 20.117
20:56:27.3 24 19.961
20:56:47.8 25 20.428
21:00:35.5 26 19.859
21:00:55.4 27 19.875
21:01:16.0 28 20.641
21:01:35.9 29 19.917
21:01:55.8 30 19.840
21:02:15.7 31 19.938
21:02:35.8 32 20.024
21:02:55.9 33 20.110
21:03:16.3 34 20.423
21:03:36.7 35 20.423
21:03:56.8 36 20.060
21:04:17.0 37 20.188
21:04:37.3 38 20.391
21:04:57.8 39 20.453
21:05:18.4 40 20.615
5 - Duane Hoffman - Bomber
20:40:45.6 1 21.816
20:41:06.6 2 21.025
20:41:27.2 3 20.565
20:41:47.8 4 20.588
20:42:08.2 5 20.428
20:42:28.9 6 20.651
20:42:49.3 7 20.489
20:43:09.9 8 20.551
20:43:30.5 9 20.606
20:43:51.1 10 20.555
20:44:11.5 11 20.484
20:44:32.1 12 20.528
20:44:52.5 13 20.468
20:45:13.1 14 20.585
20:45:33.9 15 20.772
20:45:54.7 16 20.803
20:46:15.4 17 20.691
20:46:35.9 18 20.562
20:46:56.5 19 20.507
20:47:20.4 20 23.961
20:55:25.6 21 19.897
20:55:45.5 22 19.885
20:56:05.2 23 19.740
20:56:25.0 24 19.808
20:56:44.7 25 19.697
21:00:38.8 26 20.371
21:00:59.0 27 20.197
21:01:19.1 28 20.111
21:01:39.1 29 20.026
21:02:19.1 30 39.943
21:02:38.9 31 19.830
21:02:58.7 32 19.831
21:03:18.8 33 20.056
21:03:38.8 34 19.993
21:03:59.1 35 20.347
21:04:19.3 36 20.173
21:04:39.4 37 20.120
21:04:59.4 38 20.004
21:05:19.4 39 19.942
37 - Chris Michael - Bomber
20:40:45.7 1 22.146
20:41:07.6 2 21.857
20:41:28.7 3 21.191
20:41:49.8 4 21.050
20:42:11.2 5 21.352
20:42:32.2 6 21.090
20:42:52.8 7 20.597
20:43:13.9 8 21.013
20:43:34.6 9 20.718
20:43:55.2 10 20.665
20:44:15.9 11 20.714
20:44:36.6 12 20.650
20:44:57.5 13 20.931
20:45:18.6 14 21.108
20:45:40.2 15 21.563
20:46:01.4 16 21.242
20:46:22.6 17 21.118
20:46:43.6 18 21.086
20:47:05.1 19 21.439
20:47:32.1 20 27.052
20:55:26.9 21 20.523
20:55:47.7 22 20.772
20:56:08.0 23 20.307
20:56:28.1 24 20.141
20:56:48.2 25 20.101
21:00:36.6 26 20.106
21:00:56.7 27 20.054
21:01:17.0 28 20.338
21:01:37.1 29 20.078
21:01:57.2 30 20.114
21:02:17.3 31 20.105
21:02:37.6 32 20.255
21:02:57.9 33 20.315
21:03:18.5 34 20.614
21:03:38.6 35 20.153
21:03:59.6 36 20.921
21:04:19.9 37 20.342
21:04:40.2 38 20.262
21:05:00.6 39 20.449
21:05:21.0 40 20.400
99 - Danny Ide - Bomber
20:40:44.6 1 21.630
20:41:06.3 2 21.691
20:41:27.9 3 21.579
20:41:49.4 4 21.491
20:42:10.9 5 21.549
20:42:32.7 6 21.771
20:42:54.0 7 21.296
20:43:15.5 8 21.462
20:43:37.1 9 21.595
20:43:58.4 10 21.372
20:44:19.7 11 21.298
20:44:41.0 12 21.233
20:45:02.3 13 21.385
20:45:23.8 14 21.498
20:45:45.9 15 22.081
20:46:07.9 16 21.940
20:46:29.1 17 21.238
20:46:50.2 18 21.058
20:47:11.5 19 21.316
20:55:27.9 20 21.774
20:55:48.8 21 20.896
20:56:10.0 22 21.156
20:56:30.8 23 20.791
20:56:51.4 24 20.591
21:00:37.9 25 20.692
21:00:58.8 26 20.853
21:01:20.2 27 21.450
21:01:40.8 28 20.598
21:02:01.4 29 20.615
21:02:22.1 30 20.655
21:02:42.7 31 20.635
21:03:03.6 32 20.854
21:03:24.3 33 20.723
21:03:45.4 34 21.098
21:04:06.8 35 21.379
21:04:27.7 36 20.872
21:04:48.8 37 21.194
21:05:09.7 38 20.864
8 - David Dillinger SR. - Bomber
20:40:47.1 1 23.897
20:41:09.4 2 22.245
20:41:31.7 3 22.281
20:41:54.3 4 22.606
20:42:16.8 5 22.568
20:42:39.6 6 22.720
20:43:02.0 7 22.421
20:43:25.1 8 23.092
20:43:48.6 9 23.497
20:44:12.6 10 24.036
20:44:36.6 11 24.005
20:45:00.4 12 23.744
20:45:24.3 13 23.951
20:45:48.3 14 23.936
20:46:12.3 15 24.087
20:46:35.9 16 23.547
20:47:00.1 17 24.248
20:47:28.3 18 28.133
20:55:30.1 19 22.711
20:55:52.5 20 22.417
20:56:14.9 21 22.423
20:56:37.3 22 22.361
20:56:59.5 23 22.284
21:00:41.1 24 22.744
21:01:03.6 25 22.494
21:01:25.9 26 22.284
21:01:48.3 27 22.357
21:02:11.3 28 23.076
21:02:34.3 29 22.940
21:02:56.6 30 22.292
21:03:18.8 31 22.262
21:03:41.0 32 22.212
21:04:03.5 33 22.420
21:04:26.2 34 22.731
21:04:48.8 35 22.570
21:05:11.1 36 22.370
Generated on 9/23/2009 08:57 AM
SRP 9-19-09 SAT. on
Laptimes of Bombers - Qualify
Time of Day Lap Lap Tm
48 - Dave Lewallen -
18:04:53.0 1 19.239
18:05:11.9 2 18.881
18:05:32.3 3 20.385
9 - Brian King - Bomber
18:04:01.0 1 19.059
18:04:20.1 2 19.105
18:04:42.0 3 21.847
5 - Duane Hoffman - Bomber
18:03:10.4 1 20.194
18:03:30.3 2 19.887
18:03:54.0 3 23.711
37 - Chris Michael - Bomber
18:02:18.0 1 20.313
18:02:38.2 2 20.175
18:02:59.6 3 21.351
71 - James Sutton - Bomber
18:07:38.8 1 20.966
18:07:59.0 2 20.278
99 - Danny Ide - Bomber
18:05:50.6 1 20.911
18:06:11.3 2 20.696
18:06:35.2 3 23.935
8 - David Dillinger SR. - Bomber
18:06:43.5 1 21.246
18:07:04.5 2 21.022
Generated on 9/23/2009 08:56 AM
SRP 9-19-09 SAT. on
Laptimes of Bombers - Trophy Dash
Time of Day Lap Lap Tm
71 - James Sutton - Bomber
19:01:26.4 1 19.912
19:01:46.6 2 20.183
19:02:06.8 3 20.222
19:04:29.1 4 20.470
5 - Duane Hoffman - Bomber
19:01:27.2 1 20.353
19:01:47.3 2 20.132
19:02:07.3 3 19.958
19:04:29.3 4 20.431
37 - Chris Michael - Bomber
19:01:29.3 1 22.201
19:01:50.1 2 20.741
19:02:10.5 3 20.462
19:04:57.4 4 47.896
99 - Danny Ide - Bomber
19:01:28.7 1 21.822
Generated on 9/23/2009 08:56 AM
SRP 9-19-09 SAT. on
Laptimes of Pro-4 Mod. - Heat 1
Time of Day Lap Lap Tm
86 - Willy Leuzinger - Pro 4 Mods
19:47:59.9 1 18.381
19:48:17.7 2 17.826
19:48:35.1 3 17.381
19:48:52.6 4 17.485
19:49:09.8 5 17.245
19:54:31.1 6 17.182
19:54:48.3 7 17.156
14 - John Barker - Pro 4 Mods
19:48:00.2 1 18.275
19:48:18.4 2 18.232
19:48:35.8 3 17.416
19:48:53.2 4 17.397
19:49:10.6 5 17.352
19:54:32.5 6 17.375
19:54:49.8 7 17.262
13 - Greg Vancleave - Pro 4 Mods
19:47:59.5 1 18.464
19:48:17.3 2 17.808
19:48:34.9 3 17.614
19:48:52.3 4 17.406
19:49:09.9 5 17.573
19:54:32.8 6 17.580
19:54:50.2 7 17.340
88 - Marty Lewis - Pro 4 Mods
19:48:01.0 1 19.567
19:48:19.7 2 18.711
19:48:37.7 3 18.025
19:48:55.9 4 18.170
19:49:13.5 5 17.640
19:54:33.8 6 17.776
19:54:51.4 7 17.557
54 - Neo Nuno - Pro 4 Mods
19:47:59.9 1 19.043
19:48:18.9 2 19.047
19:48:37.5 3 18.568
19:48:56.4 4 18.920
19:54:38.0 5 19.008
19:54:56.4 6 18.442
6 - Stan Bushman - Pro 4 Mods
19:48:02.1 1 20.971
19:48:21.3 2 19.244
19:48:40.7 3 19.351
19:48:59.9 4 19.221
19:49:19.1 5 19.194
19:54:38.6 6 19.615
Generated on 9/23/2009 08:57 AM
SRP 9-19-09 SAT. on
Laptimes of Pro-4 Mod. - Heat 2
Time of Day Lap Lap Tm
90 - Cody Barba - Pro 4 Mods
19:57:25.5 1 17.735
19:57:43.0 2 17.508
19:58:00.3 3 17.348
20:00:13.1 4 17.575
20:00:30.5 5 17.406
20:00:47.7 6 17.239
20:01:05.0 7 17.291
20:01:22.4 8 17.395
8 - Andy Leuzinger - Pro 4 Mods
19:57:26.2 1 17.962
19:57:43.7 2 17.583
19:58:01.1 3 17.323
20:00:13.6 4 17.856
20:00:31.0 5 17.444
20:00:48.3 6 17.300
20:01:05.7 7 17.374
20:01:23.0 8 17.336
87 - Curt Lewis - Pro 4 Mods
19:57:26.2 1 18.427
19:57:44.2 2 18.013
19:58:01.6 3 17.430
20:00:13.8 4 17.804
20:00:31.2 5 17.408
20:00:48.7 6 17.418
20:01:06.0 7 17.302
20:01:23.5 8 17.532
2 - Brett LaHorgue - Pro 4 Mods
19:57:26.6 1 18.407
19:57:44.5 2 17.919
19:58:36.1 3 51.645
20:00:15.1 4 18.380
20:00:32.9 5 17.815
20:00:50.6 6 17.676
20:01:08.6 7 17.965
20:01:26.2 8 17.677
12 - Kevin Barba - Pro 4 Mods
19:57:28.9 1 19.853
19:57:48.5 2 19.574
19:58:08.4 3 19.895
20:00:19.0 4 21.164
20:00:39.8 5 20.865
20:01:00.7 6 20.848
20:01:22.8 7 22.082
Generated on 9/23/2009 08:57 AM
SRP 9-19-09 SAT. on
Laptimes of Pro-4 Mod. - Main
Time of Day Lap Lap Tm
86 - Willy Leuzinger - Pro 4 Mods
21:13:35.3 1 18.131
21:13:53.4 2 18.132
21:14:10.8 3 17.363
21:14:28.1 4 17.317
21:14:45.4 5 17.373
21:15:02.7 6 17.295
21:15:20.3 7 17.589
21:15:38.5 8 18.126
21:15:56.0 9 17.551
21:16:13.2 10 17.215
21:16:30.9 11 17.712
21:16:48.3 12 17.348
21:17:05.5 13 17.243
21:17:22.6 14 17.120
21:17:39.9 15 17.283
21:17:57.2 16 17.220
21:18:14.4 17 17.216
21:18:31.9 18 17.497
21:18:49.2 19 17.299
21:19:06.6 20 17.481
21:19:23.7 21 17.105
21:26:36.4 22 17.723
21:26:53.7 23 17.296
21:27:10.7 24 17.004
21:27:27.8 25 17.090
21:27:45.3 26 17.503
21:28:02.5 27 17.214
21:28:19.6 28 17.027
21:28:37.0 29 17.396
21:28:54.2 30 17.250
14 - John Barker - Pro 4 Mods
21:13:36.0 1 18.536
21:13:53.8 2 17.748
21:14:11.3 3 17.529
21:14:28.9 4 17.554
21:14:46.5 5 17.672
21:15:04.4 6 17.849
21:15:22.1 7 17.668
21:15:39.8 8 17.791
21:15:57.7 9 17.841
21:16:15.2 10 17.476
21:16:32.9 11 17.693
21:16:50.3 12 17.396
21:17:08.1 13 17.834
21:17:25.8 14 17.722
21:17:43.6 15 17.841
21:18:01.3 16 17.667
21:18:18.9 17 17.613
21:18:36.5 18 17.574
21:18:53.9 19 17.391
21:19:11.5 20 17.607
21:19:29.4 21 17.872
21:26:37.8 22 17.731
21:26:55.2 23 17.401
21:27:12.7 24 17.509
21:27:30.1 25 17.440
21:27:47.5 26 17.405
21:28:05.5 27 17.996
21:28:23.8 28 18.339
21:28:41.4 29 17.514
21:28:58.8 30 17.444
90 - Cody Barba - Pro 4 Mods
21:13:34.1 1 18.463
21:13:51.8 2 17.728
21:14:09.6 3 17.789
21:14:27.2 4 17.531
21:14:44.8 5 17.661
21:15:02.4 6 17.562
21:15:20.0 7 17.666
21:15:37.8 8 17.760
21:15:55.5 9 17.672
21:16:13.0 10 17.573
21:16:30.7 11 17.675
21:16:48.5 12 17.799
21:17:06.0 13 17.508
21:17:23.6 14 17.540
21:17:41.1 15 17.490
21:17:58.6 16 17.542
21:18:16.2 17 17.628
21:18:34.0 18 17.741
21:18:51.6 19 17.595
21:19:09.2 20 17.602
21:19:26.7 21 17.489
21:26:37.3 22 17.854
21:26:54.8 23 17.525
21:27:12.3 24 17.517
21:27:29.8 25 17.463
21:27:47.7 26 17.855
21:28:05.6 27 17.912
21:28:24.1 28 18.532
21:28:41.6 29 17.521
21:28:59.0 30 17.370
87 - Curt Lewis - Pro 4 Mods
21:13:34.0 1 18.615
21:13:52.3 2 18.262
21:14:09.9 3 17.606
21:14:27.8 4 17.880
21:14:45.7 5 17.974
21:15:04.4 6 18.616
21:15:22.6 7 18.217
21:15:40.3 8 17.734
21:15:58.2 9 17.857
21:16:16.0 10 17.796
21:16:33.6 11 17.670
21:16:51.1 12 17.480
21:17:08.8 13 17.647
21:17:26.8 14 18.048
21:17:44.6 15 17.774
21:18:02.2 16 17.644
21:18:19.8 17 17.550
21:18:37.4 18 17.622
21:18:55.5 19 18.088
21:19:13.3 20 17.831
21:19:31.3 21 17.991
21:26:38.9 22 18.392
21:26:56.5 23 17.665
21:27:14.1 24 17.575
21:27:31.9 25 17.769
21:27:49.4 26 17.532
21:28:07.0 27 17.534
21:28:25.0 28 18.006
21:28:42.7 29 17.769
21:29:00.4 30 17.660
2 - Brett LaHorgue - Pro 4 Mods
21:13:34.6 1 18.592
21:13:53.5 2 18.838
21:14:12.0 3 18.538
21:14:30.1 4 18.084
21:14:48.2 5 18.158
21:15:06.7 6 18.409
21:15:24.4 7 17.735
21:15:42.5 8 18.083
21:16:00.4 9 17.921
21:16:18.7 10 18.305
21:16:36.6 11 17.868
21:16:54.1 12 17.567
21:17:11.8 13 17.687
21:17:29.5 14 17.677
21:17:47.5 15 18.050
21:18:05.3 16 17.708
21:18:23.5 17 18.198
21:18:41.2 18 17.783
21:18:58.7 19 17.469
21:19:16.4 20 17.706
21:19:34.7 21 18.256
21:26:39.7 22 18.468
21:26:57.4 23 17.745
21:27:15.1 24 17.664
21:27:32.7 25 17.651
21:27:50.4 26 17.647
21:28:07.8 27 17.387
21:28:25.5 28 17.793
21:28:43.2 29 17.647
21:29:01.0 30 17.781
88 - Marty Lewis - Pro 4 Mods
21:13:37.1 1 20.463
21:13:56.6 2 19.467
21:14:15.2 3 18.656
21:14:33.6 4 18.346
21:14:51.6 5 18.041
21:15:09.4 6 17.750
21:15:27.2 7 17.865
21:15:44.9 8 17.635
21:16:02.6 9 17.691
21:16:21.4 10 18.801
21:16:39.3 11 17.889
21:16:57.0 12 17.688
21:17:14.8 13 17.862
21:17:33.1 14 18.322
21:17:50.9 15 17.765
21:18:08.5 16 17.564
21:18:26.2 17 17.715
21:18:43.9 18 17.746
21:19:01.6 19 17.652
21:19:19.5 20 17.877
21:19:38.8 21 19.390
21:26:40.0 22 18.693
21:26:58.0 23 17.990
21:27:15.9 24 17.875
21:27:33.9 25 17.975
21:27:51.7 26 17.836
21:28:09.4 27 17.714
21:28:28.1 28 18.691
21:28:46.2 29 18.111
21:29:04.1 30 17.918
54 - Neo Nuno - Pro 4 Mods
21:13:36.8 1 20.517
21:13:56.3 2 19.503
21:14:15.0 3 18.709
21:14:33.5 4 18.499
21:14:52.4 5 18.857
21:15:11.0 6 18.668
21:15:29.4 7 18.395
21:15:47.9 8 18.467
21:16:06.9 9 18.964
21:16:25.3 10 18.461
21:16:43.6 11 18.256
21:17:02.1 12 18.515
21:17:20.6 13 18.549
21:17:39.0 14 18.382
21:17:57.7 15 18.703
21:18:16.0 16 18.300
21:18:34.6 17 18.621
21:18:52.9 18 18.220
21:19:11.1 19 18.196
21:19:29.6 20 18.518
21:26:47.6 21 27.564
21:27:08.7 22 21.098
21:27:27.5 23 18.806
21:27:46.6 24 19.093
21:28:05.3 25 18.717
21:28:24.1 26 18.725
21:28:43.2 27 19.132
21:29:01.7 28 18.484
6 - Stan Bushman - Pro 4 Mods
21:13:36.9 1 21.139
21:13:57.7 2 20.747
21:14:18.2 3 20.486
21:14:38.1 4 19.991
21:14:58.0 5 19.810
21:15:17.7 6 19.795
21:15:37.6 7 19.877
21:15:57.9 8 20.234
21:16:18.4 9 20.559
21:16:38.2 10 19.786
21:16:58.2 11 19.996
21:17:17.5 12 19.345
21:17:36.9 13 19.338
21:17:56.3 14 19.443
21:18:17.1 15 20.735
21:18:36.6 16 19.549
21:18:57.4 17 20.755
21:19:17.4 18 19.989
21:19:39.3 19 21.988
21:26:42.2 20 19.652
21:27:01.6 21 19.407
21:27:21.0 22 19.380
21:27:40.2 23 19.152
21:27:59.6 24 19.433
21:28:19.2 25 19.627
21:28:39.8 26 20.621
21:29:00.2 27 20.318
12 - Kevin Barba - Pro 4 Mods
21:13:37.8 1 19.821
21:13:57.6 2 19.829
21:14:17.8 3 20.182
21:14:37.7 4 19.893
21:14:57.3 5 19.545
21:15:17.4 6 20.123
21:15:37.6 7 20.248
21:16:00.3 8 22.705
21:16:21.3 9 20.959
21:16:41.6 10 20.261
21:17:01.7 11 20.150
21:17:22.6 12 20.927
21:17:43.4 13 20.810
21:18:04.4 14 20.974
21:18:24.7 15 20.265
21:18:46.5 16 21.860
21:19:08.2 17 21.663
21:19:29.8 18 21.639
21:26:45.0 19 20.290
21:27:05.3 20 20.237
21:27:25.3 21 20.027
21:27:45.3 22 19.970
21:28:06.4 23 21.125
21:28:28.1 24 21.724
21:28:48.7 25 20.611
21:29:09.3 26 20.543
8 - Andy Leuzinger - Pro 4 Mods
21:13:35.0 1 18.486
21:13:52.9 2 17.936
21:14:10.7 3 17.824
21:14:28.5 4 17.763
21:14:46.3 5 17.744
21:15:04.0 6 17.783
21:15:21.8 7 17.746
21:15:39.6 8 17.815
21:15:57.3 9 17.739
21:16:14.8 10 17.506
21:16:32.5 11 17.622
21:16:50.0 12 17.541
21:17:07.8 13 17.758
21:17:25.8 14 18.034
21:17:43.6 15 17.797
21:18:01.3 16 17.659
21:18:19.0 17 17.694
21:18:36.7 18 17.730
21:18:54.4 19 17.762
21:19:12.1 20 17.644
21:19:30.3 21 18.212
13 - Greg Vancleave - Pro 4 Mods
21:13:37.2 1 19.987
21:13:55.9 2 18.725
21:14:13.6 3 17.603
21:14:30.8 4 17.234
21:14:48.4 5 17.570
21:15:05.9 6 17.503
21:15:23.3 7 17.413
21:15:40.6 8 17.298
21:15:58.4 9 17.789
21:16:16.8 10 18.451
21:16:34.1 11 17.316
21:16:51.3 12 17.183
21:17:08.8 13 17.537
21:17:26.5 14 17.641
21:17:44.0 15 17.479
21:18:01.6 16 17.594
21:18:19.2 17 17.640
21:18:36.9 18 17.659
21:18:55.1 19 18.263
21:19:12.3 20 17.229
21:19:30.5 21 18.186
Generated on 9/23/2009 08:57 AM
SRP 9-19-09 SAT. on
Laptimes of Pro-4 Mod. - Qualify
Time of Day Lap Lap Tm
86 - Ken Gifford - Pro 4 Mods
18:15:21.0 1 17.435
18:15:37.9 2 16.894
18:15:54.7 3 16.799
18:16:12.7 4 18.017
8 - Andy Leuzinger - Pro 4 Mods
18:09:54.9 1 17.518
18:10:12.2 2 17.265
14 - John Barker - Pro 4 Mods
18:20:19.0 1 17.599
18:20:36.3 2 17.295
2 - Brett LaHorgue - Pro 4 Mods
18:18:59.5 1 17.311
18:19:16.8 2 17.344
13 - Greg Vancleave - Pro 4 Mods
18:11:55.9 1 17.756
18:12:13.2 2 17.316
18:12:30.6 3 17.324
18:12:50.5 4 19.925
90 - Cody Barba - Pro 4 Mods
18:13:00.2 1 17.607
18:13:17.9 2 17.664
18:13:35.2 3 17.320
18:13:54.5 4 19.326
88 - Jarome Lewis - Pro 4 Mods
18:17:53.6 1 17.520
18:18:11.2 2 17.550
87 - Curt Lewis - Pro 4 Mods
18:14:13.3 1 20.612
18:14:30.8 2 17.550
18:14:48.4 3 17.585
18:15:12.4 4 23.988
54 - Neo Nuno - Pro 4 Mods
18:16:25.0 1 18.383
18:16:43.2 2 18.213
18:17:01.5 3 18.241
12 - Kevin Barba - Pro 4 Mods
18:10:45.5 1 20.327
18:11:05.4 2 19.936
18:11:24.7 3 19.299
18:11:47.0 4 22.286
6 - Stan Bushman - Pro 4 Mods
18:21:45.5 1 34.121
18:22:04.8 2 19.335
Generated on 9/23/2009 08:57 AM
SRP 9-19-09 SAT. on
Laptimes of Pro-4 Mod. - Trophy Dash
Time of Day Lap Lap Tm
86 - Ken Gifford - Pro 4 Mods
18:56:50.5 1 18.048
18:57:07.7 2 17.212
18:57:24.8 3 17.163
18:57:42.0 4 17.156
14 - John Barker - Pro 4 Mods
18:56:49.9 1 17.932
18:57:07.5 2 17.559
18:57:24.8 3 17.301
18:57:42.0 4 17.240
