Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race #18 -  Late Models - Bombers - Mini-Stock - modifieds
 
SRP 9-26-09 SAT. on
Laptimes of Modifieds - Trophy
Time of Day Lap Lap Tm
4 - Mike Wright - Modifieds
19:21:34.3 1 16.998
19:21:51.1 2 16.842
19:22:07.9 3 16.782
19:22:24.6 4 16.729
2 - Devin LaHorgue - Modifieds
19:21:34.2 1 16.963
19:21:51.2 2 17.035
19:22:08.3 3 17.069
19:22:25.1 4 16.875
16 - Rich Cobb - Modifieds
19:21:34.7 1 17.212
19:21:51.7 2 16.921
19:22:08.8 3 17.148
19:22:25.8 4 16.971
31 - Kelly Peacock - Modifieds
19:21:35.1 1 17.507
19:21:52.5 2 17.368
19:22:09.7 3 17.219
19:22:27.0 4 17.276
Generated on 9/29/2009 10:38 AM
SRP 9-26-09 SAT. on
Laptimes of Bombers - Heat 1
Time of Day Lap Lap Tm
9 - Brian King - Bomber
20:04:44.9 1 19.651
20:05:04.1 2 19.193
20:05:23.4 3 19.314
20:05:42.7 4 19.349
20:06:01.9 5 19.217
20:06:21.3 6 19.370
20:06:40.6 7 19.332
20:07:00.1 8 19.447
71 - James Sutton - Bomber
20:04:47.1 1 21.391
20:05:07.5 2 20.458
20:05:28.1 3 20.522
20:05:47.6 4 19.534
20:06:07.1 5 19.507
20:06:26.8 6 19.662
20:06:46.4 7 19.624
20:07:08.9 8 22.516
23 - Craig Garrett - Bomber
20:04:46.5 1 20.936
20:05:07.3 2 20.750
20:05:29.8 3 22.566
20:05:50.0 4 20.150
20:06:10.3 5 20.268
20:06:30.4 6 20.164
20:06:50.7 7 20.306
20:07:11.1 8 20.319
76 - Steve Joseph - Bomber
20:04:46.6 1 21.386
20:05:07.4 2 20.763
20:05:31.6 3 24.252
20:05:52.7 4 21.126
20:06:14.0 5 21.259
20:06:35.3 6 21.292
20:06:56.6 7 21.287
20:07:18.7 8 22.093
8 - David Dillinger - Bomber
20:04:48.2 1 22.667
20:05:09.7 2 21.487
20:05:31.7 3 22.077
20:05:53.5 4 21.730
20:06:14.8 5 21.331
20:06:36.3 6 21.540
20:06:57.7 7 21.366
20:07:19.3 8 21.584
Generated on 9/29/2009 10:36 AM
SRP 9-26-09 SAT. on
Laptimes of Bombers - Heat 2
Time of Day Lap Lap Tm
5 - Duane Hoffman - Bomber
20:11:38.7 1 20.693
20:11:58.7 2 20.030
20:12:18.7 3 20.035
20:12:38.8 4 20.014
20:12:58.9 5 20.109
20:13:18.8 6 19.926
20:13:38.7 7 19.912
20:13:58.7 8 20.031
10 - Randy Riggens - Bomber
20:11:38.2 1 20.667
20:11:58.5 2 20.228
20:12:18.7 3 20.214
20:12:38.6 4 19.930
20:12:58.7 5 20.074
20:13:18.9 6 20.230
20:13:38.9 7 19.957
20:13:59.0 8 20.095
15 - Chester Brown - Bomber
20:11:38.7 1 21.326
20:11:59.7 2 21.072
20:12:20.6 3 20.896
20:12:41.4 4 20.731
20:13:01.9 5 20.569
20:13:22.3 6 20.372
20:13:42.9 7 20.559
20:14:03.2 8 20.339
37 - Chris Michael - Bomber
20:11:39.5 1 21.515
20:12:00.8 2 21.290
20:12:21.5 3 20.658
20:12:42.1 4 20.648
20:13:02.7 5 20.616
20:13:23.0 6 20.307
20:13:43.6 7 20.520
20:14:04.0 8 20.454
4 - Mike Jeffrey - Bomber
20:11:39.1 1 21.391
20:12:00.0 2 20.920
20:12:20.9 3 20.920
20:12:41.7 4 20.753
20:13:02.3 5 20.642
20:13:22.7 6 20.413
20:13:43.5 7 20.751
20:14:04.1 8 20.603
99 - Danny Ide - Bomber
20:11:39.6 1 21.322
20:12:00.4 2 20.841
20:12:21.4 3 21.016
20:12:42.1 4 20.656
20:13:02.9 5 20.868
20:13:23.6 6 20.615
20:13:44.2 7 20.695
20:14:04.9 8 20.640
Generated on 9/29/2009 10:36 AM
SRP 9-26-09 SAT. on
Laptimes of Bombers - Main
Time of Day Lap Lap Tm
9 - Brian King - Bomber
21:26:53.8 1 22.920
21:27:14.1 2 20.288
21:27:34.5 3 20.396
21:27:55.3 4 20.811
21:28:16.0 5 20.722
21:28:36.0 6 20.027
21:28:56.4 7 20.343
21:29:16.0 8 19.578
21:29:36.3 9 20.297
21:29:56.0 10 19.792
21:30:15.7 11 19.658
21:30:35.5 12 19.789
21:30:54.9 13 19.400
21:31:14.4 14 19.495
21:31:34.1 15 19.750
21:35:39.1 16 20.615
21:35:59.2 17 20.097
21:36:19.6 18 20.418
21:36:39.7 19 20.135
21:36:59.7 20 20.034
21:41:53.7 21 20.424
21:42:13.8 22 20.068
21:42:34.0 23 20.168
21:42:53.9 24 19.969
21:43:14.2 25 20.301
21:43:34.6 26 20.345
21:43:54.6 27 20.068
21:44:15.0 28 20.353
21:44:35.2 29 20.230
21:44:55.7 30 20.454
37 - Chris Michael - Bomber
21:26:51.0 1 21.350
21:27:12.3 2 21.286
21:27:33.5 3 21.212
21:27:54.4 4 20.897
21:28:14.9 5 20.465
21:28:35.4 6 20.460
21:28:55.7 7 20.324
21:29:15.5 8 19.841
21:29:35.9 9 20.346
21:29:56.6 10 20.769
21:30:16.6 11 19.932
21:30:36.6 12 20.031
21:30:56.4 13 19.824
21:31:16.2 14 19.811
21:31:37.2 15 20.954
21:35:40.4 16 20.647
21:36:00.6 17 20.184
21:36:20.9 18 20.347
21:36:41.1 19 20.171
21:37:01.5 20 20.368
21:41:54.4 21 20.397
21:42:14.4 22 20.030
21:42:34.6 23 20.138
21:42:54.5 24 19.960
21:43:14.8 25 20.211
21:43:35.2 26 20.409
21:43:55.6 27 20.393
21:44:16.0 28 20.401
21:44:36.1 29 20.136
21:44:56.3 30 20.248
10 - Randy Riggens - Bomber
21:26:49.8 1 20.743
21:27:09.7 2 19.874
21:27:29.7 3 19.988
21:27:49.7 4 19.988
21:28:09.7 5 20.029
21:28:29.8 6 20.110
21:28:49.9 7 20.052
21:29:10.1 8 20.189
21:29:30.3 9 20.209
21:29:50.5 10 20.228
21:30:10.6 11 20.068
21:30:30.8 12 20.189
21:30:51.0 13 20.253
21:31:11.3 14 20.300
21:31:31.5 15 20.222
21:35:40.5 16 22.436
21:36:02.4 17 21.845
21:36:24.0 18 21.612
21:36:45.2 19 21.203
21:37:06.4 20 21.220
21:41:56.1 21 21.518
21:42:17.0 22 20.946
21:42:37.9 23 20.855
21:42:58.8 24 20.963
21:43:19.7 25 20.866
21:43:40.5 26 20.821
21:44:01.4 27 20.868
21:44:22.1 28 20.763
21:44:43.3 29 21.133
21:45:04.6 30 21.323
71 - James Sutton - Bomber
21:26:53.2 1 22.553
21:27:13.4 2 20.181
21:27:34.0 3 20.552
21:27:54.8 4 20.879
21:28:15.2 5 20.397
21:28:35.6 6 20.368
21:28:56.1 7 20.466
21:29:15.7 8 19.645
21:29:35.6 9 19.857
21:29:55.8 10 20.228
21:30:15.8 11 19.998
21:30:35.7 12 19.863
21:30:55.4 13 19.759
21:31:15.2 14 19.731
21:31:34.9 15 19.758
21:35:39.6 16 20.919
21:35:59.7 17 20.085
21:36:20.1 18 20.477
21:36:40.3 19 20.114
21:37:00.4 20 20.107
21:41:58.3 21 20.819
21:42:18.9 22 20.533
21:42:39.5 23 20.649
21:43:00.4 24 20.856
21:43:20.7 25 20.343
21:43:41.6 26 20.837
21:44:02.3 27 20.708
21:44:22.7 28 20.405
21:44:43.3 29 20.642
21:45:04.7 30 21.343
15 - Chester Brown - Bomber
21:26:50.8 1 21.908
21:27:12.0 2 21.164
21:27:33.2 3 21.261
21:27:54.3 4 21.054
21:28:15.4 5 21.123
21:28:36.2 6 20.815
21:28:57.2 7 20.923
21:29:17.9 8 20.758
21:29:38.8 9 20.888
21:29:59.6 10 20.758
21:30:20.3 11 20.783
21:30:41.2 12 20.857
21:31:02.4 13 21.197
21:31:23.4 14 20.982
21:31:50.0 15 26.582
21:35:42.5 16 21.509
21:36:04.0 17 21.449
21:36:25.2 18 21.270
21:36:46.3 19 21.050
21:37:07.1 20 20.777
21:41:56.4 21 21.699
21:42:17.5 22 21.078
21:42:38.3 23 20.752
21:42:59.3 24 21.014
21:43:20.1 25 20.857
21:43:41.1 26 20.999
21:44:02.1 27 20.921
21:44:23.2 28 21.149
21:44:44.1 29 20.921
21:45:05.0 30 20.903
99 - Danny Ide - Bomber
21:26:52.3 1 22.276
21:27:13.2 2 20.886
21:27:34.2 3 21.029
21:27:55.2 4 21.013
21:28:16.7 5 21.473
21:28:37.8 6 21.096
21:28:58.7 7 20.889
21:29:19.2 8 20.506
21:29:39.6 9 20.393
21:30:00.6 10 20.977
21:30:21.1 11 20.587
21:30:41.8 12 20.668
21:31:02.6 13 20.835
21:31:23.8 14 21.167
21:31:52.0 15 28.161
21:35:43.1 16 21.221
21:36:04.4 17 21.357
21:36:25.6 18 21.107
21:36:46.8 19 21.233
21:37:07.7 20 20.869
21:41:56.8 21 21.520
21:42:17.8 22 21.004
21:42:39.1 23 21.284
21:43:00.2 24 21.055
21:43:21.0 25 20.881
21:43:41.9 26 20.894
21:44:02.9 27 20.922
21:44:23.6 28 20.762
21:44:44.5 29 20.901
21:45:05.9 30 21.380
4 - Mike Jeffrey - Bomber
21:26:51.1 1 21.697
21:27:11.9 2 20.793
21:27:32.9 3 21.003
21:27:53.8 4 20.900
21:28:14.8 5 20.968
21:28:35.6 6 20.798
21:28:56.5 7 20.866
21:29:17.3 8 20.860
21:29:38.1 9 20.828
21:29:58.9 10 20.793
21:30:19.7 11 20.781
21:30:40.6 12 20.897
21:31:01.3 13 20.655
21:31:22.0 14 20.703
21:31:48.2 15 26.246
21:35:42.1 16 21.611
21:36:03.5 17 21.424
21:36:24.7 18 21.219
21:36:46.0 19 21.250
21:37:07.7 20 21.715
21:41:57.7 21 21.184
21:42:18.8 22 21.060
21:42:40.2 23 21.424
21:43:01.5 24 21.277
21:43:23.1 25 21.562
21:43:44.1 26 21.085
21:44:05.4 27 21.236
21:44:26.5 28 21.129
21:44:47.6 29 21.060
21:45:08.5 30 20.932
23 - Craig Garrett - Bomber
21:26:51.9 1 22.099
21:27:13.0 2 21.076
21:27:33.8 3 20.834
21:27:54.9 4 21.117
21:28:16.6 5 21.653
21:28:37.5 6 20.894
21:28:57.9 7 20.408
21:29:18.3 8 20.440
21:29:38.9 9 20.599
21:29:59.9 10 20.973
21:30:20.7 11 20.823
21:30:41.4 12 20.743
21:31:02.7 13 21.228
21:31:23.5 14 20.875
21:31:50.8 15 27.287
21:35:42.9 16 21.475
21:36:04.6 17 21.652
21:36:25.7 18 21.081
21:36:46.6 19 20.898
21:37:08.1 20 21.532
21:42:01.1 21 22.254
21:42:22.5 22 21.422
21:42:43.5 23 21.002
21:43:04.4 24 20.912
21:43:25.3 25 20.873
21:43:46.5 26 21.178
21:44:07.4 27 20.926
21:44:28.2 28 20.802
21:44:49.3 29 21.082
21:45:11.2 30 21.897
76 - Steve Joseph - Bomber
21:26:51.5 1 21.993
21:27:12.7 2 21.166
21:27:33.5 3 20.806
21:27:54.6 4 21.109
21:28:16.3 5 21.678
21:28:37.4 6 21.146
21:28:59.3 7 21.853
21:29:20.3 8 21.081
21:29:41.4 9 21.037
21:30:02.7 10 21.295
21:30:24.1 11 21.443
21:30:45.3 12 21.143
21:31:06.6 13 21.358
21:31:28.0 14 21.399
21:35:43.4 15 21.064
21:36:05.1 16 21.677
21:36:26.2 17 21.168
21:36:47.2 18 20.958
21:37:08.4 19 21.217
21:41:58.9 20 21.528
21:42:19.8 21 20.896
21:42:40.6 22 20.755
21:43:01.5 23 20.955
21:43:22.7 24 21.191
21:43:43.6 25 20.891
21:44:04.6 26 20.936
21:44:25.6 27 21.076
21:44:46.6 28 20.940
21:45:07.6 29 21.030
8 - David Dillinger - Bomber
21:26:53.3 1 23.809
21:27:15.0 2 21.768
21:27:36.4 3 21.310
21:27:57.7 4 21.382
21:28:19.2 5 21.419
21:28:40.7 6 21.594
21:29:02.2 7 21.432
21:29:23.6 8 21.439
21:29:45.1 9 21.450
21:30:06.7 10 21.640
21:30:28.1 11 21.431
21:30:51.0 12 22.867
21:31:12.9 13 21.908
21:31:35.3 14 22.340
21:35:42.0 15 22.453
21:36:04.6 16 22.563
21:36:27.5 17 22.866
21:36:49.9 18 22.444
21:42:01.2 19 22.676
21:42:23.9 20 22.654
21:42:46.3 21 22.403
21:43:09.3 22 22.986
21:43:31.8 23 22.577
21:43:55.4 24 23.520
21:44:19.0 25 23.681
21:44:42.5 26 23.486
21:45:07.6 27 25.027
5 - Duane Hoffman - Bomber
21:26:50.3 1 20.482
21:27:10.1 2 19.791
21:27:30.4 3 20.354
21:27:50.1 4 19.684
21:28:10.0 5 19.898
21:28:30.1 6 20.071
21:28:49.9 7 19.867
21:29:09.8 8 19.906
21:29:29.6 9 19.776
21:29:49.3 10 19.709
21:30:09.1 11 19.775
21:30:28.9 12 19.777
21:30:48.4 13 19.564
21:31:08.2 14 19.736
21:31:27.9 15 19.702
21:35:38.1 16 20.801
21:35:58.9 17 20.830
21:36:20.0 18 21.059
21:36:40.8 19 20.780
21:37:01.5 20 20.675
Generated on 9/29/2009 10:36 AM
SRP 9-26-09 SAT. on
Laptimes of Bombers - Qualify
Time of Day Lap Lap Tm
9 - Brian King - Bomber
18:08:10.9 1 19.441
18:08:30.1 2 19.246
18:08:51.4 3 21.261
5 - Duane Hoffman - Bomber
18:07:18.7 1 20.043
18:07:38.5 2 19.816
18:08:00.7 3 22.156
71 - James Sutton - Bomber
18:13:31.6 1 19.856
18:13:51.7 2 20.080
18:14:14.9 3 23.198
37 - Chris Michael - Bomber
18:09:01.1 1 19.997
18:09:21.0 2 19.857
18:09:41.4 3 20.397
99 - Danny Ide - Bomber
18:15:15.2 1 20.231
18:15:35.2 2 19.994
18:15:57.0 3 21.747
10 - Randy Riggens - Bomber
18:11:45.1 1 20.285
18:12:05.2 2 20.130
18:12:26.7 3 21.424
23 - Craig Garrett - Bomber
18:14:24.4 1 20.914
18:14:44.8 2 20.457
18:15:05.6 3 20.727
4 - Mike Jeffrey - Bomber
18:09:53.4 1 20.809
18:10:14.1 2 20.639
18:10:36.3 3 22.231
76 - Steve Joseph - Bomber
18:12:39.6 1 21.434
18:13:00.5 2 20.954
18:13:23.5 3 22.979
15 - Chester Brown - Bomber
18:16:11.1 1 21.020
18:16:32.2 2 21.115
8 - David Dillinger - Bomber
18:10:51.3 1 22.551
18:11:13.2 2 21.858
18:11:35.7 3 22.546
Generated on 9/29/2009 10:36 AM
SRP 9-26-09 SAT. on
Laptimes of Bombers - Trophy
Time of Day Lap Lap Tm
71 - James Sutton - Bomber
19:10:45.4 1 21.421
19:11:05.6 2 20.287
19:11:25.5 3 19.878
19:11:45.4 4 19.910
37 - Chris Michael - Bomber
19:10:44.9 1 20.721
19:11:05.2 2 20.344
19:11:25.4 3 20.206
19:11:46.1 4 20.660
5 - Duane Hoffman - Bomber
19:10:45.1 1 20.755
19:11:05.4 2 20.363
19:11:25.6 3 20.181
19:11:46.2 4 20.621
10 - Randy Riggens - Bomber
19:10:45.6 1 21.232
19:11:05.8 2 20.195
19:11:25.9 3 20.110
19:11:46.5 4 20.604
Generated on 9/29/2009 10:36 AM
SRP 9-26-09 SAT. on
Laptimes of Late Models - Heat 1
Time of Day Lap Lap Tm
2 - Eric Gannon - Late Models
20:20:14.8 1 17.694
20:20:32.4 2 17.579
20:20:49.9 3 17.514
20:21:07.3 4 17.341
20:21:24.6 5 17.327
20:22:57.4 6 17.305
20:23:14.8 7 17.372
20:23:32.4 8 17.581
78 - Bobby Hirschbock - Late Models
20:20:14.4 1 17.744
20:20:31.9 2 17.512
20:20:49.2 3 17.358
20:21:06.6 4 17.409
20:21:24.0 5 17.356
20:22:57.1 6 17.632
20:23:14.7 7 17.590
20:23:32.5 8 17.852
14 - Gary Pyszora - Late Models
20:20:14.5 1 17.708
20:20:32.3 2 17.737
20:20:49.8 3 17.493
20:21:07.0 4 17.282
20:21:24.4 5 17.394
20:22:57.4 6 17.615
20:23:15.1 7 17.685
20:23:32.8 8 17.703
87 - David Braund - Late Models
20:20:14.8 1 17.964
20:20:32.6 2 17.798
20:20:50.1 3 17.484
20:21:07.4 4 17.383
20:21:24.9 5 17.454
20:22:57.7 6 17.306
20:23:15.3 7 17.587
20:23:33.2 8 17.925
8 - Alan Pyszora - Late Models
20:20:16.0 1 18.924
20:20:33.1 2 17.141
20:20:50.7 3 17.529
20:21:08.0 4 17.371
20:21:25.2 5 17.174
20:22:58.2 6 17.474
20:23:15.5 7 17.341
20:23:33.4 8 17.858
6K - Charlie Kramm - Late Models
20:20:15.2 1 17.853
20:20:32.9 2 17.682
20:20:50.4 3 17.497
20:21:08.3 4 17.966
20:21:25.7 5 17.331
20:22:58.7 6 17.683
20:23:15.9 7 17.281
20:23:33.5 8 17.608
33 - Jim Miguel - Late Models
20:20:15.9 1 19.094
20:20:34.4 2 18.436
20:20:52.5 3 18.102
20:21:10.6 4 18.129
20:22:59.9 5 18.308
20:23:18.5 6 18.625
20:23:37.0 7 18.497
Generated on 9/29/2009 10:37 AM
SRP 9-26-09 SAT. on
Laptimes of Late Models - Main
Time of Day Lap Lap Tm
2 - Eric Gannon - Late Models
21:54:48.0 1 18.054
21:55:05.2 2 17.197
21:55:22.6 3 17.419
21:55:40.2 4 17.580
21:55:57.6 5 17.443
21:57:46.6 6 17.098
21:58:03.7 7 17.045
21:58:20.7 8 17.045
21:58:37.7 9 17.029
21:58:54.8 10 17.097
21:59:12.0 11 17.149
21:59:29.1 12 17.147
21:59:46.3 13 17.146
22:00:03.4 14 17.175
22:00:20.6 15 17.171
22:00:37.8 16 17.155
22:00:55.1 17 17.324
22:01:12.3 18 17.198
22:01:29.5 19 17.164
22:01:46.7 20 17.230
22:02:03.9 21 17.222
22:02:21.1 22 17.235
22:02:38.3 23 17.163
22:02:55.5 24 17.221
22:03:12.8 25 17.255
22:03:30.1 26 17.279
22:03:47.5 27 17.410
22:04:04.8 28 17.288
22:04:22.0 29 17.259
22:04:39.3 30 17.244
87 - David Braund - Late Models
21:54:47.1 1 17.501
21:55:04.8 2 17.691
21:55:22.4 3 17.559
21:55:39.9 4 17.500
21:55:57.6 5 17.731
21:57:47.2 6 17.302
21:58:04.4 7 17.159
21:58:21.5 8 17.167
21:58:38.8 9 17.313
21:58:56.1 10 17.312
21:59:13.4 11 17.256
21:59:30.7 12 17.319
21:59:47.9 13 17.209
22:00:05.2 14 17.309
22:00:22.5 15 17.274
22:00:39.8 16 17.325
22:00:57.1 17 17.312
22:01:14.5 18 17.364
22:01:32.1 19 17.593
22:01:49.5 20 17.354
22:02:06.9 21 17.427
22:02:24.2 22 17.333
22:02:41.6 23 17.394
22:02:59.0 24 17.354
22:03:16.4 25 17.404
22:03:33.7 26 17.355
22:03:51.0 27 17.318
22:04:08.5 28 17.489
22:04:26.0 29 17.454
22:04:43.5 30 17.466
8 - Alan Pyszora - Late Models
21:54:47.7 1 17.784
21:55:05.0 2 17.387
21:55:22.6 3 17.593
21:55:40.0 4 17.385
21:55:57.4 5 17.336
21:57:49.3 6 17.792
21:58:06.9 7 17.571
21:58:24.7 8 17.830
21:58:43.0 9 18.282
21:59:00.4 10 17.411
21:59:17.5 11 17.046
21:59:34.6 12 17.140
21:59:51.8 13 17.209
22:00:09.1 14 17.309
22:00:26.4 15 17.280
22:00:43.9 16 17.426
22:01:01.7 17 17.836
22:01:19.3 18 17.578
22:01:36.5 19 17.249
22:01:53.7 20 17.228
22:02:11.0 21 17.261
22:02:28.2 22 17.191
22:02:45.6 23 17.386
22:03:02.8 24 17.215
22:03:20.0 25 17.210
22:03:37.2 26 17.219
22:03:54.5 27 17.233
22:04:11.8 28 17.322
22:04:29.1 29 17.301
22:04:46.3 30 17.254
78 - Bobby Hirschbock - Late Models
21:54:46.9 1 17.812
21:55:04.6 2 17.677
21:55:22.1 3 17.530
21:55:39.7 4 17.513
21:55:57.2 5 17.539
21:57:49.1 6 17.793
21:58:06.9 7 17.756
21:58:24.7 8 17.828
21:58:43.0 9 18.258
21:59:00.9 10 17.934
21:59:18.4 11 17.474
21:59:35.8 12 17.470
21:59:53.2 13 17.393
22:00:10.9 14 17.653
22:00:28.4 15 17.532
22:00:46.0 16 17.604
22:01:03.7 17 17.679
22:01:21.2 18 17.507
22:01:38.8 19 17.571
22:01:56.6 20 17.853
22:02:14.4 21 17.769
22:02:32.3 22 17.904
22:02:49.9 23 17.579
22:03:07.3 24 17.461
22:03:25.1 25 17.710
22:03:43.2 26 18.184
22:04:01.2 27 17.999
22:04:19.1 28 17.841
22:04:36.9 29 17.792
22:04:54.8 30 17.894
6K - Charlie Kramm - Late Models
21:54:48.9 1 18.490
21:55:06.8 2 17.936
21:55:24.1 3 17.206
21:55:41.2 4 17.184
21:55:58.5 5 17.282
21:57:50.7 6 18.186
21:58:08.6 7 17.964
21:58:26.4 8 17.823
21:58:44.6 9 18.146
21:59:02.4 10 17.839
21:59:20.2 11 17.805
21:59:38.2 12 17.971
21:59:56.0 13 17.793
22:00:13.6 14 17.596
22:00:31.1 15 17.533
22:00:48.8 16 17.634
22:01:06.4 17 17.635
22:01:24.1 18 17.721
22:01:42.0 19 17.872
22:02:00.0 20 18.002
22:02:17.8 21 17.845
22:02:35.6 22 17.721
22:02:53.4 23 17.823
22:03:11.3 24 17.871
22:03:29.0 25 17.712
22:03:47.8 26 18.798
22:04:05.8 27 18.060
22:04:23.4 28 17.585
22:04:41.1 29 17.709
33 - Jim Miguel - Late Models
21:54:48.7 1 18.982
21:55:07.6 2 18.874
21:55:25.9 3 18.360
21:55:44.3 4 18.324
21:56:02.5 5 18.247
21:57:49.8 6 19.110
21:58:08.1 7 18.243
21:58:26.3 8 18.230
21:58:45.3 9 18.988
21:59:03.5 10 18.167
21:59:21.6 11 18.145
21:59:40.7 12 19.105
21:59:59.5 13 18.746
22:00:17.7 14 18.236
22:00:36.8 15 19.090
22:00:56.1 16 19.260
22:01:14.2 17 18.168
22:01:32.8 18 18.585
22:01:50.9 19 18.101
22:02:09.1 20 18.230
22:02:27.6 21 18.445
22:02:46.2 22 18.652
22:03:04.4 23 18.163
22:03:22.7 24 18.294
22:03:41.0 25 18.303
22:03:59.2 26 18.241
22:04:17.6 27 18.330
22:04:36.4 28 18.836
22:04:55.3 29 18.919
14 - Gary Pyszora - Late Models
21:55:12.8 1 17.496
21:55:30.4 2 17.543
21:55:47.7 3 17.354
21:56:05.3 4 17.551
21:57:48.2 5 17.456
21:58:05.7 6 17.488
21:58:23.2 7 17.434
21:58:40.6 8 17.400
21:58:58.2 9 17.652
21:59:15.8 10 17.586
21:59:33.2 11 17.394
21:59:50.7 12 17.486
22:00:08.2 13 17.534
22:00:25.9 14 17.713
22:00:43.7 15 17.756
22:01:01.7 16 18.045
22:01:19.8 17 18.070
22:01:38.3 18 18.480
Generated on 9/29/2009 10:37 AM
SRP 9-26-09 SAT. on
Laptimes of Late Models - Qualify
Time of Day Lap Lap Tm Speed
8 - Alan Pyszora - Late Models
18:22:45.9 1 16.932 80.794
18:23:02.7 2 16.845 81.211
2 - Eric Gannon - Late Models
18:21:43.3 1 16.869 81.096
18:22:00.2 2 16.911 80.894
87 - David Braund - Late Models
18:27:38.2 1 17.001 80.466
18:27:55.3 2 17.057 80.202
14 - Gary Pyszora - Late Models
18:28:41.8 1 17.220 79.443
18:28:59.1 2 17.347 78.861
78 - Bobby Hirschbock - Late Models
18:23:49.1 1 17.587 77.785
18:24:06.5 2 17.379 78.716
33 - Jim Miguel - Late Models
18:20:38.2 1 18.657 73.324
18:20:56.7 2 18.495 73.966
Generated on 9/29/2009 10:37 AM
SRP 9-26-09 SAT. on
Laptimes of Late Models - Trophy
Time of Day Lap Lap Tm
78 - Bobby Hirschbock - Late Models
19:14:57.6 1 18.128
19:15:14.9 2 17.323
19:15:32.2 3 17.327
19:15:49.5 4 17.265
87 - David Braund - Late Models
19:14:57.8 1 18.015
19:15:15.2 2 17.354
19:15:32.4 3 17.280
19:15:49.8 4 17.320
14 - Gary Pyszora - Late Models
19:14:57.9 1 18.181
19:15:15.4 2 17.440
19:15:32.8 3 17.436
19:15:50.1 4 17.260
33 - Jim Miguel - Late Models
19:14:58.6 1 19.016
19:15:16.6 2 18.029
19:15:39.0 3 22.402
19:15:58.2 4 19.162
Generated on 9/29/2009 10:37 AM
SRP 9-26-09 SAT. on
Laptimes of Mini Stock - Heat 1
Time of Day Lap Lap Tm
14 - Shane Spinner - Mini-Stocks
19:59:18.9 1 19.652
19:59:38.4 2 19.404
19:59:57.3 3 18.961
20:00:16.2 4 18.857
20:00:35.1 5 18.962
20:00:54.0 6 18.836
20:01:13.0 7 18.986
20:01:31.8 8 18.824
55 - Will Lee - Mini-Stocks
19:59:19.3 1 19.852
19:59:38.6 2 19.273
19:59:57.5 3 18.947
20:00:16.4 4 18.839
20:00:35.5 5 19.184
20:00:54.5 6 18.918
20:01:13.2 7 18.745
20:01:32.1 8 18.877
6 - Dale Stelt - Mini-Stocks
19:59:21.2 1 21.147
19:59:40.4 2 19.184
19:59:59.7 3 19.287
20:00:18.4 4 18.718
20:00:37.5 5 19.119
20:00:56.7 6 19.146
20:01:15.5 7 18.805
20:01:34.5 8 19.045
77 - Scotty Murphy - Mini-Stocks
19:59:21.0 1 21.183
19:59:40.2 2 19.264
19:59:59.3 3 19.093
20:00:18.2 4 18.840
20:00:37.3 5 19.130
20:00:56.4 6 19.152
20:01:15.4 7 18.962
20:01:34.7 8 19.252
28 - Bill Lahue - Mini-Stocks
19:59:19.0 1 19.956
19:59:38.8 2 19.845
19:59:58.4 3 19.612
20:00:17.9 4 19.457
20:00:38.5 5 20.640
20:00:58.2 6 19.641
20:01:18.2 7 20.017
20:01:37.7 8 19.500
44 - Race Queen! - Mini-Stocks
19:59:20.3 1 20.785
19:59:40.0 2 19.767
20:00:00.1 3 20.017
20:00:19.3 4 19.252
20:00:38.8 5 19.476
20:00:58.4 6 19.613
20:01:18.3 7 19.856
20:01:38.0 8 19.737
13 - Grandpa Bob - Mini-Stocks
19:59:31.0 1 31.828
19:59:52.9 2 21.910
20:00:14.0 3 21.098
20:00:36.1 4 22.118
20:00:57.8 5 21.650
20:01:18.6 6 20.832
20:01:38.7 7 20.118
Generated on 9/29/2009 10:37 AM
SRP 9-26-09 SAT. on
Laptimes of Mini Stock - Main
Time of Day Lap Lap Tm
6 - Dale Stelt - Mini-Stocks
21:07:02.5 1 19.499
21:07:22.1 2 19.610
21:07:40.7 3 18.661
21:07:59.6 4 18.837
21:08:18.4 5 18.819
21:08:37.3 6 18.915
21:08:56.1 7 18.804
21:09:14.9 8 18.792
21:09:33.7 9 18.750
21:09:52.6 10 18.947
21:10:11.2 11 18.647
21:10:29.9 12 18.683
21:10:48.4 13 18.448
21:11:06.8 14 18.422
21:11:25.2 15 18.386
21:11:43.7 16 18.501
21:12:02.1 17 18.424
21:12:20.5 18 18.440
21:12:39.0 19 18.488
21:12:57.5 20 18.430
21:13:16.0 21 18.511
21:13:34.6 22 18.582
21:13:53.2 23 18.677
21:14:11.8 24 18.539
21:14:30.2 25 18.466
77 - Scotty Murphy - Mini-Stocks
21:07:02.5 1 19.520
21:07:21.8 2 19.320
21:07:40.6 3 18.794
21:07:59.6 4 19.023
21:08:18.5 5 18.874
21:08:37.5 6 18.997
21:08:56.2 7 18.724
21:09:15.0 8 18.795
21:09:33.8 9 18.828
21:09:52.8 10 18.970
21:10:11.5 11 18.699
21:10:30.3 12 18.792
21:10:49.0 13 18.672
21:11:07.6 14 18.588
21:11:26.2 15 18.603
