Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race #4 -  Modifieds - Super Modifieds - Legends of the Pacific
 
Laptimes of Super Modifieds - Main
Time of Day Lap Lap Tm
85 - Jeff Russell - Super Modifieds
20:25:56.2 1 14.309
20:26:10.0 2 13.802
20:26:23.6 3 13.617
20:26:37.2 4 13.631
20:26:50.9 5 13.683
20:27:04.6 6 13.705
20:27:18.3 7 13.670
20:27:31.9 8 13.619
20:27:45.6 9 13.689
20:27:59.3 10 13.735
20:28:13.1 11 13.722
20:28:26.9 12 13.826
20:28:40.8 13 13.926
20:28:55.1 14 14.298
20:29:08.9 15 13.827
20:29:22.9 16 13.978
20:32:55.4 17 13.951
20:33:09.2 18 13.829
20:33:22.9 19 13.759
20:33:36.8 20 13.824
20:33:50.5 21 13.714
20:34:04.2 22 13.757
20:34:18.0 23 13.791
20:34:31.8 24 13.762
20:34:45.5 25 13.763
20:34:59.4 26 13.875
20:35:13.2 27 13.803
20:35:27.1 28 13.836
20:35:40.9 29 13.878
20:35:54.9 30 13.996
20:36:08.9 31 13.997
20:36:22.9 32 13.968
20:36:36.9 33 14.001
20:36:50.9 34 13.997
20:37:04.9 35 13.965
20:37:18.9 36 14.084
20:37:32.9 37 13.971
20:37:46.8 38 13.921
20:38:01.0 39 14.136
20:38:15.0 40 14.066
20:43:29.7 41 14.294
20:43:43.9 42 14.181
20:43:58.0 43 14.082
20:44:12.0 44 14.013
20:44:26.0 45 14.018
20:44:40.1 46 14.089
20:44:54.1 47 14.036
20:45:08.1 48 13.959
20:45:22.2 49 14.062
20:45:36.2 50 14.045
98 - Troy Regier - Super Modifieds
20:25:56.6 1 14.373
20:26:10.5 2 13.934
20:26:24.3 3 13.791
20:26:38.1 4 13.763
20:26:51.7 5 13.654
20:27:05.6 6 13.901
20:27:19.3 7 13.726
20:27:33.1 8 13.803
20:27:46.8 9 13.664
20:28:00.5 10 13.688
20:28:14.3 11 13.820
20:28:28.0 12 13.737
20:28:41.9 13 13.847
20:28:55.8 14 13.931
20:29:09.8 15 13.948
20:29:23.6 16 13.840
20:32:55.8 17 14.015
20:33:09.6 18 13.835
20:33:23.4 19 13.767
20:33:37.2 20 13.829
20:33:51.1 21 13.848
20:34:04.9 22 13.851
20:34:18.7 23 13.774
20:34:32.5 24 13.762
20:34:46.3 25 13.876
20:35:00.1 26 13.807
20:35:14.1 27 13.921
20:35:27.9 28 13.862
20:35:41.8 29 13.874
20:35:55.8 30 14.002
20:36:10.3 31 14.517
20:36:24.5 32 14.163
20:36:38.6 33 14.159
20:36:52.8 34 14.189
20:37:07.0 35 14.132
20:37:21.0 36 14.067
20:37:35.2 37 14.149
20:37:49.5 38 14.325
20:38:03.8 39 14.259
20:38:18.0 40 14.252
20:43:30.2 41 14.406
20:43:44.3 42 14.088
20:43:58.4 43 14.198
20:44:12.5 44 14.036
20:44:26.6 45 14.107
20:44:40.7 46 14.101
20:44:54.8 47 14.150
20:45:09.0 48 14.145
20:45:23.2 49 14.185
20:45:37.3 50 14.145
91 - Bryan Warf - Super Modifieds
20:25:56.8 1 14.503
20:26:11.0 2 14.250
20:26:25.1 3 14.090
20:26:39.2 4 14.097
20:26:53.1 5 13.908
20:27:07.1 6 13.950
20:27:21.0 7 13.889
20:27:34.8 8 13.844
20:27:48.7 9 13.885
20:28:02.6 10 13.912
20:28:16.4 11 13.750
20:28:30.2 12 13.864
20:28:44.0 13 13.782
20:28:57.8 14 13.798
20:29:11.6 15 13.839
20:29:25.5 16 13.838
20:32:56.6 17 14.325
20:33:10.6 18 14.007
20:33:24.5 19 13.906
20:33:38.4 20 13.844
20:33:52.3 21 13.966
20:34:06.3 22 13.934
20:34:20.3 23 13.996
20:34:34.2 24 13.999
20:34:48.1 25 13.844
20:35:02.0 26 13.871
20:35:15.8 27 13.837
20:35:29.7 28 13.902
20:35:43.5 29 13.785
20:35:57.3 30 13.847
20:36:11.2 31 13.882
20:36:25.1 32 13.880
20:36:39.0 33 13.902
20:36:53.1 34 14.139
20:37:07.2 35 14.029
20:37:21.3 36 14.095
20:37:35.4 37 14.150
20:37:49.7 38 14.258
20:38:04.0 39 14.348
20:38:18.2 40 14.203
20:43:30.4 41 14.292
20:43:44.6 42 14.174
20:43:58.8 43 14.147
20:44:12.9 44 14.148
20:44:26.9 45 14.018
20:44:41.0 46 14.073
20:44:55.0 47 14.046
20:45:09.2 48 14.180
20:45:23.3 49 14.072
20:45:37.6 50 14.272
7 - A.J. Russell - Super Modifieds
20:25:57.0 1 14.468
20:26:11.1 2 14.068
20:26:25.1 3 13.998
20:26:38.9 4 13.835
20:26:52.7 5 13.793
20:27:06.4 6 13.694
20:27:20.1 7 13.623
20:27:33.8 8 13.700
20:27:47.4 9 13.677
20:28:01.0 10 13.561
20:28:14.7 11 13.693
20:28:28.3 12 13.661
20:28:42.2 13 13.808
20:28:56.0 14 13.805
20:29:09.9 15 13.936
20:29:23.9 16 13.999
20:32:56.0 17 14.066
20:33:10.0 18 13.942
20:33:23.8 19 13.818
20:33:37.5 20 13.749
20:33:51.3 21 13.789
20:34:05.1 22 13.831
20:34:19.0 23 13.870
20:34:32.6 24 13.608
20:34:46.5 25 13.915
20:35:00.4 26 13.849
20:35:14.2 27 13.853
20:35:28.2 28 13.977
20:35:42.0 29 13.839
20:35:56.0 30 13.970
20:36:09.8 31 13.794
20:36:23.6 32 13.795
20:36:37.4 33 13.814
20:36:51.3 34 13.893
20:37:05.2 35 13.887
20:37:19.2 36 13.989
20:37:33.2 37 14.052
20:37:47.1 38 13.880
20:38:01.2 39 14.078
20:38:15.3 40 14.130
89 - Kenny White - Super Modifieds
20:25:55.8 1 13.869
20:26:09.5 2 13.763
20:26:23.2 3 13.677
20:26:36.8 4 13.623
20:26:50.5 5 13.725
20:27:04.3 6 13.712
20:27:17.8 7 13.585
20:27:31.3 8 13.494
20:27:45.2 9 13.817
20:27:58.8 10 13.659
20:28:12.7 11 13.899
20:28:26.5 12 13.761
20:28:40.6 13 14.094
20:28:54.6 14 14.059
20:29:08.7 15 14.043
20:29:22.5 16 13.846
 

Laptimes of Super Modifieds - Qualifying.

Time of Day Lap Lap Tm
91 - Bryan Warf - Super Modifieds
17:28:43.3 1 13.554
17:28:56.9 2 13.618
98 - Troy Regier - Super Modifieds
17:31:39.1 1 13.656
17:31:52.7 2 13.638
85 - Jeff Russell - Super Modifieds
17:30:13.2 1 13.728
17:30:27.0 2 13.740
89 - Kenny White - Super Modifieds
17:27:08.5 1 13.769
17:27:22.3 2 13.809
 

Laptimes of Super Modifieds - Trophy Dash

Time of Day Lap Lap Tm
89 - Kenny White - Super Modifieds
18:05:05.7 1 13.870
18:05:19.7 2 13.966
18:05:33.4 3 13.753
18:05:47.1 4 13.633
98 - Troy Regier - Super Modifieds
18:05:06.3 1 14.111
18:05:20.2 2 13.886
18:05:33.9 3 13.747
18:05:47.7 4 13.793
91 - Bryan Warf - Super Modifieds
18:05:06.8 1 14.494
18:05:20.9 2 14.154
18:05:35.0 3 14.071
18:05:49.0 4 14.002
85 - Jeff Russell - Super Modifieds
18:05:06.5 1 14.624
18:05:26.5 2 20.021
 

Laptimes of Ledgends of the Pacific - Heat 1

Time of Day Lap Lap Tm
96 - Micah Parmer - Legends
18:20:11.1 1 19.201
18:20:29.1 2 17.986
18:20:47.4 3 18.327
18:21:06.1 4 18.686
18:21:25.2 5 19.153
18:21:44.2 6 18.992
18:22:02.9 7 18.667
18:22:21.8 8 18.858
18:22:40.3 9 18.501
5 - Bob Kuebler - Legends
18:20:10.4 1 19.012
18:20:28.8 2 18.443
18:20:47.3 3 18.438
18:21:06.0 4 18.727
18:21:25.2 5 19.140
18:21:44.2 6 19.027
18:22:02.9 7 18.701
18:22:21.7 8 18.830
18:22:40.3 9 18.597
10t - Evelyn Moe - Legends
18:20:11.3 1 19.870
18:20:42.8 2 31.499
18:21:02.8 3 20.030
18:21:22.0 4 19.179
18:21:41.1 5 19.141
18:22:00.5 6 19.365
18:22:19.9 7 19.360
18:22:39.4 8 19.489
18:22:59.0 9 19.665
 

Laptimes of Ledgends of the Pacific - Main

Time of Day Lap Lap Tm
96 - Micah Parmer - Legends
19:17:32.2 1 18.980
19:17:51.4 2 19.276
19:18:09.9 3 18.422
19:18:28.4 4 18.506
19:18:47.3 5 18.934
19:19:05.7 6 18.445
19:19:24.8 7 19.027
19:19:43.6 8 18.814
19:20:01.7 9 18.115
19:20:20.3 10 18.648
19:20:38.6 11 18.299
19:20:57.2 12 18.603
19:21:16.0 13 18.719
19:21:34.0 14 18.038
19:21:52.7 15 18.717
19:22:11.8 16 19.061
19:22:30.0 17 18.195
19:22:48.5 18 18.565
19:23:07.2 19 18.697
19:23:26.4 20 19.159
19:23:44.3 21 17.939
19:24:02.9 22 18.582
19:24:21.3 23 18.424
19:24:39.8 24 18.497
19:24:59.1 25 19.306
5 - Bob Kuebler - Legends
19:17:32.1 1 19.693
19:17:51.5 2 19.346
19:18:10.4 3 18.938
19:18:29.1 4 18.663
19:18:47.8 5 18.776
19:19:06.5 6 18.698
19:19:25.3 7 18.740
19:19:44.1 8 18.853
19:20:02.7 9 18.532
19:20:21.1 10 18.425
19:20:39.6 11 18.499
19:20:58.1 12 18.541
19:21:16.9 13 18.738
19:21:35.3 14 18.394
19:21:53.7 15 18.415
19:22:12.3 16 18.674
19:22:30.9 17 18.599
19:22:49.5 18 18.539
19:23:08.2 19 18.682
19:23:26.9 20 18.748
19:23:45.4 21 18.439
19:24:03.9 22 18.518
19:24:22.4 23 18.568
19:24:41.0 24 18.532
19:24:59.5 25 18.522
14x - Hunter Colodny - Legends
19:17:31.6 1 19.485
19:17:50.4 2 18.782
19:18:09.1 3 18.699
19:18:28.1 4 19.046
19:18:47.3 5 19.155
19:19:06.6 6 19.286
19:19:25.7 7 19.086
19:19:44.5 8 18.819
19:20:03.1 9 18.676
19:20:21.8 10 18.667
19:20:40.4 11 18.566
19:20:58.8 12 18.448
19:21:17.7 13 18.844
19:21:36.3 14 18.596
19:21:54.9 15 18.598
19:22:13.4 16 18.575
19:22:31.9 17 18.482
19:22:50.4 18 18.472
19:23:08.8 19 18.451
19:23:27.4 20 18.509
19:23:46.0 21 18.614
19:24:04.6 22 18.656
19:24:23.2 23 18.575
19:24:41.8 24 18.576
19:25:00.6 25 18.789
10t - Evelyn Moe - Legends
19:17:31.8 1 19.631
19:17:51.0 2 19.210
19:18:10.3 3 19.225
19:18:29.7 4 19.409
19:18:48.7 5 19.060
19:19:07.5 6 18.814
19:19:26.3 7 18.807
19:19:45.4 8 19.030
19:20:04.0 9 18.665
19:20:22.8 10 18.727
19:20:41.7 11 18.963
19:21:00.6 12 18.852
19:21:19.7 13 19.153
19:21:38.8 14 19.064
19:21:57.7 15 18.945
19:22:16.7 16 18.991
19:22:35.8 17 19.109
19:22:54.7 18 18.847
19:23:13.7 19 19.042
19:23:32.7 20 18.940
19:23:51.8 21 19.153
19:24:10.9 22 19.087
19:24:30.1 23 19.196
19:24:49.1 24 19.002
19:25:08.7 25 19.623
 

Laptimes of Ledgends of the Pacific - qualifing

Time of Day Lap Lap Tm Speed
96 - Micah Parmer - Legends
17:00:53.3 1 17.910 76.382
17:01:11.1 2 17.876 76.527
5 - Bob Kuebler - Legends
17:02:25.2 1 18.751 72.956
17:02:43.8 2 18.627 73.442
14x - Hunter Colodny - Legends
17:03:52.9 1 18.780 72.843
17:04:11.7 2 18.813 72.716
10t - Evelyn Moe - Legends
17:05:23.0 1 18.960 72.152
17:05:41.9 2 18.920 72.304
 

Laptimes of Ledgends of the Pacific - Trophy dash

Time of Day Lap Lap Tm
96 - Micah Parmer - Legends
17:47:51.1 1 18.758
17:48:10.2 2 19.094
17:48:29.8 3 19.615
17:48:48.3 4 18.520
5 - Bob Kuebler - Legends
17:47:52.1 1 19.435
17:48:11.2 2 19.069
17:48:30.1 3 18.959
17:48:48.8 4 18.634
10t - Evelyn Moe - Legends
17:47:52.0 1 19.536
17:48:11.0 2 19.074
17:48:30.5 3 19.427
17:48:49.8 4 19.283
14x - Hunter Colodny - Legends
17:47:51.3 1 19.084
17:48:20.6 2 29.281
 

Laptimes of Modifieds - Main

Time of Day Lap Lap Tm
7 - Guy Young - Modifieds
19:33:58.2 1 17.500
19:38:11.6 2 16.959
19:38:28.6 3 16.989
19:38:45.7 4 17.112
19:39:03.1 5 17.328
19:39:20.0 6 16.950
19:39:36.8 7 16.826
19:39:53.8 8 16.939
19:40:10.8 9 17.030
19:40:27.7 10 16.952
19:40:44.8 11 17.010
19:41:01.6 12 16.804
19:41:18.6 13 17.077
19:41:35.9 14 17.216
19:43:30.8 15 16.675
19:43:47.5 16 16.684
19:47:23.1 17 16.725
19:47:39.8 18 16.697
19:47:56.5 19 16.695
19:48:13.2 20 16.711
19:48:29.9 21 16.700
19:48:46.7 22 16.797
19:49:03.5 23 16.799
19:49:20.3 24 16.810
19:49:37.1 25 16.808
19:52:33.2 26 16.871
19:54:23.1 27 16.779
19:54:39.8 28 16.793
19:54:56.7 29 16.827
19:55:13.5 30 16.775
9 - Randy Houston - Modifieds
19:33:58.8 1 17.647
19:38:12.4 2 16.895
19:38:29.4 3 16.915
19:38:46.3 4 16.939
19:39:03.5 5 17.233
19:39:20.6 6 17.028
19:39:37.6 7 17.070
19:39:55.1 8 17.439
19:40:11.8 9 16.758
19:40:28.7 10 16.865
19:40:45.5 11 16.820
19:41:02.4 12 16.947
19:41:19.5 13 17.004
19:41:36.7 14 17.291
19:43:31.9 15 16.937
19:43:49.4 16 17.467
19:47:23.3 17 16.699
19:47:40.1 18 16.806
19:47:56.8 19 16.697
19:48:13.5 20 16.669
19:48:30.2 21 16.694
19:48:46.9 22 16.770
19:49:03.7 23 16.783
19:49:20.6 24 16.835
19:49:37.4 25 16.895
19:52:33.4 26 16.906
19:54:23.3 27 16.836
19:54:40.2 28 16.848
19:54:57.1 29 16.883
19:55:13.9 30 16.835
39x - Badboy Borden - Modifieds
19:33:58.4 1 17.525
19:38:11.9 2 17.019
19:38:28.9 3 16.952
19:38:46.0 4 17.100
19:39:03.4 5 17.409
19:39:20.4 6 16.980
19:39:37.4 7 17.049
19:39:54.6 8 17.213
19:40:11.6 9 16.955
19:40:28.5 10 16.911
19:40:45.4 11 16.877
19:41:02.3 12 16.955
19:41:19.3 13 16.932
19:41:36.4 14 17.148
19:43:32.1 15 17.150
19:43:50.4 16 18.349
19:47:24.1 17 16.873
19:47:40.8 18 16.651
19:47:57.5 19 16.735
19:48:14.5 20 16.953
19:48:31.4 21 16.899
19:48:48.2 22 16.779
19:49:05.0 23 16.849
19:49:21.9 24 16.880
19:49:38.7 25 16.826
19:52:33.7 26 16.863
19:54:23.5 27 16.708
19:54:40.4 28 16.908
19:54:57.4 29 16.949
19:55:14.2 30 16.811
31 - Kelly Peacock - Modifieds
19:33:58.6 1 17.999
19:38:12.3 2 16.938
19:38:29.2 3 16.891
19:38:46.2 4 17.058
19:39:03.8 5 17.583
19:39:21.4 6 17.616
19:39:38.6 7 17.153
19:39:56.0 8 17.380
19:40:13.1 9 17.153
19:40:30.9 10 17.746
19:40:48.6 11 17.707
19:41:06.0 12 17.387
19:41:23.2 13 17.198
19:41:40.4 14 17.232
19:43:32.7 15 17.121
19:43:50.7 16 18.053
19:47:25.0 17 17.115
19:47:42.1 18 17.053
19:47:59.1 19 17.050
19:48:16.3 20 17.122
19:48:33.4 21 17.185
19:48:50.5 22 17.011
19:49:07.5 23 17.083
19:49:24.7 24 17.127
19:49:42.1 25 17.387
19:52:34.3 26 17.056
19:54:24.2 27 17.037
19:54:41.4 28 17.138
19:54:58.5 29 17.158
19:55:15.7 30 17.134
2 - Devin LaHorgue - Modifieds
19:33:57.4 1 17.355
19:38:10.9 2 16.964
19:38:27.9 3 16.964
19:38:44.9 4 16.950
19:39:01.8 5 16.913
19:39:18.9 6 17.103
19:39:35.9 7 17.080
19:39:53.0 8 17.007
19:40:10.0 9 17.074
19:40:27.2 10 17.144
19:40:44.2 11 16.994
19:41:01.3 12 17.125
19:41:18.4 13 17.149
19:41:36.1 14 17.653
19:43:31.8 15 17.107
19:43:50.3 16 18.533
19:47:24.6 17 17.465
19:47:41.6 18 16.975
19:47:58.6 19 17.053
19:48:15.7 20 17.127
19:48:32.9 21 17.124
19:48:50.0 22 17.105
19:49:07.0 23 17.074
19:49:24.3 24 17.219
19:49:42.4 25 18.131
19:52:35.1 26 17.243
19:54:25.3 27 17.709
19:54:42.6 28 17.251
19:54:59.7 29 17.151
19:55:16.8 30 17.130
64 - Stan Gunderson - Modifieds
19:33:58.8 1 18.056
19:38:12.8 2 17.036
19:38:29.8 3 16.991
19:38:46.9 4 17.041
19:39:04.0 5 17.134
19:39:21.2 6 17.195
19:39:38.3 7 17.102
19:39:55.6 8 17.329
19:40:12.8 9 17.229
19:40:30.6 10 17.807
19:40:48.2 11 17.531
19:41:05.4 12 17.213
19:41:22.9 13 17.532
19:41:41.4 14 18.441
19:43:33.3 15 17.337
19:43:51.0 16 17.772
19:47:25.2 17 17.058
19:47:42.4 18 17.197
19:47:59.5 19 17.092
19:48:16.8 20 17.239
19:48:34.0 21 17.217
19:48:51.8 22 17.756
19:49:09.1 23 17.353
19:49:26.5 24 17.440
19:49:44.1 25 17.530
19:52:35.3 26 17.273
19:54:25.7 27 17.839
19:54:42.8 28 17.112
19:55:00.1 29 17.299
19:55:17.4 30 17.259
18 - Kieth Bloom - Modifieds
19:33:57.6 1 17.397
19:38:11.2 2 16.988
19:38:28.2 3 17.004
19:38:45.3 4 17.145
19:39:02.6 5 17.301
19:39:19.7 6 17.099
19:39:36.6 7 16.927
19:39:53.6 8 16.919
19:40:10.5 9 16.916
19:40:27.5 10 17.037
19:40:45.1 11 17.582
19:41:02.1 12 16.990
19:41:19.1 13 17.000
19:41:36.8 14 17.743
19:43:32.5 15 17.073
19:43:50.6 16 18.097
19:47:24.7 17 17.146
19:47:41.8 18 17.062
19:47:58.9 19 17.079
19:48:16.0 20 17.130
19:48:33.0 21 16.999
19:48:50.2 22 17.221
19:49:07.2 23 17.004
19:49:24.5 24 17.247
19:49:42.5 25 18.053
19:52:36.8 26 17.403
19:54:25.9 27 17.502
19:54:43.1 28 17.176
19:55:00.3 29 17.224
19:55:17.7 30 17.354
4 - Mike Wright - Modifieds
19:33:57.9 1 17.428
19:38:11.4 2 17.019
19:38:28.4 3 16.975
19:38:45.5 4 17.155
19:39:03.1 5 17.557
19:39:20.3 6 17.236
19:39:37.5 7 17.184
19:39:56.2 8 18.713
19:40:14.1 9 17.842
19:40:31.5 10 17.443
19:40:49.4 11 17.904
19:41:06.8 12 17.380
19:41:24.2 13 17.442
19:41:42.0 14 17.737
19:43:33.7 15 17.523
19:43:51.4 16 17.662
19:47:25.6 17 17.024
19:47:42.8 18 17.257
19:48:00.0 19 17.134
19:48:17.1 20 17.143
19:48:34.4 21 17.251
19:48:52.3 22 17.899
19:49:09.7 23 17.434
19:49:27.0 24 17.289
19:49:44.3 25 17.340
19:52:35.6 26 17.304
19:54:25.9 27 17.778
19:54:43.1 28 17.225
19:55:00.6 29 17.499
19:55:17.8 30 17.225
74s - Steve Olvera - Modifieds
19:33:58.4 1 18.025
19:38:15.5 2 17.403
19:38:32.8 3 17.306
19:38:50.5 4 17.690
19:39:08.0 5 17.509
19:39:25.8 6 17.762
19:39:43.0 7 17.271
19:40:00.5 8 17.497
19:40:17.7 9 17.213
19:40:35.4 10 17.659
19:40:52.7 11 17.347
19:41:10.4 12 17.617
19:41:27.6 13 17.238
19:41:46.5 14 18.916
19:43:36.3 15 17.467
19:43:53.7 16 17.388
19:47:27.2 17 17.710
19:47:44.7 18 17.530
19:48:02.3 19 17.607
19:48:19.8 20 17.507
19:48:37.9 21 18.062
19:48:55.2 22 17.342
19:49:12.6 23 17.384
19:49:29.8 24 17.212
19:49:47.4 25 17.601
19:52:36.6 26 17.422
19:54:26.7 27 17.610
19:54:44.3 28 17.566
19:55:01.7 29 17.359
19:55:19.7 30 18.064
 

Laptimes of Modifieds - Mods Heat 1

Time of Day Lap Lap Tm
18 - Kieth Bloom - Modifieds
18:29:32.9 1 17.245
18:29:50.0 2 17.113
18:31:30.8 3 17.041
18:31:47.7 4 16.933
18:32:04.7 5 16.983
18:32:21.6 6 16.969
18:32:38.7 7 17.010
18:32:55.8 8 17.123
64 - Stan Gunderson - Modifieds
18:29:33.3 1 17.258
18:29:51.0 2 17.649
18:31:31.0 3 17.032
18:31:47.9 4 16.994
18:32:04.9 5 16.940
18:32:21.9 6 17.036
18:32:39.0 7 17.041
18:32:56.0 8 17.010
2 - Devin LaHorgue - Modifieds
18:29:33.1 1 17.283
18:31:31.5 2 17.329
18:31:48.8 3 17.242
18:32:05.9 4 17.101
18:32:23.0 5 17.114
18:32:40.0 6 16.985
18:32:57.1 7 17.134
 

Laptimes of Modifieds - Mods Heat 2

Time of Day Lap Lap Tm
9 - Randy Houston - Modifieds
18:36:15.5 1 17.125
18:36:32.4 2 16.884
18:36:49.4 3 17.067
18:37:06.5 4 17.069
18:37:23.4 5 16.923
18:37:40.5 6 17.079
18:37:57.4 7 16.906
18:38:14.4 8 16.971
39x - Badboy Borden - Modifieds
18:36:15.7 1 17.179
18:36:32.6 2 16.882
18:36:49.6 3 17.046
18:37:06.8 4 17.138
18:37:23.6 5 16.837
18:37:40.6 6 16.974
18:37:57.7 7 17.093
18:38:14.5 8 16.864
7 - Guy Young - Modifieds
18:36:15.4 1 17.239
18:36:32.9 2 17.475
18:36:49.8 3 16.996
18:37:07.0 4 17.102
18:37:24.0 5 17.009
18:37:40.8 6 16.861
18:37:57.9 7 17.118
18:38:15.2 8 17.244
4 - Mike Wright - Modifieds
18:36:15.1 1 16.890
18:36:32.2 2 17.073
18:36:49.2 3 16.978
18:37:06.6 4 17.414
18:37:24.2 5 17.623
18:37:41.4 6 17.154
18:37:58.4 7 17.011
18:38:15.5 8 17.133
 

Laptimes of Modifieds - Mods Qualifying

Time of Day Lap Lap Tm
9 - Randy Houston - Modifieds
17:13:38.1 1 16.492
17:13:54.6 2 16.485
39x - Badboy Borden - Modifieds
17:16:19.2 1 16.554
17:16:35.9 2 16.662
7 - Guy Young - Modifieds
17:23:15.9 1 16.584
17:23:32.5 2 16.585
4 - Mike Wright - Modifieds
17:08:11.5 1 16.803
17:08:28.2 2 16.748
64 - Stan Gunderson - Modifieds
17:14:59.3 1 16.830
17:15:16.3 2 16.914
18 - Kieth Bloom - Modifieds
17:10:57.2 1 16.934
17:11:14.1 2 16.936
31 - Kelly Peacock - Modifieds
17:12:17.4 1 17.154
17:12:34.5 2 17.059
2 - Devin LaHorgue - Modifieds
17:09:34.0 1 17.108
17:09:51.1 2 17.129
74s - Steve Olvera - Modifieds
17:17:46.1 1 17.447
17:18:03.8 2 17.697
 

Laptimes of Modifieds - Mods Trophy Dash

Time of Day Lap Lap Tm
7 - Guy Young - Modifieds
17:54:19.8 1 16.692
17:54:36.5 2 16.638
17:54:53.2 3 16.693
17:55:09.9 4 16.770
9 - Randy Houston - Modifieds
17:54:20.0 1 16.713
17:54:36.8 2 16.758
17:54:53.4 3 16.604
17:55:10.2 4 16.767
4 - Mike Wright - Modifieds
17:54:20.4 1 17.049
17:54:37.4 2 17.036
17:54:54.7 3 17.322
17:55:11.9 4 17.212
39x - Badboy Borden - Modifieds
17:54:20.5 1 16.900
17:54:37.5 2 16.982
17:54:54.5 3 17.016
17:55:14.0 4 19.537
 

Laptimes of Super Modifieds - Heat 1

Time of Day Lap Lap Tm Speed
89 - Kenny White - Super Modifieds
18:43:06.4 1 13.758 99.433
18:43:20.0 2 13.528 101.124
18:43:33.9 3 13.913 98.325
18:43:47.4 4 13.551 100.952
18:44:01.2 5 13.789 99.210
18:44:15.0 6 13.735 99.600
18:44:28.6 7 13.631 100.359
18:44:42.1 8 13.541 101.027
18:44:55.7 9 13.609 100.522
18:45:09.2 10 13.497 101.356
18:45:22.8 11 13.578 100.751
18:45:36.5 12 13.671 100.066
85 - Jeff Russell - Super Modifieds
18:43:06.9 1 14.276 95.825
18:43:20.7 2 13.734 99.607
18:43:34.5 3 13.803 99.109
18:43:48.2 4 13.735 99.600
18:44:01.8 5 13.573 100.788
18:44:15.3 6 13.535 101.071
18:44:29.0 7 13.694 99.898
18:44:42.6 8 13.612 100.500
18:44:56.2 9 13.611 100.507
18:45:09.8 10 13.617 100.463
18:45:23.5 11 13.683 99.978
18:45:37.2 12 13.704 99.825
98 - Troy Regier - Super Modifieds
18:43:07.2 1 14.183 96.454
18:43:21.1 2 13.863 98.680
18:43:34.8 3 13.742 99.549
18:43:48.5 4 13.684 99.971
18:44:02.4 5 13.916 98.304
18:44:16.3 6 13.845 98.808
18:44:30.6 7 14.349 95.338
18:44:44.9 8 14.249 96.007
18:44:58.8 9 13.929 98.212
18:45:12.8 10 13.984 97.826
18:45:26.6 11 13.765 99.382
18:45:40.6 12 14.020 97.575
91 - Bryan Warf - Super Modifieds
18:43:07.3 1 14.214 96.243
18:43:21.4 2 14.138 96.761
18:43:35.3 3 13.877 98.580
18:43:49.1 4 13.860 98.701
18:44:02.9 5 13.794 99.174
18:44:16.8 6 13.862 98.687
18:44:30.8 7 14.037 97.457
18:44:45.1 8 14.241 96.061
18:44:58.9 9 13.864 98.673
18:45:13.0 10 14.079 97.166
18:45:26.8 11 13.774 99.318
18:45:41.0 12 14.260 95.933

 

 

 
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets

Shasta Raceway Park
1890 Briggs Street
Anderson, CA. 96007

Ph: (408) 499-6845
Fax: (530) 378-6788
Email: info@shastaracewaypark.net

Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Shasta Raceway Park - Anderson, CA Auto Racing - Modifieds, Prostock, Late Models, Midgets, Ledgends, Hornets and Bombers