Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race #8 -  Late Models - Modifieds - Bombers - Mini-Stock
 
Laptimes of Bombers - Bombers Heat 2
Time of Day Lap Lap Tm
1 - Lee Welch - Bomber
19:55:04.3 1 19.721
19:55:23.6 2 19.218
19:55:42.8 3 19.280
19:56:02.0 4 19.191
19:56:21.2 5 19.159
19:56:40.3 6 19.110
19:56:59.4 7 19.103
19:57:18.7 8 19.290
9 - Brian King - Bomber
19:55:04.8 1 19.949
19:55:23.9 2 19.131
19:55:43.0 3 19.113
19:56:02.2 4 19.209
19:56:21.5 5 19.299
19:56:40.5 6 18.966
19:56:59.6 7 19.133
19:57:19.0 8 19.315
6 - Josh Dorman - Bomber
19:55:05.3 1 20.701
19:55:24.6 2 19.372
19:55:43.9 3 19.273
19:56:03.2 4 19.321
19:56:22.5 5 19.277
19:56:41.8 6 19.293
19:57:01.2 7 19.367
19:57:20.7 8 19.503
48 - Dave Lewallen - Bomber
19:55:05.7 1 20.463
19:55:25.0 2 19.302
19:55:44.2 3 19.156
19:56:03.5 4 19.334
19:56:22.7 5 19.259
19:56:42.1 6 19.349
19:57:01.5 7 19.453
19:57:20.7 8 19.150
76 - Steve Joseph - Bomber
19:55:05.3 1 20.811
19:55:25.8 2 20.546
19:55:46.1 3 20.300
19:56:06.7 4 20.629
19:56:27.1 5 20.404
19:56:47.6 6 20.514
19:57:07.9 7 20.250
19:57:28.4 8 20.492
4 - Mike Jeffrey - Bomber
19:55:06.0 1 21.720
19:55:26.9 2 20.843
19:55:47.5 3 20.600
19:56:07.7 4 20.210
19:56:27.9 5 20.197
19:56:48.1 6 20.188
19:57:08.5 7 20.449
19:57:29.3 8 20.751
 

Laptimes of Bombers - Bombers Heat 1

Time of Day Lap Lap Tm
8 - David Dillinger - Bomber
19:50:06.2 1 20.157
19:50:25.8 2 19.525
19:50:45.5 3 19.768
19:51:04.9 4 19.379
19:51:24.0 5 19.077
19:51:43.2 6 19.222
19:52:02.5 7 19.280
19:52:21.7 8 19.251
15 - Chester Brown - Bomber
19:50:05.7 1 20.224
19:50:25.7 2 19.950
19:50:45.8 3 20.150
19:51:06.0 4 20.175
19:51:25.9 5 19.952
19:51:45.8 6 19.870
19:52:05.6 7 19.822
19:52:25.5 8 19.834
10 - Randy Riggens - Bomber
19:50:06.1 1 20.224
19:50:26.0 2 19.873
19:50:46.2 3 20.238
19:51:06.3 4 20.071
19:51:26.2 5 19.931
19:51:46.2 6 19.990
19:52:06.2 7 19.963
19:52:25.9 8 19.720
97 - Brian Smith - Bomber
19:50:06.9 1 20.604
19:50:26.9 2 19.950
19:50:46.8 3 19.885
19:51:06.8 4 20.079
19:51:26.5 5 19.682
19:51:46.3 6 19.815
19:52:06.3 7 19.939
19:52:26.1 8 19.861
23 - Craig Garrett - Bomber
19:50:07.3 1 21.416
19:50:27.3 2 20.023
19:50:47.2 3 19.861
19:51:09.3 4 22.045
19:51:29.1 5 19.803
19:51:49.0 6 19.920
19:52:08.7 7 19.736
19:52:28.5 8 19.740
13 - David Capelli - Bomber
19:50:07.8 1 21.050
19:50:28.5 2 20.703
19:50:48.7 3 20.230
19:51:08.9 4 20.141
19:51:29.1 5 20.193
19:51:49.6 6 20.526
19:52:09.8 7 20.145
19:52:30.1 8 20.370
99 - Danny Ide - Bomber
19:50:07.0 1 21.271
19:50:27.9 2 20.957
19:50:48.7 3 20.726
19:51:09.7 4 20.991
19:51:30.4 5 20.702
19:51:50.8 6 20.443
19:52:11.2 7 20.435
19:52:32.8 8 21.558
 

Laptimes of Modifieds - Mods Trophy Dash

Time of Day Lap Lap Tm
26 - Jon Vanderpool - Modifieds
19:09:19.6 1 16.889
19:09:36.4 2 16.777
19:09:53.3 3 16.836
19:10:10.2 4 16.914
18 - Kieth Bloom - Modifieds
19:09:19.8 1 17.089
19:09:36.7 2 16.949
19:09:53.7 3 17.007
19:10:10.6 4 16.898
7 - Guy Young - Modifieds
19:09:20.1 1 17.120
19:09:37.0 2 16.917
19:09:53.9 3 16.883
19:10:11.1 4 17.278
39x - Badboy Borden - Modifieds
19:09:20.0 1 16.901
19:09:37.0 2 17.050
19:09:54.0 3 17.002
19:10:12.4 4 18.335
 

Laptimes of Modifieds - Mods Qualifying

Time of Day Lap Lap Tm
7 - Guy Young - Modifieds
18:29:50.5 1 16.487
18:30:07.2 2 16.743
39x - Badboy Borden - Modifieds
18:30:53.4 1 16.737
18:31:10.0 2 16.584
18 - Kieth Bloom - Modifieds
18:28:47.1 1 16.664
18:29:03.9 2 16.747
26 - Jon Vanderpool - Modifieds
18:27:44.5 1 16.812
18:28:01.2 2 16.681
64 - Stan Gunderson - Modifieds
18:32:12.8 1 16.719
18:32:29.7 2 16.846
4 - Mike Wright - Modifieds
18:24:12.6 1 16.789
18:24:29.4 2 16.827
2 - Devin LaHorgue - Modifieds
18:25:18.0 1 17.397
18:25:34.9 2 16.925
16 - Rich Cobb - Modifieds
18:26:33.9 1 17.210
18:26:51.2 2 17.269
 

Laptimes of Modifieds - Mods Heat 2

Time of Day Lap Lap Tm
39x - Badboy Borden - Modifieds
20:15:04.4 1 17.372
20:15:21.2 2 16.717
20:15:38.1 3 16.898
20:15:54.8 4 16.763
20:16:11.6 5 16.829
20:16:28.5 6 16.828
20:16:45.2 7 16.741
20:17:02.0 8 16.805
4 - Mike Wright - Modifieds
20:15:04.1 1 17.217
20:15:20.9 2 16.834
20:15:37.9 3 16.960
20:15:55.3 4 17.415
20:16:12.1 5 16.833
20:16:29.1 6 16.989
20:16:46.0 7 16.882
20:17:03.1 8 17.136
26 - Jon Vanderpool - Modifieds
20:15:05.0 1 17.774
20:15:22.0 2 16.993
20:15:38.7 3 16.710
20:15:55.6 4 16.845
20:16:12.5 5 16.892
20:16:29.4 6 16.902
20:16:46.3 7 16.948
20:17:03.3 8 16.977
16 - Rich Cobb - Modifieds
20:15:04.9 1 17.849
20:15:22.8 2 17.886
20:15:40.1 3 17.362
20:15:57.4 4 17.297
20:16:14.7 5 17.266
20:16:32.0 6 17.292
20:16:49.3 7 17.358
20:17:06.7 8 17.364
 

Laptimes of Modifieds - Mods Heat 1

Time of Day Lap Lap Tm
7 - Guy Young - Modifieds
20:09:47.6 1 17.092
20:10:04.7 2 17.165
20:10:22.1 3 17.359
20:10:39.1 4 17.055
20:10:55.9 5 16.719
20:11:12.6 6 16.754
20:11:29.5 7 16.834
20:11:46.5 8 17.023
18 - Kieth Bloom - Modifieds
20:09:47.8 1 17.207
20:10:05.1 2 17.281
20:10:22.4 3 17.335
20:10:39.6 4 17.155
20:10:56.6 5 17.071
20:11:13.7 6 17.045
20:11:30.8 7 17.091
20:11:47.7 8 16.896
64 - Stan Gunderson - Modifieds
20:09:47.4 1 17.181
20:10:04.8 2 17.355
20:10:22.1 3 17.323
20:10:39.4 4 17.299
20:10:56.6 5 17.185
20:11:13.7 6 17.148
20:11:31.1 7 17.426
20:11:48.0 8 16.904
2 - Devin LaHorgue - Modifieds
20:09:47.6 1 17.179
20:10:05.1 2 17.575
20:10:22.5 3 17.412
20:10:40.0 4 17.427
20:10:57.3 5 17.285
20:11:14.3 6 17.059
20:11:31.6 7 17.277
20:11:48.9 8 17.340
 

Laptimes of Modifieds - Main

Time of Day Lap Lap Tm
26 - Jon Vanderpool - Modifieds
21:58:33.6 1 17.224
21:58:50.7 2 17.048
21:59:07.5 3 16.853
21:59:24.6 4 17.043
21:59:41.6 5 17.031
21:59:58.6 6 17.000
22:00:15.7 7 17.029
22:00:32.7 8 17.058
22:00:49.7 9 16.987
22:01:06.7 10 17.013
22:01:23.7 11 17.000
22:01:40.6 12 16.900
22:01:57.7 13 17.129
22:02:14.9 14 17.112
22:02:32.0 15 17.124
22:02:49.1 16 17.122
22:03:06.2 17 17.145
22:03:23.5 18 17.229
22:03:40.6 19 17.139
22:03:57.9 20 17.281
22:04:15.2 21 17.296
22:04:32.4 22 17.206
22:04:49.5 23 17.142
22:05:06.9 24 17.379
22:05:24.4 25 17.498
7 - Guy Young - Modifieds
21:58:34.5 1 17.365
21:58:51.5 2 16.999
21:59:08.4 3 16.984
21:59:25.4 4 16.977
21:59:42.4 5 16.951
21:59:59.5 6 17.149
22:00:17.1 7 17.541
22:00:34.1 8 17.067
22:00:51.4 9 17.285
22:01:09.1 10 17.726
22:01:26.2 11 17.094
22:01:43.3 12 17.101
22:02:01.1 13 17.777
22:02:18.6 14 17.454
22:02:35.6 15 17.045
22:02:52.5 16 16.895
22:03:09.4 17 16.935
22:03:26.7 18 17.274
22:03:43.9 19 17.181
22:04:01.0 20 17.135
22:04:18.0 21 16.982
22:04:35.0 22 16.984
22:04:52.0 23 17.002
22:05:09.0 24 16.957
22:05:26.2 25 17.293
39x - Badboy Borden - Modifieds
21:58:34.2 1 17.470
21:58:51.3 2 17.065
21:59:08.2 3 16.935
21:59:25.2 4 17.008
21:59:42.3 5 17.059
21:59:59.3 6 16.980
22:00:16.8 7 17.522
22:00:34.3 8 17.482
22:00:51.5 9 17.266
22:01:08.9 10 17.351
22:01:25.9 11 17.043
22:01:43.2 12 17.215
22:02:00.7 13 17.510
22:02:17.8 14 17.139
22:02:34.9 15 17.106
22:02:52.0 16 17.066
22:03:09.1 17 17.091
22:03:26.5 18 17.427
22:03:44.0 19 17.508
22:04:01.6 20 17.572
22:04:18.9 21 17.376
22:04:36.1 22 17.142
22:04:53.4 23 17.289
22:05:10.6 24 17.246
22:05:28.3 25 17.674
64 - Stan Gunderson - Modifieds
21:58:34.0 1 17.504
21:58:51.0 2 16.984
21:59:07.9 3 16.925
21:59:24.9 4 16.985
21:59:42.0 5 17.062
21:59:59.0 6 17.063
22:00:16.5 7 17.468
22:00:34.1 8 17.576
22:00:51.3 9 17.210
22:01:08.7 10 17.388
22:01:25.7 11 17.059
22:01:42.9 12 17.174
22:02:01.0 13 18.114
22:02:18.3 14 17.331
22:02:36.0 15 17.694
22:02:53.3 16 17.276
22:03:10.5 17 17.190
22:03:27.6 18 17.156
22:03:45.1 19 17.411
22:04:02.3 20 17.212
22:04:19.7 21 17.464
22:04:36.9 22 17.164
22:04:54.2 23 17.314
22:05:11.4 24 17.199
22:05:28.8 25 17.387
18 - Kieth Bloom - Modifieds
21:58:34.7 1 17.956
21:58:52.0 2 17.246
21:59:08.8 3 16.892
21:59:25.8 4 16.938
21:59:42.7 5 16.930
21:59:59.8 6 17.099
22:00:17.3 7 17.456
22:00:34.6 8 17.287
22:00:51.9 9 17.397
22:01:09.4 10 17.457
22:01:26.8 11 17.346
22:01:43.8 12 17.075
22:02:01.4 13 17.612
22:02:18.9 14 17.414
22:02:36.2 15 17.324
22:02:53.7 16 17.515
22:03:10.8 17 17.116
22:03:28.2 18 17.374
22:03:45.7 19 17.478
22:04:02.8 20 17.173
22:04:19.9 21 17.094
22:04:37.2 22 17.274
22:04:54.4 23 17.203
22:05:12.0 24 17.585
22:05:29.3 25 17.292
4 - Mike Wright - Modifieds
21:58:33.3 1 17.111
21:58:50.3 2 17.008
21:59:07.3 3 16.997
21:59:24.3 4 17.032
21:59:41.4 5 17.080
21:59:58.5 6 17.093
22:00:16.3 7 17.779
22:00:33.8 8 17.500
22:00:51.0 9 17.182
22:01:08.8 10 17.843
22:01:27.0 11 18.173
22:01:44.5 12 17.500
22:02:01.9 13 17.448
22:02:19.5 14 17.550
22:02:37.0 15 17.470
22:02:54.2 16 17.251
22:03:11.4 17 17.195
22:03:28.7 18 17.255
22:03:46.0 19 17.354
22:04:03.3 20 17.321
22:04:20.7 21 17.326
22:04:37.9 22 17.274
22:04:55.2 23 17.246
22:05:12.4 24 17.235
22:05:30.1 25 17.705
2 - Devin LaHorgue - Modifieds
21:58:34.5 1 18.183
21:58:52.4 2 17.874
21:59:09.5 3 17.149
21:59:26.7 4 17.157
21:59:44.2 5 17.509
22:00:02.0 6 17.773
22:00:19.3 7 17.360
22:00:36.7 8 17.417
22:00:54.2 9 17.453
22:01:11.6 10 17.349
22:01:29.1 11 17.500
22:01:46.5 12 17.400
22:02:04.0 13 17.506
22:02:21.3 14 17.374
22:02:38.7 15 17.347
22:02:56.0 16 17.362
22:03:13.3 17 17.239
22:03:30.6 18 17.276
22:03:48.0 19 17.401
22:04:05.4 20 17.458
22:04:22.9 21 17.492
22:04:40.3 22 17.440
22:04:57.9 23 17.567
22:05:15.5 24 17.607
22:05:33.0 25 17.451
16 - Rich Cobb - Modifieds
21:58:35.2 1 17.559
21:58:53.0 2 17.851
21:59:10.7 3 17.649
21:59:28.1 4 17.431
21:59:45.5 5 17.438
22:00:02.9 6 17.382
22:00:20.2 7 17.314
22:00:37.8 8 17.542
22:00:56.2 9 18.401
22:01:13.8 10 17.623
22:01:31.5 11 17.657
22:01:49.1 12 17.634
22:02:06.8 13 17.722
22:02:24.5 14 17.653
22:02:42.1 15 17.668
22:03:00.0 16 17.873
22:03:17.8 17 17.840
22:03:35.6 18 17.731
22:03:53.5 19 17.939
22:04:11.3 20 17.762
22:04:28.9 21 17.636
22:04:46.6 22 17.644
22:05:04.2 23 17.695
22:05:21.9 24 17.679
22:05:39.9 25 17.928
 

Laptimes of Mini Stock - Mini Trophy Dash

Time of Day Lap Lap Tm
8 - Ken Krause - Mini-Stocks
19:04:03.7 1 19.372
19:05:44.2 2 18.794
19:06:03.0 3 18.767
19:06:21.7 4 18.690
77 - Scotty Murphy - Mini-Stocks
19:04:02.8 1 19.126
19:05:44.0 2 19.020
19:06:02.9 3 18.861
19:06:21.7 4 18.854
5 - Al Stelt - Mini-Stocks
19:04:03.1 1 19.052
19:05:44.5 2 18.755
19:06:03.3 3 18.828
19:06:22.1 4 18.726
6 - Dale Stelt - Mini-Stocks
19:04:11.7 1 27.707
 

Laptimes of Mini Stock - Mini Qualifying

Time of Day Lap Lap Tm
8 - Ken Krause - Mini-Stocks
18:21:32.8 1 18.864
18:21:51.3 2 18.527
18:22:12.0 3 20.678
5 - Al Stelt - Mini-Stocks
18:19:51.9 1 18.920
18:20:10.7 2 18.793
18:20:32.7 3 22.024
6 - Dale Stelt - Mini-Stocks
18:20:44.5 1 19.670
18:21:03.4 2 18.907
18:21:25.9 3 22.505
77 - Scotty Murphy - Mini-Stocks
18:15:08.8 1 19.041
18:15:27.8 2 18.933
18:15:48.1 3 20.271
44 - Race Queen! - Mini-Stocks
18:17:35.9 1 1:36.865
18:17:55.0 2 19.113
18:18:14.0 3 19.010
18:18:33.1 4 19.101
18:18:52.7 5 19.613
14 - Shane Spinner - Mini-Stocks
18:19:03.8 1 19.065
18:19:22.8 2 19.043
18:19:42.9 3 20.063
28 - Bill Lahue - Mini-Stocks
18:22:23.0 1 19.750
18:22:42.6 2 19.653
 

Laptimes of Mini Stock - Mini Main

Time of Day Lap Lap Tm
77 - Scotty Murphy - Mini-Stocks
21:46:42.8 1 19.501
21:47:02.0 2 19.186
21:47:21.1 3 19.070
21:47:40.0 4 18.953
21:47:59.0 5 18.982
21:48:17.9 6 18.911
21:48:36.8 7 18.929
21:48:55.8 8 18.952
21:49:14.8 9 18.976
21:49:33.7 10 18.934
21:49:52.7 11 18.985
21:50:11.7 12 18.991
21:50:30.6 13 18.940
21:50:49.5 14 18.922
21:51:08.5 15 18.941
21:51:27.5 16 19.011
21:51:46.5 17 19.061
21:52:05.5 18 18.987
21:52:24.6 19 19.116
21:52:43.8 20 19.127
5 - Al Stelt - Mini-Stocks
21:46:43.5 1 19.843
21:47:03.1 2 19.630
21:47:22.2 3 19.070
21:47:41.1 4 18.894
21:48:00.0 5 18.955
21:48:18.8 6 18.738
21:48:37.6 7 18.872
21:48:56.5 8 18.855
21:49:15.3 9 18.839
21:49:34.4 10 19.043
21:49:53.2 11 18.820
21:50:12.2 12 19.004
21:50:31.2 13 18.956
21:50:50.0 14 18.847
21:51:08.9 15 18.946
21:51:28.0 16 19.042
21:51:46.9 17 18.925
21:52:05.9 18 18.938
21:52:24.9 19 19.046
21:52:44.1 20 19.161
6 - Dale Stelt - Mini-Stocks
21:46:45.0 1 20.606
21:47:04.9 2 19.824
21:47:24.4 3 19.581
21:47:43.3 4 18.891
21:48:02.8 5 19.434
21:48:22.1 6 19.330
21:48:41.3 7 19.257
21:49:00.4 8 19.078
21:49:19.5 9 19.031
21:49:38.2 10 18.701
21:49:56.7 11 18.496
21:50:15.5 12 18.853
21:50:34.5 13 19.007
21:50:53.2 14 18.697
21:51:11.8 15 18.575
21:51:30.2 16 18.430
21:51:49.6 17 19.389
21:52:08.5 18 18.922
21:52:27.2 19 18.677
21:52:46.4 20 19.216
8 - Ken Krause - Mini-Stocks
21:46:44.8 1 20.687
21:47:04.6 2 19.806
21:47:23.9 3 19.265
21:47:43.1 4 19.218
21:48:02.6 5 19.540
21:48:22.1 6 19.432
21:48:41.8 7 19.764
21:49:01.7 8 19.863
21:49:21.2 9 19.527
21:49:40.7 10 19.481
21:50:00.1 11 19.377
21:50:19.5 12 19.403
21:50:38.9 13 19.391
21:50:58.4 14 19.516
21:51:17.8 15 19.408
21:51:37.0 16 19.156
21:51:56.1 17 19.153
21:52:15.3 18 19.229
21:52:34.5 19 19.206
21:52:53.9 20 19.311
44 - Race Queen! - Mini-Stocks
21:46:43.3 1 20.016
21:47:03.2 2 19.929
21:47:23.0 3 19.792
21:47:42.4 4 19.355
21:48:02.0 5 19.599
21:48:21.8 6 19.819
21:48:41.7 7 19.878
21:49:01.6 8 19.891
21:49:21.0 9 19.416
21:49:40.4 10 19.445
21:49:59.8 11 19.330
21:50:19.2 12 19.496
21:50:38.6 13 19.336
21:50:58.1 14 19.528
21:51:18.0 15 19.868
21:51:38.0 16 20.028
21:51:57.3 17 19.337
21:52:17.2 18 19.829
21:52:36.6 19 19.389
21:52:56.2 20 19.613
28 - Bill Lahue - Mini-Stocks
21:46:44.5 1 20.887
21:47:04.5 2 19.959
21:47:24.5 3 20.066
21:47:44.3 4 19.770
21:48:04.1 5 19.862
21:48:23.8 6 19.677
21:48:43.6 7 19.770
21:49:03.0 8 19.452
21:49:22.9 9 19.850
21:49:42.3 10 19.383
21:50:02.0 11 19.724
21:50:21.6 12 19.565
21:50:41.1 13 19.530
21:51:00.6 14 19.541
21:51:20.2 15 19.558
21:51:39.6 16 19.422
21:51:59.1 17 19.461
21:52:18.7 18 19.606
21:52:38.7 19 19.971
21:52:58.1 20 19.395
14 - Shane Spinner - Mini-Stocks
21:46:44.6 1 20.342
21:47:04.0 2 19.389
21:47:23.3 3 19.323
21:47:42.9 4 19.591
21:48:02.2 5 19.241
21:48:21.7 6 19.547
21:48:41.2 7 19.488
21:49:01.0 8 19.741
21:49:19.8 9 18.854
21:49:38.8 10 18.991
21:49:58.7 11 19.911
 

Laptimes of Mini Stock - Mini Heat 2

Time of Day Lap Lap Tm
8 - Ken Krause - Mini-Stocks
20:04:02.5 1 19.726
20:04:21.9 2 19.372
20:04:41.2 3 19.304
20:05:00.5 4 19.299
20:05:19.1 5 18.669
20:05:37.8 6 18.663
44 - Race Queen! - Mini-Stocks
20:04:02.3 1 20.100
20:04:21.6 2 19.312
20:04:41.0 3 19.417
20:05:00.6 4 19.570
20:05:19.8 5 19.228
20:05:38.9 6 19.056
28 - Bill Lahue - Mini-Stocks
20:04:03.4 1 20.890
20:04:23.3 2 19.897
20:04:43.0 3 19.651
20:05:02.4 4 19.447
20:05:21.9 5 19.503
20:05:41.3 6 19.357
 

Laptimes of Mini Stock - Mini Heat 1

Time of Day Lap Lap Tm
77 - Scotty Murphy - Mini-Stocks
19:59:26.1 1 19.032
19:59:44.8 2 18.773
20:00:03.5 3 18.668
20:00:22.2 4 18.708
20:00:41.0 5 18.771
20:00:59.6 6 18.667
5 - Al Stelt - Mini-Stocks
19:59:26.5 1 19.051
19:59:45.2 2 18.715
20:00:03.7 3 18.559
20:00:22.5 4 18.759
20:00:41.3 5 18.830
20:01:00.1 6 18.761
14 - Shane Spinner - Mini-Stocks
19:59:27.1 1 19.457
19:59:45.9 2 18.761
20:00:04.5 3 18.593
20:00:23.1 4 18.601
20:00:41.8 5 18.745
20:01:00.4 6 18.555
 

Laptimes of Late Models - Trophy Dash

Time of Day Lap Lap Tm
2 - Eric Gannon - Late Models
19:12:56.3 1 17.301
19:13:13.7 2 17.381
19:13:31.0 3 17.317
19:13:48.3 4 17.316
87 - David Braund - Late Models
19:12:56.4 1 17.344
19:13:13.7 2 17.290
19:13:31.0 3 17.320
19:13:48.4 4 17.326
14 - Steven Gannon - Late Models
19:12:56.6 1 17.300
19:13:14.0 2 17.358
19:13:31.3 3 17.321
19:13:48.6 4 17.311
8 - Alan Pyszora - Late Models
19:12:56.7 1 17.401
19:13:14.1 2 17.432
19:13:31.6 3 17.439
19:13:49.2 4 17.674
 

Laptimes of Late Models - Qualifying

Time of Day Lap Lap Tm
8 - Alan Pyszora - Late Models
18:36:07.1 1 16.911
18:36:24.1 2 17.033
14 - Steven Gannon - Late Models
18:37:08.2 1 17.006
18:37:25.1 2 16.960
2 - Eric Gannon - Late Models
18:35:05.4 1 16.986
18:35:22.4 2 16.990
87 - David Braund - Late Models
18:39:13.2 1 17.079
18:39:30.4 2 17.246
K9 - Randy Hirschbock - Late Models
18:40:17.6 1 17.234
18:40:34.8 2 17.277
17 - Bobby Hirschbock - Late Models
18:38:11.0 1 17.303
18:38:28.3 2 17.264
 

Laptimes of Late Models - Heat 1

Time of Day Lap Lap Tm
87 - David Braund - Late Models
20:22:16.4 1 17.835
20:22:34.1 2 17.715
20:22:51.9 3 17.753
20:23:09.5 4 17.693
20:23:27.4 5 17.831
20:23:45.0 6 17.666
20:24:02.8 7 17.788
20:24:20.2 8 17.347
78 - Bobby Hirschbock - Late Models
20:22:16.2 1 17.855
20:22:33.9 2 17.712
20:22:51.6 3 17.728
20:23:09.3 4 17.649
20:23:27.1 5 17.845
20:23:44.8 6 17.706
20:24:02.8 7 17.918
20:24:20.8 8 17.997
14 - Steven Gannon - Late Models
20:22:16.6 1 17.781
20:22:34.4 2 17.764
20:22:52.1 3 17.721
20:23:09.8 4 17.690
20:23:27.6 5 17.861
20:23:45.3 6 17.659
20:24:03.1 7 17.837
20:24:20.9 8 17.772
2 - Eric Gannon - Late Models
20:22:16.3 1 17.846
20:22:34.1 2 17.730
20:22:51.8 3 17.758
20:23:09.5 4 17.639
20:23:27.3 5 17.817
20:23:45.0 6 17.751
20:24:03.1 7 18.108
20:24:21.0 8 17.860
K9 - Randy Hirschbock - Late Models
20:22:16.1 1 17.865
20:22:33.8 2 17.678
20:22:51.6 3 17.823
20:23:09.3 4 17.628
20:23:27.1 5 17.797
20:23:44.8 6 17.768
20:24:02.9 7 18.117
20:24:21.1 8 18.128
8 - Alan Pyszora - Late Models
20:22:16.6 1 17.913
20:22:34.3 2 17.704
20:22:52.1 3 17.733
20:23:09.8 4 17.685
20:23:27.6 5 17.842
20:23:45.3 6 17.671
20:24:03.3 7 18.061
20:24:21.2 8 17.834
 

Laptimes of Late Models - A Main

Time of Day Lap Lap Tm
2 - Eric Gannon - Late Models
22:11:52.7 1 18.387
22:12:10.4 2 17.679
22:12:28.0 3 17.680
22:12:45.5 4 17.486
22:13:03.1 5 17.547
22:13:20.7 6 17.611
22:13:38.2 7 17.528
22:13:55.6 8 17.360
22:14:12.9 9 17.336
22:14:30.4 10 17.451
22:14:47.9 11 17.556
22:15:05.5 12 17.543
22:15:23.0 13 17.535
22:15:40.5 14 17.552
22:15:58.0 15 17.503
22:16:15.5 16 17.449
22:16:33.1 17 17.612
22:16:50.8 18 17.670
22:17:08.3 19 17.484
22:17:26.0 20 17.750
22:17:43.7 21 17.680
22:18:01.6 22 17.886
22:18:19.3 23 17.698
22:18:36.8 24 17.539
22:18:54.3 25 17.507
14 - Steven Gannon - Late Models
22:11:52.3 1 18.205
22:12:10.0 2 17.735
22:12:27.7 3 17.672
22:12:45.2 4 17.517
22:13:02.7 5 17.487
22:13:20.2 6 17.515
22:13:37.7 7 17.475
22:13:55.1 8 17.420
22:14:12.5 9 17.450
22:14:30.1 10 17.608
22:14:47.7 11 17.594
22:15:05.2 12 17.478
22:15:22.8 13 17.561
22:15:40.2 14 17.443
22:15:57.8 15 17.538
22:16:15.3 16 17.497
22:16:32.9 17 17.645
22:16:50.5 18 17.623
22:17:08.1 19 17.543
22:17:25.8 20 17.754
22:17:43.5 21 17.704
22:18:01.5 22 17.979
22:18:19.3 23 17.761
22:18:37.0 24 17.739
22:18:54.6 25 17.645
8 - Alan Pyszora - Late Models
22:11:52.5 1 18.221
22:12:10.9 2 18.377
22:12:28.4 3 17.586
22:12:46.3 4 17.807
22:13:04.1 5 17.895
22:13:21.8 6 17.621
22:13:39.3 7 17.561
22:13:56.7 8 17.380
22:14:14.2 9 17.532
22:14:32.1 10 17.867
22:14:49.7 11 17.543
22:15:07.4 12 17.789
22:15:25.9 13 18.419
22:15:43.6 14 17.748
22:16:00.9 15 17.330
22:16:18.4 16 17.425
22:16:35.7 17 17.363
22:16:53.2 18 17.478
22:17:10.7 19 17.464
22:17:28.2 20 17.530
22:17:45.6 21 17.443
22:18:03.2 22 17.581
22:18:20.7 23 17.442
22:18:38.3 24 17.636
22:18:56.2 25 17.932
87 - David Braund - Late Models
22:11:52.2 1 18.277
22:12:10.6 2 18.342
22:12:28.3 3 17.700
22:12:46.0 4 17.663
22:13:03.6 5 17.676
22:13:21.0 6 17.404
22:13:38.5 7 17.481
22:13:56.3 8 17.793
22:14:13.9 9 17.575
22:14:32.0 10 18.170
22:14:49.7 11 17.668
22:15:07.5 12 17.769
22:15:25.7 13 18.205
22:15:43.8 14 18.086
22:16:01.6 15 17.808
22:16:19.1 16 17.523
22:16:36.6 17 17.501
22:16:54.2 18 17.595
22:17:11.6 19 17.427
22:17:29.1 20 17.460
22:17:46.6 21 17.531
22:18:04.1 22 17.502
22:18:21.7 23 17.538
22:18:39.2 24 17.531
22:18:56.7 25 17.556
K9 - Randy Hirschbock - Late Models
22:11:52.0 1 18.267
22:12:09.8 2 17.807
22:12:27.4 3 17.595
22:12:45.2 4 17.746
22:13:02.9 5 17.731
22:13:20.6 6 17.762
22:13:38.4 7 17.742
22:13:56.1 8 17.733
22:14:13.7 9 17.541
22:14:31.8 10 18.125
22:14:49.4 11 17.590
22:15:07.3 12 17.913
22:15:25.8 13 18.462
22:15:44.4 14 18.604
22:16:02.3 15 17.903
22:16:20.3 16 18.062
22:16:38.2 17 17.843
22:16:56.3 18 18.162
22:17:14.3 19 17.993
22:17:32.3 20 17.934
22:17:50.1 21 17.841
22:18:08.0 22 17.867
22:18:26.1 23 18.107
22:18:44.0 24 17.916
22:19:02.1 25 18.156
78 - Bobby Hirschbock - Late Models
22:11:52.1 1 18.336
22:12:10.3 2 18.228
22:12:28.2 3 17.830
22:12:46.0 4 17.850
22:13:04.0 5 17.977
22:13:22.0 6 18.006
22:14:02.5 7 40.514
22:14:20.8 8 18.245
22:14:38.6 9 17.891
22:14:56.6 10 17.966
22:15:14.5 11 17.876
22:15:32.2 12 17.707
22:15:50.1 13 17.950
22:16:08.0 14 17.883
22:16:25.8 15 17.783
22:16:43.6 16 17.753
22:17:01.4 17 17.848
22:17:19.4 18 17.957
22:17:37.3 19 17.911
22:17:55.1 20 17.867
22:18:13.1 21 17.984
22:18:31.1 22 18.000
22:18:49.1 23 17.928
22:19:07.6 24 18.559
 

Laptimes of Bombers - Qualifing

Time of Day Lap Lap Tm Speed
9 - Brian King - Bomber
18:02:50.6 1 19.101 71.619
18:03:09.7 2 19.024 71.909
8 - David Dillinger - Bomber
18:05:42.0 1 19.236 71.117
18:06:01.2 2 19.161 71.395
18:06:22.1 3 20.906 65.436
