Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race 4-10-2010 -  Bombers - Pro 4 Mods - Modifieds - Mini-Stock
 
SRP 4-10-10 on New Track
Laptimes of Bombers - Heat 2



Time of Day Lap LeadLap Lap Tm Speed
57 - Brian Stanke - Bomber
19:40:44.6 1 1 20.437 66.937
19:41:04.6 2 2 20.022 68.325
19:41:24.5 3 3 19.870 68.848
19:41:44.3 4 4 19.816 69.035
19:42:04.2 5 5 19.832 68.979
19:42:23.9 6 6 19.699 69.445
19:42:43.5 7 7 19.683 69.502
19:43:03.2 8 8 19.624 69.711
5 - Duane Hoffman - Bomber
19:40:45.1 1 1 20.512 66.693
19:41:05.1 2 2 20.041 68.260
19:41:24.7 3 3 19.592 69.824
19:41:44.5 4 4 19.786 69.140
19:42:04.2 5 5 19.657 69.594
19:42:23.8 6 6 19.612 69.753
19:42:43.5 7 7 19.747 69.276
19:43:03.6 8 8 20.049 68.233
29 - Josh Dorman - Bomber
19:40:45.2 1 1 20.281 67.452
19:41:05.5 2 2 20.333 67.280
19:41:24.9 3 3 19.414 70.465
19:41:44.7 4 4 19.795 69.108
19:42:04.6 5 5 19.866 68.861
19:42:43.7 6 7 39.137 34.954
19:43:03.5 7 8 19.764 69.217
15 - Chester Brown - Bomber
19:40:44.9 1 1 20.605 66.392
19:41:05.4 2 2 20.476 66.810
19:41:25.9 3 3 20.438 66.934
19:41:45.9 4 4 20.069 68.165
19:42:05.8 5 5 19.840 68.952
19:42:25.8 6 6 20.035 68.281
19:42:46.1 7 7 20.284 67.442
19:43:06.2 8 8 20.116 68.006
Generated on 4/14/2010 12:32 PM
SRP 4-10-10 on New Track
Laptimes of Bombers - Main



Time of Day Lap LeadLap Lap Tm Speed
48 - Dave Lewallen - Bomber
21:11:05.5 1 1 21.294 64.243
21:11:25.5 2 2 20.018 68.338
21:11:45.9 3 3 20.449 66.898
21:12:05.3 4 4 19.373 70.614
21:12:25.0 5 5 19.747 69.276
21:12:44.9 6 6 19.851 68.913
21:13:04.7 7 7 19.821 69.018
21:13:24.2 8 8 19.482 70.219
21:13:43.7 9 9 19.487 70.201
21:14:03.3 10 10 19.568 69.910
21:14:22.9 11 11 19.680 69.512
21:14:42.6 12 12 19.648 69.625
21:15:02.5 13 13 19.891 68.775
21:15:22.7 14 14 20.224 67.642
21:15:43.6 15 15 20.899 65.458
21:21:06.2 16 16 19.484 70.211
21:21:25.6 17 17 19.414 70.465
21:21:45.0 18 18 19.366 70.639
21:22:04.7 19 19 19.653 69.608
21:22:24.3 20 20 19.612 69.753
21:22:43.9 21 21 19.623 69.714
21:23:03.4 22 22 19.524 70.068
21:23:22.6 23 23 19.211 71.209
21:23:41.7 24 24 19.043 71.837
21:24:00.7 25 25 19.041 71.845
21:24:20.1 26 26 19.344 70.720
21:24:39.3 27 27 19.241 71.098
21:24:59.4 28 28 20.137 67.935
21:25:18.6 29 29 19.191 71.283
21:25:37.7 30 30 19.097 71.634
29 - Josh Dorman - Bomber
21:11:29.3 1 2 20.718 66.030
21:11:49.9 2 3 20.661 66.212
21:12:10.5 3 4 20.541 66.599
21:12:30.6 4 5 20.157 67.867
21:12:50.7 5 6 20.045 68.246
21:13:11.6 6 7 20.905 65.439
21:13:32.0 7 8 20.401 67.056
21:13:52.0 8 9 20.012 68.359
21:14:11.9 9 10 19.898 68.751
21:14:31.8 10 11 19.897 68.754
21:14:51.7 11 12 19.966 68.516
21:15:11.5 12 13 19.743 69.290
21:15:31.4 13 14 19.954 68.558
21:15:51.8 14 15 20.378 67.131
21:21:08.7 15 16 19.358 70.668
21:21:28.9 16 17 20.121 67.989
21:21:47.8 17 18 18.920 72.304
21:22:07.1 18 19 19.283 70.943
21:22:26.0 19 20 18.936 72.243
21:22:45.0 20 21 18.979 72.080
21:23:04.1 21 22 19.156 71.414
21:23:23.1 22 23 18.986 72.053
21:23:42.2 23 24 19.062 71.766
21:24:01.2 24 25 18.977 72.087
21:24:20.3 25 26 19.175 71.343
21:24:39.6 26 27 19.218 71.183
21:24:59.8 27 28 20.257 67.532
21:25:19.0 28 29 19.221 71.172
21:25:38.3 29 30 19.259 71.032
37 - Chris Michael - Bomber
21:11:04.3 1 1 20.568 66.511
21:11:24.1 2 2 19.805 69.073
21:11:45.0 3 3 20.912 65.417
21:12:04.7 4 4 19.667 69.558
21:12:24.7 5 5 20.035 68.281
21:12:44.7 6 6 19.958 68.544
21:13:04.8 7 7 20.135 67.941
21:13:24.7 8 8 19.943 68.595
21:13:44.5 9 9 19.740 69.301
21:14:04.3 10 10 19.844 68.938
21:14:24.1 11 11 19.729 69.340
21:14:43.7 12 12 19.660 69.583
21:15:04.4 13 13 20.706 66.068
21:15:24.9 14 14 20.441 66.924
21:15:44.5 15 15 19.663 69.572
21:21:06.9 16 16 19.730 69.336
21:21:26.5 17 17 19.524 70.068
21:21:46.0 18 18 19.515 70.100
21:22:05.6 19 19 19.663 69.572
21:22:25.2 20 20 19.554 69.960
21:22:44.9 21 21 19.666 69.562
21:23:05.1 22 22 20.286 67.436
21:23:24.7 23 23 19.549 69.978
21:23:44.2 24 24 19.551 69.971
21:24:04.0 25 25 19.800 69.091
21:24:23.7 26 26 19.670 69.548
21:24:43.4 27 27 19.671 69.544
21:25:03.1 28 28 19.742 69.294
21:25:22.9 29 29 19.773 69.185
21:25:43.5 30 30 20.549 66.573
13 - David Capelli - Bomber
21:11:05.2 1 1 21.803 62.744
21:11:26.1 2 2 20.928 65.367
21:11:47.1 3 3 20.985 65.189
21:12:07.7 4 4 20.541 66.599
21:12:28.9 5 5 21.267 64.325
21:12:50.0 6 6 21.065 64.942
21:13:11.1 7 7 21.103 64.825
21:13:32.2 8 8 21.114 64.791
21:13:53.3 9 9 21.059 64.960
21:14:13.9 10 10 20.643 66.269
21:14:34.4 11 11 20.465 66.846
21:14:55.4 12 12 21.003 65.134
21:15:16.3 13 13 20.882 65.511
21:15:37.3 14 14 21.040 65.019
21:15:59.3 15 15 21.956 62.306
21:21:08.7 16 16 20.574 66.492
21:21:29.2 17 17 20.538 66.608
21:21:49.7 18 18 20.501 66.728
21:22:10.1 19 19 20.404 67.046
21:22:30.3 20 20 20.188 67.763
21:22:50.5 21 21 20.150 67.891
21:23:10.8 22 22 20.277 67.466
21:23:31.0 23 23 20.221 67.652
21:23:51.2 24 24 20.210 67.689
21:24:11.5 25 25 20.286 67.436
21:24:31.8 26 26 20.308 67.363
21:24:52.3 27 27 20.497 66.741
21:25:12.4 28 28 20.098 68.066
21:25:32.6 29 29 20.207 67.699
21:25:53.0 30 30 20.449 66.898
15 - Chester Brown - Bomber
21:11:04.7 1 1 21.333 64.126
21:11:25.4 2 2 20.647 66.257
21:11:48.0 3 3 22.622 60.472
21:12:08.6 4 4 20.559 66.540
21:12:29.5 5 5 20.975 65.221
21:12:50.4 6 6 20.832 65.668
21:13:11.9 7 7 21.513 63.589
21:13:32.6 8 8 20.726 66.004
21:13:52.9 9 9 20.339 67.260
21:14:13.2 10 10 20.227 67.632
21:14:33.4 11 11 20.283 67.446
21:14:53.9 12 12 20.463 66.852
21:15:14.4 13 13 20.481 66.794
21:15:35.0 14 14 20.632 66.305
21:15:58.8 15 15 23.825 57.419
21:21:08.5 16 16 20.767 65.874
21:21:28.9 17 17 20.337 67.267
21:21:50.3 18 18 21.471 63.714
21:22:10.6 19 19 20.317 67.333
21:22:31.0 20 20 20.371 67.154
21:22:51.2 21 21 20.206 67.703
21:23:11.6 22 22 20.423 66.983
21:23:32.1 23 23 20.486 66.777
21:23:52.7 24 24 20.572 66.498
21:24:13.0 25 25 20.313 67.346
21:24:33.5 26 26 20.460 66.862
21:24:54.0 27 27 20.498 66.738
21:25:14.4 28 28 20.448 66.901
21:25:34.8 29 29 20.364 67.177
21:25:55.5 30 30 20.692 66.113
10 - Randy Riggens - Bomber
21:11:07.6 1 1 22.670 60.344
21:11:28.9 2 2 21.338 64.111
21:11:51.0 3 3 22.152 61.755
21:12:12.4 4 4 21.395 63.940
21:12:34.1 5 5 21.697 63.050
21:12:55.5 6 6 21.414 63.883
21:13:17.1 7 7 21.563 63.442
21:13:38.5 8 8 21.360 64.045
21:13:59.8 9 9 21.298 64.231
21:14:21.0 10 10 21.275 64.301
21:14:42.4 11 11 21.352 64.069
21:15:04.2 12 13 21.808 62.729
21:15:25.3 13 14 21.055 64.973
21:15:47.5 14 15 22.238 61.516
21:21:08.3 15 16 19.982 68.462
21:21:28.1 16 17 19.776 69.175
21:21:47.6 17 18 19.509 70.121
21:22:07.6 18 19 19.996 68.414
21:22:27.0 19 20 19.454 70.320
21:22:46.5 20 21 19.511 70.114
21:23:06.1 21 22 19.623 69.714
21:23:25.6 22 23 19.455 70.316
21:23:45.2 23 24 19.572 69.896
21:24:04.8 24 25 19.597 69.807
21:24:24.2 25 26 19.447 70.345
21:24:43.9 26 27 19.649 69.622
21:25:03.5 27 28 19.629 69.693
21:25:23.3 28 29 19.820 69.021
21:25:43.8 29 30 20.440 66.928
27B - Ryan Wynia - Bomber
21:11:10.0 1 1 26.515 51.593
21:11:50.1 2 3 40.020 34.183
21:15:58.9 3 15 4:08.811 5.498
21:21:13.0 4 16 22.883 59.782
21:21:35.2 5 17 22.224 61.555
21:21:57.7 6 18 22.557 60.646
21:22:20.2 7 19 22.430 60.990
21:22:43.0 8 20 22.836 59.905
21:23:07.4 9 22 24.375 56.123
21:23:30.1 10 23 22.770 60.079
21:23:53.0 11 24 22.827 59.929
21:24:15.7 12 25 22.712 60.232
21:24:37.8 13 26 22.147 61.769
21:25:00.5 14 28 22.712 60.232
21:25:22.5 15 29 21.974 62.255
21:25:45.3 16 30 22.749 60.135
Generated on 4/14/2010 12:32 PM
SRP 4-10-10 on New Track
Laptimes of Bombers - Qualify



Time of Day Lap Lap Tm Speed
29 - Josh Dorman - Bomber
18:07:57.4 1 19.117 71.559
18:08:16.5 2 19.097 71.634
18:08:39.6 3 23.134 59.134
48 - Dave Lewallen - Bomber
18:07:07.1 1 19.183 71.313
18:07:26.2 2 19.105 71.604
18:07:49.2 3 23.004 59.468
5 - Duane Hoffman - Bomber
18:04:32.4 1 19.438 70.378
18:04:51.7 2 19.350 70.698
18:05:12.5 3 20.812 65.731
37 - Chris Michael - Bomber
18:05:21.6 1 19.736 69.315
18:05:40.9 2 19.386 70.566
18:06:00.9 3 19.929 68.644
57 - Brian Stanke - Bomber
18:21:28.8 1 19.853 68.906
18:21:48.4 2 19.652 69.611
18:22:09.7 3 21.247 64.386
13 - David Capelli - Bomber
18:02:42.5 1 19.804 69.077
18:03:02.3 2 19.874 68.834
18:03:22.9 3 20.530 66.634
15 - Chester Brown - Bomber
18:00:47.3 1 21.090 64.865
18:01:08.0 2 20.661 66.212
18:01:31.8 3 23.822 57.426
27B - Ryan Wynia - Bomber
18:08:55.9 1 23.048 59.354
18:09:19.3 2 23.405 58.449
Generated on 4/14/2010 12:32 PM
SRP 4-10-10 on New Track
Laptimes of Bombers - Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
29 - Josh Dorman - Bomber
18:43:46.3 1 1 19.759 69.234
18:44:05.6 2 2 19.360 70.661
18:44:25.0 3 3 19.358 70.668
18:44:44.4 4 4 19.405 70.497
5 - Duane Hoffman - Bomber
18:43:46.1 1 1 19.799 69.094
18:44:05.5 2 2 19.421 70.439
18:44:25.0 3 3 19.541 70.007
18:44:44.7 4 4 19.648 69.625
48 - Dave Lewallen - Bomber
18:43:46.9 1 1 19.826 69.000
18:44:06.4 2 2 19.486 70.204
18:44:25.4 3 3 19.019 71.928
18:44:44.8 4 4 19.390 70.552
37 - Chris Michael - Bomber
18:43:46.5 1 1 20.088 68.100
18:44:06.7 2 2 20.138 67.931
18:44:26.2 3 3 19.580 69.867
18:44:45.7 4 4 19.494 70.175
Generated on 4/14/2010 12:32 PM
SRP 4-10-10 on New Track
Laptimes of Mini Stock - Heat1



Time of Day Lap LeadLap Lap Tm Speed
77 - Scotty Murphy - Mini-Stocks
19:18:46.8 1 1 19.953 68.561
19:19:06.8 2 2 19.991 68.431
19:19:26.6 3 3 19.779 69.164
19:19:46.1 4 4 19.526 70.060
19:20:05.7 5 5 19.572 69.896
19:20:25.2 6 6 19.483 70.215
19:20:44.6 7 7 19.396 70.530
19:21:04.5 8 8 19.889 68.782
31 - Peter Smith 3rd - Mini-Stocks
19:18:51.2 1 1 23.114 59.185
19:19:11.5 2 2 20.262 67.516
19:19:31.6 3 3 20.193 67.746
19:19:51.0 4 4 19.384 70.574
19:20:10.4 5 5 19.415 70.461
19:20:30.6 6 6 20.167 67.834
19:20:50.5 7 7 19.844 68.938
19:21:09.7 8 8 19.233 71.128
28 - Gator - Mini-Stocks
19:18:47.6 1 1 20.101 68.056
19:19:07.4 2 2 19.874 68.834
19:19:27.2 3 3 19.767 69.206
19:19:46.9 4 4 19.676 69.526
19:20:10.1 5 5 23.216 58.925
19:20:30.9 6 6 20.807 65.747
19:20:50.9 7 7 19.979 68.472
19:21:10.5 8 8 19.672 69.540
16 - Doug Winegarden - Mini-Stocks
19:18:50.3 1 1 22.847 59.877
19:19:11.4 2 2 21.066 64.939
19:19:33.0 3 3 21.591 63.360
19:19:53.7 4 4 20.728 65.998
19:20:14.5 5 5 20.719 66.026
19:20:35.2 6 6 20.759 65.899
19:20:55.8 7 7 20.616 66.356
19:21:16.7 8 8 20.918 65.398
17 - Gary Mangels - Mini-Stocks
19:18:59.2 1 1 31.409 43.554
19:19:20.1 2 2 20.889 65.489
19:19:40.6 3 3 20.557 66.547
19:20:01.2 4 4 20.615 66.359
19:20:21.5 5 5 20.248 67.562
19:20:41.8 6 6 20.334 67.276
19:21:02.2 7 7 20.388 67.098
19:21:22.5 8 8 20.337 67.267
Generated on 4/14/2010 12:32 PM
SRP 4-10-10 on New Track
Laptimes of Mini Stock - Qualify



Time of Day Lap Lap Tm Speed
55 - Joe Bertolli - Mini-Stocks
17:41:07.0 1 19.053 71.800
17:41:25.7 2 18.759 72.925
31 - Peter Smith 3rd - Mini-Stocks
17:38:37.0 1 19.645 69.636
17:38:56.6 2 19.673 69.537
28 - Gator - Mini-Stocks
17:42:18.7 1 20.163 67.847
17:42:40.1 2 21.438 63.812
17 - Gary Mangels - Mini-Stocks
17:44:48.7 1 21.039 65.022
17:45:09.4 2 20.691 66.116
77 - Scotty Murphy - Mini-Stocks
17:43:32.7 1 20.855 65.596
17:43:53.6 2 20.949 65.301
16 - Doug Winegarden - Mini-Stocks
17:39:54.4 1 21.309 64.198
17:40:15.3 2 20.875 65.533
Generated on 4/14/2010 12:32 PM
SRP 4-10-10 on New Track
Laptimes of Mini Stock - Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
31 - Peter Smith 3rd - Mini-Stocks
18:36:35.7 1 1 20.515 66.683
18:36:55.9 2 2 20.244 67.576
18:37:15.7 3 3 19.832 68.979
18:37:35.5 4 4 19.730 69.336
28 - Gator - Mini-Stocks
18:36:35.4 1 1 20.679 66.154
18:36:55.5 2 2 20.060 68.195
18:37:15.5 3 3 20.007 68.376
18:37:35.5 4 4 20.037 68.274
17 - Gary Mangels - Mini-Stocks
18:36:35.4 1 1 20.900 65.455
18:36:55.8 2 2 20.354 67.210
18:37:16.2 3 3 20.433 66.951
18:37:36.4 4 4 20.154 67.877
55 - Joe Bertolli - Mini-Stocks
18:36:43.2 1 1 28.113 48.661
Generated on 4/14/2010 12:32 PM
SRP 4-10-10 on New Track
Laptimes of Modifieds - Heat 1



Time of Day Lap LeadLap Lap Tm Speed
4 - Mike Wright - Modifieds
19:57:40.7 1 1 16.843 81.221
19:57:57.2 2 2 16.477 83.025
19:58:13.9 3 3 16.664 82.093
19:58:30.7 4 4 16.795 81.453
19:58:47.7 5 5 17.012 80.414
19:59:04.4 6 6 16.682 82.005
19:59:21.5 7 7 17.105 79.977
19:59:38.4 8 8 16.873 81.076
39x - Badboy Borden - Modifieds
19:57:40.4 1 1 16.786 81.496
19:57:57.0 2 2 16.623 82.296
19:58:13.7 3 3 16.674 82.044
19:58:30.6 4 4 16.897 80.961
19:58:47.5 5 5 16.863 81.124
19:59:04.3 6 6 16.809 81.385
19:59:21.3 7 7 17.007 80.437
19:59:38.5 8 8 17.271 79.208
7 - Guy Young - Modifieds
19:57:41.1 1 1 16.991 80.513
19:57:57.7 2 2 16.580 82.509
19:58:14.2 3 3 16.431 83.257
19:58:30.9 4 4 16.778 81.535
19:58:47.9 5 5 16.929 80.808
19:59:04.6 6 6 16.783 81.511
19:59:21.6 7 7 16.949 80.713
19:59:38.7 8 8 17.113 79.939
01 - Roger Lorenzini - Modifieds
19:57:41.0 1 1 17.355 78.825
19:57:58.1 2 2 17.033 80.315
19:58:14.7 3 3 16.683 82.000
19:58:31.5 4 4 16.790 81.477
19:58:48.3 5 5 16.814 81.361
19:59:05.1 6 6 16.731 81.764
19:59:22.1 7 7 17.047 80.249
19:59:39.2 8 8 17.054 80.216
26 - Jon Vanderpool - Modifieds
19:57:41.8 1 1 17.745 77.092
19:57:58.8 2 2 17.020 80.376
19:58:15.6 3 3 16.832 81.274
19:58:32.2 4 4 16.515 82.834
19:58:48.6 5 5 16.448 83.171
19:59:05.3 6 6 16.677 82.029
19:59:22.4 7 7 17.105 79.977
19:59:39.5 8 8 17.117 79.921
64 - Stan Gunderson - Modifieds
19:57:41.5 1 1 17.001 80.466
19:57:58.7 2 2 17.231 79.392
19:58:16.1 3 3 17.390 78.666
19:58:32.9 4 4 16.803 81.414
19:58:49.6 5 5 16.684 81.995
19:59:06.4 6 6 16.801 81.424
19:59:23.3 7 7 16.942 80.746
19:59:40.2 8 8 16.867 81.105
2 - Devin LaHorgue - Modifieds
19:57:42.1 1 1 17.753 77.057
19:57:59.2 2 2 17.107 79.967
19:58:16.6 3 3 17.399 78.625
19:58:33.6 4 4 17.049 80.239
19:58:50.6 5 5 17.024 80.357
19:59:08.0 6 6 17.396 78.639
Generated on 4/14/2010 12:33 PM
SRP 4-10-10 on New Track
Laptimes of Modifieds - Main



Time of Day Lap LeadLap Lap Tm Speed
7 - Guy Young - Modifieds
20:53:08.3 1 1 17.310 79.029
20:53:25.2 2 2 16.951 80.703
20:53:42.1 3 3 16.830 81.283
20:53:59.4 4 4 17.365 78.779
20:54:16.3 5 5 16.815 81.356
20:54:32.8 6 6 16.590 82.459
20:54:49.6 7 7 16.713 81.852
20:55:06.5 8 8 16.938 80.765
20:55:23.1 9 9 16.571 82.554
20:55:56.4 10 11 33.299 41.082
20:56:13.0 11 12 16.667 82.078
20:56:29.7 12 13 16.667 82.078
20:56:46.4 13 13 16.724 81.799
20:57:03.2 14 14 16.801 81.424
20:57:20.1 15 15 16.907 80.913
20:59:27.8 16 16 16.814 81.361
20:59:44.6 17 17 16.749 81.677
21:00:02.1 18 19 17.556 77.922
21:00:18.8 19 20 16.654 82.142
21:02:57.4 20 20 16.605 82.385
21:03:13.9 21 21 16.591 82.454
21:03:30.5 22 22 16.599 82.415
21:03:47.2 23 23 16.607 82.375
21:04:03.7 24 24 16.594 82.439
21:04:20.3 25 25 16.562 82.599
21:04:36.9 26 26 16.619 82.315
21:04:53.5 27 27 16.544 82.689
21:05:10.1 28 28 16.664 82.093
21:05:26.8 29 29 16.698 81.926
2 - Devin LaHorgue - Modifieds
20:53:07.5 1 1 17.308 79.039
20:53:24.8 2 2 17.237 79.364
20:53:41.6 3 3 16.829 81.288
20:53:58.7 4 4 17.088 80.056
20:54:15.5 5 5 16.844 81.216
20:54:32.2 6 6 16.681 82.009
20:54:49.3 7 7 17.063 80.173
20:55:06.8 8 8 17.555 77.927
20:55:23.8 9 9 16.913 80.885
20:55:57.6 10 11 33.837 40.429
20:56:14.5 11 12 16.934 80.784
20:56:31.6 12 13 17.041 80.277
20:56:48.6 13 14 17.026 80.348
20:57:05.5 14 15 16.892 80.985
20:57:22.4 15 16 16.949 80.713
20:59:28.9 16 17 16.960 80.660
20:59:45.8 17 18 16.913 80.885
21:00:02.7 18 19 16.936 80.775
21:00:19.6 19 20 16.921 80.846
21:02:58.0 20 20 16.937 80.770
21:03:14.9 21 21 16.847 81.201
21:03:31.8 22 22 16.884 81.023
21:03:48.8 23 23 17.001 80.466
21:04:05.6 24 24 16.822 81.322
21:04:22.4 25 25 16.787 81.492
21:04:39.5 26 26 17.105 79.977
21:04:56.4 27 27 16.879 81.047
21:05:13.3 28 28 16.912 80.889
21:05:30.3 29 29 17.053 80.220
26 - Jon Vanderpool - Modifieds
20:53:08.1 1 1 17.266 79.231
20:53:25.0 2 2 16.898 80.956
20:53:41.9 3 3 16.853 81.172
20:53:59.1 4 4 17.238 79.360
20:54:15.9 5 5 16.800 81.429
20:54:32.6 6 6 16.658 82.123
20:54:49.7 7 7 17.137 79.827
20:55:07.1 8 8 17.430 78.485
20:55:24.1 9 9 16.991 80.513
20:55:57.8 10 11 33.705 40.587
20:56:14.7 11 12 16.923 80.837
20:56:31.8 12 13 17.093 80.033
20:56:48.8 13 14 16.953 80.694
20:57:05.7 14 15 16.946 80.727
20:59:29.5 15 17 17.090 80.047
20:59:46.6 16 18 17.097 80.014
21:02:58.3 17 20 16.935 80.779
21:03:15.2 18 21 16.877 81.057
21:03:32.1 19 22 16.917 80.865
21:03:49.0 20 23 16.916 80.870
21:04:05.9 21 24 16.871 81.086
21:04:22.7 22 25 16.796 81.448
21:04:39.8 23 26 17.149 79.771
21:04:56.8 24 27 16.945 80.732
21:05:13.7 25 28 16.915 80.875
21:05:30.7 26 29 17.006 80.442
4 - Mike Wright - Modifieds
20:53:08.1 1 1 17.288 79.130
20:53:25.3 2 2 17.259 79.263
20:53:42.3 3 3 17.027 80.343
20:53:59.7 4 4 17.391 78.661
20:54:16.7 5 5 16.986 80.537
20:54:33.6 6 6 16.928 80.813
20:54:50.4 7 7 16.740 81.720
20:55:07.6 8 8 17.258 79.268
20:55:24.6 9 9 16.989 80.523
20:55:58.5 10 11 33.886 40.371
20:56:15.3 11 12 16.758 81.633
20:56:32.2 12 13 16.931 80.799
20:56:49.0 13 14 16.795 81.453
20:57:05.9 14 15 16.918 80.861
20:57:26.8 15 16 20.879 65.520
20:59:29.7 16 17 16.857 81.153
20:59:46.8 17 18 17.046 80.253
21:00:03.9 18 19 17.144 79.795
21:00:20.8 19 20 16.843 81.221
21:02:58.7 20 21 16.887 81.009
21:03:15.6 21 21 16.876 81.062
21:03:32.4 22 22 16.838 81.245
21:04:23.0 23 25 50.541 27.067
21:04:40.0 24 26 17.054 80.216
21:04:57.0 25 27 16.943 80.741
21:05:13.9 26 28 16.945 80.732
21:05:31.0 27 29 17.108 79.963
39x - Badboy Borden - Modifieds
20:53:07.6 1 1 17.007 80.437
20:53:24.3 2 2 16.763 81.608
20:53:41.1 3 3 16.787 81.492
20:53:57.9 4 4 16.810 81.380
20:54:14.6 5 5 16.684 81.995
20:54:31.4 6 6 16.809 81.385
20:54:48.2 7 7 16.765 81.599
20:55:05.0 8 8 16.863 81.124
20:55:21.9 9 9 16.840 81.235
20:55:38.7 10 10 16.842 81.226
20:55:55.6 11 11 16.857 81.153
20:56:12.7 12 12 17.100 80.000
20:56:29.7 13 13 16.998 80.480
20:56:46.8 14 14 17.173 79.660
20:57:03.9 15 15 17.041 80.277
20:57:20.8 16 16 16.925 80.827
20:59:28.1 17 17 16.699 81.921
20:59:44.8 18 18 16.721 81.813
21:00:01.8 19 19 16.940 80.756
21:00:18.5 20 20 16.756 81.642
21:02:59.2 21 21 16.910 80.899
21:03:15.9 22 22 16.695 81.941
21:03:32.8 23 23 16.910 80.899
21:03:49.9 24 24 17.087 80.061
21:04:06.9 25 25 16.993 80.504
21:04:23.8 26 26 16.945 80.732
21:04:40.8 27 27 16.940 80.756
21:04:57.7 28 28 16.946 80.727
21:05:14.7 29 29 16.965 80.637
21:05:31.7 30 30 17.029 80.334
01 - Roger Lorenzini - Modifieds
20:53:07.9 1 1 17.285 79.144
20:53:25.1 2 2 17.232 79.387
20:53:42.2 3 3 17.055 80.211
20:53:59.5 4 4 17.287 79.135
20:54:16.6 5 5 17.113 79.939
20:54:33.4 6 6 16.809 81.385
20:54:50.2 7 7 16.792 81.467
20:55:07.4 8 8 17.226 79.415
20:55:24.4 9 9 17.008 80.433
20:55:41.3 10 10 16.847 81.201
20:55:58.2 11 11 16.955 80.684
20:56:15.1 12 12 16.915 80.875
20:56:32.5 13 13 17.333 78.925
20:56:49.6 14 14 17.165 79.697
20:57:07.7 15 15 18.085 75.643
20:57:28.6 16 16 20.851 65.608
20:59:29.3 17 17 17.129 79.865
20:59:46.4 18 18 17.015 80.400
21:00:03.4 19 19 17.015 80.400
21:00:20.2 20 20 16.854 81.168
21:02:58.7 21 21 17.043 80.268
21:03:15.9 22 22 17.193 79.567
21:03:33.1 23 23 17.208 79.498
21:03:50.1 24 24 16.975 80.589
21:04:07.2 25 25 17.177 79.641
21:04:24.3 26 26 17.059 80.192
21:04:41.3 27 27 16.976 80.584
21:04:58.2 28 28 16.902 80.937
21:05:15.1 29 29 16.973 80.599
21:05:32.2 30 30 17.067 80.155
64 - Stan Gunderson - Modifieds
20:53:07.3 1 1 17.002 80.461
20:53:24.0 2 2 16.716 81.838
20:53:40.8 3 3 16.799 81.433
20:53:57.7 4 4 16.823 81.317
20:54:14.4 5 5 16.752 81.662
20:54:31.1 6 6 16.738 81.730
20:54:48.0 7 7 16.816 81.351
20:55:04.7 8 8 16.717 81.833
20:55:21.6 9 9 16.884 81.023
20:55:55.4 10 10 33.816 40.454
20:56:12.2 11 11 16.790 81.477
20:56:29.0 12 12 16.848 81.197
20:56:46.0 13 13 16.954 80.689
20:57:03.0 14 14 17.046 80.253
20:57:19.9 15 15 16.881 81.038
20:59:27.6 16 16 16.830 81.283
20:59:44.4 17 17 16.752 81.662
21:00:01.4 18 18 17.039 80.286
21:02:59.6 19 21 17.557 77.918
21:03:16.5 20 22 16.880 81.043
21:03:33.5 21 23 17.061 80.183
21:03:50.7 22 24 17.126 79.879
21:04:07.7 23 25 17.031 80.324
21:04:24.6 24 26 16.918 80.861
21:04:41.6 25 27 16.954 80.689
21:04:58.7 26 28 17.124 79.888
21:05:15.7 27 29 16.999 80.475
21:05:33.1 28 30 17.461 78.346
Generated on 4/14/2010 12:33 PM
SRP 4-10-10 on New Track
Laptimes of Modifieds - Qualify



Time of Day Lap Lap Tm Speed
7 - Guy Young - Modifieds
18:19:27.9 1 16.428 83.272
18:19:44.2 2 16.327 83.788
26 - Jon Vanderpool - Modifieds
18:17:24.7 1 16.573 82.544
18:17:41.2 2 16.493 82.944
4 - Mike Wright - Modifieds
18:14:16.6 1 16.693 81.951
18:14:33.2 2 16.589 82.464
01 - Roger Lorenzini - Modifieds
18:18:24.7 1 16.672 82.054
18:18:41.4 2 16.706 81.887
39x - Badboy Borden - Modifieds
18:13:13.2 1 16.679 82.019
18:13:29.9 2 16.673 82.049
2 - Devin LaHorgue - Modifieds
18:16:20.2 1 17.007 80.437
18:16:37.0 2 16.728 81.779
64 - Stan Gunderson - Modifieds
18:15:18.3 1 16.776 81.545
18:15:35.4 2 17.109 79.958
Generated on 4/14/2010 12:33 PM
SRP 4-10-10 on New Track
Laptimes of Modifieds - Trophy



Time of Day Lap LeadLap Lap Tm Speed
4 - Mike Wright - Modifieds
18:47:39.2 1 1 16.823 81.317
18:47:55.7 2 2 16.479 83.015
18:48:12.3 3 3 16.620 82.310
18:48:28.8 4 4 16.526 82.779
7 - Guy Young - Modifieds
18:47:39.6 1 1 17.004 80.452
