Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race 04-24-2010 -  Lengends - Modifieds - Sprints - Mini-Stock
 
April 24, 2010 on SRP
Laptimes of Sprint Cars - Sprint Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
7 - JoJo Helberg - USAC Sprint
19:05:52.1 1 1 15.331 89.231
19:06:07.3 2 2 15.187 90.077
19:06:22.3 3 3 15.083 90.698
19:06:37.4 4 4 15.091 90.650
19:06:52.5 5 5 15.039 90.963
19:07:07.5 6 6 15.008 91.151
14 - Tanner Swanson - USAC Sprint
19:05:53.1 1 1 15.919 85.935
19:06:08.6 2 2 15.544 88.008
19:06:23.9 3 3 15.316 89.318
19:06:39.4 4 4 15.465 88.458
19:06:54.7 5 5 15.312 89.342
19:07:10.0 6 6 15.241 89.758
21 - Luis Ramos - USAC Sprint
19:05:52.8 1 1 15.893 86.076
19:06:08.3 2 2 15.497 88.275
19:06:23.7 3 3 15.393 88.872
19:06:39.4 4 4 15.635 87.496
19:06:55.1 5 5 15.723 87.006
19:07:10.5 6 6 15.385 88.918
56 - Tony Hunt - USAC Sprint
19:05:53.1 1 1 15.967 85.677
19:06:09.0 2 2 15.832 86.407
19:06:24.3 3 3 15.334 89.214
19:06:39.7 4 4 15.403 88.814
19:06:55.4 5 5 15.664 87.334
19:07:10.8 6 6 15.473 88.412
Generated on 4/26/2010 10:47 AM
April 24, 2010 on SRP
Laptimes of Legends - Legends Heat Race



Time of Day Lap LeadLap Lap Tm Speed
96 - Micah Parmer - Legends
19:53:08.8 1 1 20.356 67.204
19:53:26.5 2 2 17.770 76.984
19:53:44.8 3 3 18.243 74.988
19:54:03.3 4 4 18.496 73.962
19:57:46.7 5 5 17.919 76.344
19:58:04.5 6 6 17.728 77.166
19:58:22.3 7 7 17.829 76.729
19:58:40.1 8 8 17.811 76.806
3 - Buddy Cox - Legends
19:53:07.6 1 1 18.964 72.137
19:53:26.2 2 2 18.618 73.477
19:53:44.7 3 3 18.521 73.862
19:54:18.6 4 4 33.872 40.387
19:57:48.7 5 5 18.470 74.066
19:58:07.0 6 6 18.282 74.828
19:58:25.0 7 7 18.032 75.865
19:58:43.2 8 8 18.166 75.306
5 - Bob Kuebler - Legends
19:53:07.3 1 1 19.308 70.851
19:53:26.3 2 2 19.028 71.894
19:53:45.2 3 3 18.877 72.469
19:54:05.4 4 4 20.182 67.783
19:57:47.8 5 5 18.392 74.380
19:58:06.3 6 6 18.506 73.922
19:58:24.9 7 7 18.594 73.572
19:58:43.6 8 8 18.728 73.046
76R - Jason Anderline - Legends
19:53:09.8 1 1 21.093 64.856
19:53:28.4 2 2 18.610 73.509
19:53:47.0 3 3 18.608 73.517
19:54:06.6 4 4 19.627 69.700
19:57:48.5 5 5 18.657 73.324
19:58:07.3 6 6 18.801 72.762
19:58:25.8 7 7 18.559 73.711
19:58:44.7 8 8 18.841 72.608
54 - Terry Madjeski - Legends
19:53:17.6 1 1 29.632 46.166
19:53:36.7 2 2 19.014 71.947
19:53:55.6 3 3 18.914 72.327
19:54:17.9 4 4 22.359 61.183
19:57:49.1 5 5 19.162 71.391
19:58:07.9 6 6 18.724 73.061
19:58:26.4 7 7 18.564 73.691
19:58:45.0 8 8 18.619 73.473
3B - Howard Hammers - Legends
19:53:07.4 1 1 19.150 71.436
19:53:26.1 2 2 18.661 73.308
19:53:44.6 3 3 18.538 73.794
19:54:06.6 4 4 21.963 62.287
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Legends - Legends Main Event



Time of Day Lap LeadLap Lap Tm Speed
96 - Micah Parmer - Legends
20:57:58.0 1 1 18.966 72.129
20:58:16.5 2 2 18.466 74.082
20:58:34.7 3 3 18.243 74.988
20:58:52.7 4 4 18.003 75.987
20:59:10.8 5 5 18.145 75.393
20:59:29.2 6 6 18.348 74.559
20:59:47.3 7 7 18.136 75.430
21:00:05.5 8 8 18.204 75.148
21:00:24.3 9 9 18.796 72.781
21:00:42.4 10 10 18.026 75.890
21:01:00.3 11 11 17.968 76.135
21:01:18.3 12 12 17.967 76.140
21:01:36.2 13 13 17.872 76.544
21:01:54.0 14 14 17.794 76.880
21:02:11.8 15 15 17.850 76.639
21:02:29.6 16 16 17.816 76.785
21:02:47.5 17 17 17.878 76.519
21:03:05.3 18 18 17.851 76.634
21:03:23.2 19 19 17.899 76.429
21:03:41.1 20 20 17.889 76.472
21:03:59.0 21 21 17.857 76.609
21:04:16.8 22 22 17.826 76.742
21:04:34.8 23 23 17.939 76.258
21:04:52.7 24 24 17.923 76.327
3 - Buddy Cox - Legends
20:57:57.6 1 1 18.791 72.801
20:58:16.0 2 2 18.447 74.158
20:58:34.3 3 3 18.321 74.668
20:58:52.6 4 4 18.227 75.053
20:59:10.7 5 5 18.181 75.243
20:59:29.1 6 6 18.352 74.542
20:59:47.2 7 7 18.122 75.488
21:00:05.6 8 8 18.339 74.595
21:00:24.3 9 9 18.716 73.093
21:00:42.8 10 10 18.513 73.894
21:01:00.8 11 11 18.067 75.718
21:01:18.9 12 12 18.076 75.680
21:01:37.1 13 13 18.134 75.438
21:01:55.3 14 14 18.222 75.074
21:02:13.3 15 15 18.043 75.819
21:02:31.5 16 16 18.182 75.239
21:02:49.7 17 17 18.165 75.310
21:03:07.9 18 18 18.234 75.025
21:03:26.1 19 19 18.164 75.314
21:03:44.2 20 20 18.139 75.418
21:04:02.4 21 21 18.151 75.368
21:04:20.5 22 22 18.146 75.389
21:04:38.7 23 23 18.203 75.152
21:04:56.9 24 24 18.143 75.401
3B - Howard Hammers - Legends
20:57:57.2 1 1 18.810 72.727
20:58:15.8 2 2 18.601 73.544
20:58:34.0 3 3 18.208 75.132
20:58:52.6 4 4 18.590 73.588
20:59:11.4 5 5 18.782 72.836
20:59:29.6 6 6 18.279 74.840
20:59:48.0 7 7 18.303 74.742
21:00:06.0 8 8 18.091 75.618
21:00:24.7 9 9 18.622 73.461
21:00:43.0 10 10 18.333 74.620
21:01:01.3 11 11 18.293 74.783
21:01:19.8 12 12 18.519 73.870
21:01:38.0 13 13 18.225 75.062
21:01:56.3 14 14 18.237 75.012
21:02:14.6 15 15 18.326 74.648
21:02:32.7 16 16 18.105 75.559
21:02:50.9 17 17 18.229 75.045
21:03:09.2 18 18 18.256 74.934
21:03:27.4 19 19 18.186 75.223
21:03:45.6 20 20 18.240 75.000
21:04:03.8 21 21 18.228 75.049
21:04:22.0 22 22 18.145 75.393
21:04:40.2 23 23 18.239 75.004
21:04:58.6 24 24 18.327 74.644
54 - Terry Madjeski - Legends
20:57:57.0 1 1 18.903 72.369
20:58:16.2 2 2 19.209 71.217
20:58:34.7 3 3 18.537 73.798
20:58:53.5 4 4 18.794 72.789
20:59:12.1 5 5 18.545 73.767
20:59:30.5 6 6 18.370 74.469
20:59:48.9 7 7 18.457 74.118
21:00:07.1 8 8 18.236 75.016
21:00:25.4 9 9 18.229 75.045
21:00:43.9 10 10 18.500 73.946
21:01:02.2 11 11 18.289 74.799
21:01:20.8 12 12 18.614 73.493
21:01:39.1 13 13 18.355 74.530
21:01:57.5 14 14 18.359 74.514
21:02:15.8 15 15 18.328 74.640
21:02:34.2 16 16 18.331 74.628
21:02:52.8 17 17 18.613 73.497
21:03:11.2 18 18 18.481 74.022
21:03:29.8 19 19 18.517 73.878
21:03:48.2 20 20 18.470 74.066
21:04:06.9 21 21 18.633 73.418
21:04:25.5 22 22 18.598 73.556
21:04:44.0 23 23 18.577 73.639
21:05:02.7 24 24 18.643 73.379
5 - Bob Kuebler - Legends
20:57:57.4 1 1 19.265 71.010
20:58:16.4 2 2 19.017 71.936
20:58:35.0 3 3 18.589 73.592
20:58:53.8 4 4 18.775 72.863
20:59:12.3 5 5 18.548 73.755
20:59:30.7 6 6 18.315 74.693
20:59:49.4 7 7 18.705 73.136
21:00:07.6 8 8 18.232 75.033
21:00:25.9 9 9 18.310 74.713
21:00:44.2 10 10 18.279 74.840
21:01:02.6 11 11 18.381 74.425
21:01:21.0 12 12 18.452 74.138
21:01:39.5 13 13 18.444 74.170
21:01:57.7 14 14 18.212 75.115
21:02:16.1 15 15 18.455 74.126
21:02:34.3 16 16 18.211 75.119
21:02:52.9 17 17 18.550 73.747
21:03:11.5 18 18 18.643 73.379
21:03:30.1 19 19 18.537 73.798
21:03:48.4 20 20 18.324 74.656
21:04:07.0 21 21 18.625 73.450
21:04:25.7 22 22 18.699 73.159
21:04:44.4 23 23 18.686 73.210
21:05:02.8 24 24 18.369 74.473
76R - Jason Anderline - Legends
20:57:58.0 1 1 19.509 70.121
20:58:16.8 2 2 18.840 72.611
20:58:35.7 3 3 18.907 72.354
20:58:54.3 4 4 18.557 73.719
20:59:13.3 5 5 18.990 72.038
20:59:31.9 6 6 18.626 73.446
20:59:50.5 7 7 18.627 73.442
21:00:09.1 8 8 18.555 73.727
21:00:27.7 9 9 18.647 73.363
21:00:46.3 10 10 18.593 73.576
21:01:23.6 11 12 37.263 36.712
21:01:42.3 12 13 18.744 72.983
21:02:01.2 13 14 18.875 72.477
21:02:19.9 14 15 18.720 73.077
21:02:38.7 15 16 18.751 72.956
21:02:57.4 16 17 18.693 73.182
21:03:16.1 17 18 18.774 72.867
21:03:35.2 18 19 19.058 71.781
21:03:54.3 19 20 19.089 71.664
21:04:13.2 20 21 18.875 72.477
21:04:32.0 21 22 18.805 72.747
21:04:50.8 22 23 18.855 72.554
21:05:09.9 23 24 19.039 71.853
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Legends - Legends Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
3 - Buddy Cox - Legends
18:57:43.3 1 1 19.046 71.826
18:58:01.4 2 2 18.130 75.455
18:58:19.7 3 3 18.276 74.852
18:58:37.8 4 4 18.138 75.422
3B - Howard Hammers - Legends
18:57:42.8 1 1 18.804 72.750
18:58:01.5 2 2 18.708 73.124
18:58:20.0 3 3 18.476 74.042
18:58:38.3 4 4 18.345 74.571
96 - Micah Parmer - Legends
18:57:45.7 1 1 21.657 63.167
18:58:04.5 2 2 18.773 72.871
76R - Jason Anderline - Legends
18:57:45.9 1 1 21.799 62.755
18:58:06.5 2 2 20.670 66.183
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Legends - Mod Qualifying



Time of Day Lap Lap Tm Speed
39X - -
18:13:25.4 1 16.433 83.247
18:13:42.0 2 16.550 82.659
18:13:58.5 3 16.520 82.809
18:14:17.4 4 18.934 72.251
18 - - Modifieds
18:12:30.4 1 16.685 81.990
18:12:46.9 2 16.551 82.654
18:13:03.4 3 16.455 83.136
18:13:22.0 4 18.626 73.446
9 - - Modifieds
18:14:23.9 1 16.671 82.059
18:14:40.3 2 16.469 83.065
18:14:56.9 3 16.515 82.834
18:15:16.6 4 19.743 69.290
26 - - Modifieds
18:15:27.5 1 17.192 79.572
18:15:43.9 2 16.477 83.025
18:16:00.5 3 16.577 82.524
4 - - Modifieds
18:08:04.9 1 16.693 81.951
18:08:21.5 2 16.582 82.499
18:08:38.0 3 16.543 82.694
18:08:57.1 4 19.130 71.511
2 - - Modifieds
18:09:03.3 1 16.690 81.965
18:09:19.9 2 16.621 82.306
18:09:36.6 3 16.664 82.093
18:09:54.0 4 17.442 78.431
01 - - Modifieds
18:11:15.4 1 25.532 53.580
18:11:32.2 2 16.885 81.019
18:11:49.0 3 16.793 81.463
18:12:05.9 4 16.870 81.091
18:12:25.1 5 19.147 71.447
64 - - Modifieds
18:07:19.8 1 17.106 79.972
18:07:36.8 2 16.974 80.594
18:07:54.8 3 18.000 76.000
99 - - Modifieds
18:10:06.2 1 17.966 76.144
18:10:23.7 2 17.489 78.221
18:10:41.5 3 17.804 76.837
Generated on 4/26/2010 10:45 AM
April 24, 2010 on SRP
Laptimes of Mini Stock - Mini Stock Heat Race



Time of Day Lap LeadLap Lap Tm Speed
6 - Dale Stelt - Mini-Stocks
19:46:48.7 1 1 20.707 66.065
19:47:07.7 2 2 19.024 71.909
19:47:26.5 3 3 18.749 72.964
19:47:45.1 4 4 18.626 73.446
19:48:03.8 5 5 18.742 72.991
19:48:22.4 6 6 18.623 73.458
19:48:41.3 7 7 18.869 72.500
19:49:00.4 8 8 19.094 71.646
31 - Pete Smith - Mini-Stocks
19:46:48.7 1 1 20.753 65.918
19:47:09.3 2 2 20.579 66.476
19:47:28.7 3 3 19.465 70.280
19:47:47.8 4 4 19.083 71.687
19:48:06.9 5 5 19.068 71.743
19:48:26.1 6 6 19.206 71.228
19:48:45.5 7 7 19.370 70.625
19:49:04.8 8 8 19.286 70.932
17 - Gary` Mangles - Mini-Stocks
19:46:48.5 1 1 21.066 64.939
19:47:09.0 2 2 20.436 66.941
19:47:29.9 3 3 20.970 65.236
19:47:50.1 4 4 20.192 67.750
19:48:10.1 5 5 19.974 68.489
19:48:30.0 6 6 19.851 68.913
19:48:50.0 7 7 20.004 68.386
19:49:09.8 8 8 19.812 69.049
28 - Gator - Mini-Stocks
19:46:50.0 1 1 21.928 62.386
19:47:10.5 2 2 20.560 66.537
19:47:30.8 3 3 20.292 67.416
19:47:51.0 4 4 20.157 67.867
19:48:10.9 5 5 19.939 68.609
19:48:30.7 6 6 19.745 69.283
19:48:50.6 7 7 19.910 68.709
19:49:10.7 8 8 20.071 68.158
13 - Grandpa - Mini-Stocks
19:46:49.0 1 1 21.572 63.416
19:47:10.0 2 2 20.997 65.152
19:47:30.8 3 3 20.746 65.940
19:47:51.3 4 4 20.553 66.560
19:48:12.1 5 5 20.763 65.886
19:48:32.1 6 6 20.023 68.321
19:48:52.2 7 7 20.141 67.921
19:49:12.3 8 8 20.073 68.151
16 - Doug Winegarden - Mini-Stocks
19:46:49.9 1 1 22.337 61.244
19:47:11.7 2 2 21.798 62.758
19:47:33.3 3 3 21.626 63.257
19:47:55.3 4 4 22.012 62.148
19:48:17.3 5 5 21.995 62.196
19:48:38.7 6 6 21.402 63.919
19:49:00.6 7 8 21.852 62.603
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Mini Stock - Mini Stock Main Event



Time of Day Lap LeadLap Lap Tm Speed
6 - Dale Stelt - Mini-Stocks
20:43:55.2 1 1 20.432 66.954
20:44:14.7 2 2 19.506 70.132
20:44:33.9 3 3 19.173 71.350
20:44:53.3 4 4 19.387 70.563
20:45:12.8 5 5 19.478 70.233
20:45:31.9 6 6 19.140 71.473
20:45:51.0 7 7 19.059 71.777
20:46:10.4 8 8 19.399 70.519
20:46:29.9 9 9 19.505 70.136
20:46:49.2 10 10 19.355 70.679
20:47:08.6 11 11 19.415 70.461
20:47:28.0 12 12 19.400 70.515
20:48:07.2 13 13 39.183 34.913
20:48:26.6 14 14 19.389 70.555
20:48:46.4 15 15 19.737 69.311
20:49:06.0 16 16 19.615 69.743
20:49:25.5 17 17 19.549 69.978
20:49:45.4 18 18 19.851 68.913
20:50:05.3 19 19 19.903 68.733
31 - Pete Smith - Mini-Stocks
20:43:56.8 1 1 21.825 62.680
20:44:17.2 2 2 20.393 67.082
20:44:37.4 3 3 20.235 67.606
20:44:57.9 4 4 20.483 66.787
20:45:17.2 5 5 19.311 70.840
20:45:36.8 6 6 19.571 69.899
20:45:56.0 7 7 19.246 71.080
20:46:15.1 8 8 19.061 71.770
20:46:34.3 9 9 19.217 71.187
20:46:53.5 10 10 19.161 71.395
20:47:12.5 11 11 19.085 71.679
20:47:31.9 12 12 19.359 70.665
20:47:51.0 13 13 19.081 71.694
20:48:10.3 14 14 19.349 70.701
20:48:29.4 15 15 19.027 71.898
20:48:48.4 16 16 19.054 71.796
20:49:07.5 17 17 19.059 71.777
20:49:26.4 18 18 18.938 72.236
20:49:45.6 19 19 19.232 71.131
20:50:05.7 20 20 20.096 68.073
28 - Gator - Mini-Stocks
20:43:56.5 1 1 21.465 63.732
20:44:16.9 2 2 20.479 66.800
20:44:37.2 3 3 20.304 67.376
20:44:57.3 4 4 20.040 68.263
20:45:17.1 5 5 19.769 69.199
20:45:37.2 6 6 20.178 67.797
20:45:56.8 7 7 19.564 69.924
20:46:16.2 8 8 19.455 70.316
20:46:35.8 9 9 19.531 70.042
20:46:55.3 10 10 19.534 70.032
20:47:15.0 11 11 19.659 69.586
20:47:34.6 12 12 19.593 69.821
20:47:54.3 13 13 19.761 69.227
20:48:14.1 14 14 19.774 69.182
20:48:33.7 15 15 19.596 69.810
20:48:53.7 16 16 19.983 68.458
20:49:13.5 17 17 19.827 68.997
20:49:33.5 18 18 20.038 68.270
20:49:53.4 19 19 19.871 68.844
20:50:13.5 20 20 20.131 67.955
17 - Gary` Mangles - Mini-Stocks
20:43:56.4 1 1 22.033 62.089
20:44:18.1 2 2 21.628 63.251
20:44:39.5 3 3 21.488 63.663
20:45:00.2 4 4 20.651 66.244
20:45:20.1 5 5 19.947 68.582
20:45:39.8 6 6 19.660 69.583
20:46:00.0 7 7 20.213 67.679
20:46:20.5 8 8 20.526 66.647
20:46:40.5 9 9 19.932 68.633
20:46:59.8 10 10 19.272 70.984
20:47:18.9 11 11 19.172 71.354
20:47:38.4 12 12 19.471 70.258
20:47:57.9 13 13 19.522 70.075
20:48:17.3 14 14 19.424 70.428
20:48:36.7 15 15 19.339 70.738
20:48:56.1 16 16 19.378 70.596
20:49:15.8 17 17 19.792 69.119
20:49:35.3 18 18 19.481 70.222
20:49:54.5 19 19 19.215 71.194
20:50:13.9 20 20 19.403 70.505
16 - Doug Winegarden - Mini-Stocks
20:43:56.2 1 1 21.846 62.620
20:44:17.8 2 2 21.596 63.345
20:44:39.2 3 3 21.425 63.851
20:45:01.1 4 4 21.949 62.326
20:45:21.9 5 5 20.723 66.014
20:45:42.6 6 6 20.726 66.004
20:46:03.3 7 7 20.699 66.090
20:46:24.0 8 8 20.712 66.049
20:46:45.0 9 9 20.961 65.264
20:47:06.1 10 10 21.100 64.834
20:47:27.5 11 11 21.421 63.863
20:47:49.8 12 12 22.361 61.178
20:48:11.3 13 14 21.491 63.655
20:48:32.6 14 15 21.306 64.207
20:48:54.1 15 16 21.479 63.690
20:49:15.6 16 17 21.504 63.616
20:49:37.3 17 18 21.629 63.248
20:49:59.6 18 19 22.308 61.323
20:50:20.9 19 20 21.339 64.108
77 - Scotty Murphy - Mini-Stocks
20:43:57.4 1 1 21.953 62.315
20:44:18.2 2 2 20.798 65.776
20:44:38.2 3 3 20.017 68.342
20:44:58.4 4 4 20.214 67.676
20:45:19.2 5 5 20.768 65.871
20:45:39.4 6 6 20.217 67.666
20:46:00.0 7 7 20.582 66.466
20:46:20.1 8 8 20.176 67.803
20:46:41.8 9 9 21.718 62.989
20:47:05.3 10 10 23.436 58.372
20:48:15.5 11 14 1:10.224 19.481
20:48:35.2 12 15 19.718 69.378
20:48:55.6 13 16 20.346 67.237
20:49:16.6 14 17 20.994 65.161
20:49:37.4 15 18 20.870 65.549
20:49:58.0 16 19 20.538 66.608
20:50:18.6 17 20 20.606 66.388
13 - Grandpa - Mini-Stocks
20:43:55.3 1 1 20.867 65.558
20:44:16.0 2 2 20.735 65.975
20:44:36.9 3 3 20.912 65.417
20:45:02.5 4 4 25.604 53.429
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Mini Stock - Mini Stock Qualifying



Time of Day Lap Lap Tm Speed
31 - Pete Smith - Mini-Stocks
17:53:55.9 1 19.375 70.606
17:54:15.1 2 19.208 71.220
17:54:35.5 3 20.456 66.875
77 - Scotty Murphy - Mini-Stocks
17:51:05.5 1 19.293 70.907
17:51:25.7 2 20.176 67.803
17:51:49.7 3 23.995 57.012
6 - Dale Stelt - Mini-Stocks
17:52:11.6 1 35.005 39.080
17:52:31.3 2 19.646 69.632
17:52:50.9 3 19.667 69.558
17 - Gary` Mangles - Mini-Stocks
17:56:34.6 1 19.814 69.042
17:56:54.4 2 19.782 69.154
28 - Gator - Mini-Stocks
17:55:41.6 1 19.948 68.578
17:56:01.5 2 19.897 68.754
17:56:22.8 3 21.224 64.455
16 - Doug Winegarden - Mini-Stocks
17:53:04.9 1 20.594 66.427
17:53:25.5 2 20.569 66.508
17:53:47.5 3 22.070 61.985
13 - Grandpa - Mini-Stocks
17:54:49.1 1 21.219 64.471
17:55:10.5 2 21.375 64.000
17:55:32.7 3 22.288 61.378
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Mini Stock - Mini Stock Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
31 - Pete Smith - Mini-Stocks
18:53:01.1 1 1 19.892 68.771
18:53:20.7 2 2 19.643 69.643
18:53:39.8 3 3 19.052 71.803
18:53:59.1 4 4 19.307 70.855
6 - Dale Stelt - Mini-Stocks
18:53:01.5 1 1 20.236 67.602
18:53:21.1 2 2 19.622 69.718
18:53:40.8 3 3 19.685 69.495
18:54:01.8 4 4 21.006 65.124
17 - Gary` Mangles - Mini-Stocks
18:53:01.2 1 1 20.521 66.663
18:53:21.1 2 2 19.894 68.764
18:53:41.7 3 3 20.629 66.314
18:54:03.6 4 4 21.871 62.549
28 - Gator - Mini-Stocks
18:53:01.9 1 1 20.874 65.536
18:53:21.9 2 2 20.071 68.158
18:53:42.0 3 3 20.050 68.229
18:54:16.1 4 4 34.157 40.050
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Modifieds - Legend Qualifying



Time of Day Lap Lap Tm Speed
96 - - Legends
18:03:59.7 1 18.051 75.785
18:04:17.4 2 17.759 77.031
18:04:35.2 3 17.773 76.971
3 - - Legends
17:59:29.7 1 18.317 74.685
17:59:47.8 2 18.150 75.372
18:00:06.0 3 18.181 75.243
18:00:25.5 4 19.499 70.157
3B - - Legends
17:58:44.1 1 18.343 74.579
17:59:02.7 2 18.545 73.767
17:59:22.1 3 19.410 70.479
76R - - Legends
18:02:55.1 1 19.666 69.562
18:03:13.8 2 18.674 73.257
18:03:32.5 3 18.766 72.898
5 - - Legends
18:00:34.9 1 18.901 72.377
18:00:53.7 2 18.811 72.723
18:01:12.7 3 18.950 72.190
18:01:32.2 4 19.569 69.906
54 - - Legends
18:01:42.1 1 18.901 72.377
18:02:00.9 2 18.829 72.654
18:02:20.7 3 19.763 69.220
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Modifieds - Mod Heat Race 1



Time of Day Lap LeadLap Lap Tm Speed
4 - Mike Wright - Modifieds
20:02:34.5 1 1 16.975 80.589
20:02:51.0 2 2 16.503 82.894
20:03:07.4 3 3 16.437 83.227
20:03:23.9 4 4 16.474 83.040
20:03:40.4 5 5 16.463 83.095
20:03:56.9 6 6 16.495 82.934
20:04:13.4 7 7 16.542 82.699
20:04:30.0 8 8 16.582 82.499
39x - BadBoy Borden - Modifieds
20:02:34.8 1 1 16.939 80.760
20:02:51.4 2 2 16.618 82.320
20:03:07.7 3 3 16.343 83.706
20:03:24.2 4 4 16.521 82.804
20:03:40.7 5 5 16.430 83.262
20:03:57.1 6 6 16.442 83.202
20:04:13.7 7 7 16.568 82.569
20:04:30.2 8 8 16.522 82.799
9 - Randy Houston - Modifieds
20:02:35.1 1 1 17.297 79.089
20:02:51.8 2 2 16.698 81.926
20:03:08.4 3 3 16.581 82.504
20:03:24.8 4 4 16.424 83.293
20:03:41.4 5 5 16.569 82.564
20:03:58.0 6 6 16.580 82.509
20:04:14.4 7 7 16.405 83.389
20:04:31.2 8 8 16.826 81.303
01 - Roger Lorenzini - Modifieds
20:02:34.9 1 1 17.348 78.856
20:02:51.7 2 2 16.796 81.448
20:03:08.7 3 3 17.005 80.447
20:03:25.4 4 4 16.671 82.059
20:03:42.1 5 5 16.687 81.980
20:03:58.8 6 6 16.745 81.696
20:04:15.5 7 7 16.678 82.024
20:04:32.4 8 8 16.894 80.975
64 - Brian King - Modifieds
20:02:35.8 1 1 17.370 78.756
20:02:52.9 2 2 17.136 79.832
20:03:09.8 3 3 16.914 80.880
20:03:26.7 4 4 16.888 81.004
20:03:43.7 5 5 16.977 80.580
20:04:00.6 6 6 16.945 80.732
20:04:17.5 7 7 16.898 80.956
20:04:34.5 8 8 16.920 80.851
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Modifieds - Mod Heat Race 2



Time of Day Lap LeadLap Lap Tm Speed
2 - Devin Lahorgue - Modifieds
20:09:15.2 1 1 16.913 80.885
20:09:32.0 2 2 16.826 81.303
20:09:48.7 3 3 16.728 81.779
20:10:05.4 4 4 16.673 82.049
20:10:22.1 5 5 16.708 81.877
20:10:39.0 6 6 16.925 80.827
20:10:55.8 7 7 16.746 81.691
20:11:12.4 8 8 16.628 82.271
26 - Jon Vanderpool - Modifieds
20:09:15.1 1 1 16.864 81.120
20:09:32.0 2 2 16.832 81.274
20:09:49.0 3 3 17.026 80.348
20:10:05.7 4 4 16.704 81.897
20:10:22.4 5 5 16.708 81.877
20:10:39.2 6 6 16.829 81.288
20:10:56.1 7 7 16.870 81.091
20:11:12.9 8 8 16.767 81.589
18 - Cody Braund - Modifieds
20:09:15.4 1 1 16.928 80.813
20:09:32.3 2 2 16.878 81.052
20:09:49.2 3 3 16.852 81.177
20:10:06.0 4 4 16.806 81.400
20:10:22.7 5 5 16.767 81.589
20:10:39.6 6 6 16.812 81.370
20:10:56.4 7 7 16.887 81.009
20:11:13.3 8 8 16.870 81.091
7 - Guy Young - Modifieds
20:09:15.7 1 1 16.918 80.861
20:09:32.6 2 2 16.868 81.100
20:09:49.4 3 3 16.812 81.370
20:10:06.3 4 4 16.886 81.014
20:10:23.1 5 5 16.848 81.197
20:10:39.8 6 6 16.727 81.784
20:10:56.7 7 7 16.866 81.110
20:11:14.0 8 8 17.266 79.231
99 - - Modifieds
20:09:16.9 1 1 17.829 76.729
20:09:34.7 2 2 17.799 76.858
20:09:52.4 3 3 17.663 77.450
20:10:10.2 4 4 17.804 76.837
20:10:27.9 5 5 17.754 77.053
20:10:45.7 6 6 17.754 77.053
20:11:04.4 7 7 18.723 73.065
Generated on 4/26/2010 10:46 AM
April 24, 2010 on SRP
Laptimes of Modifieds - Mod Main Event



Time of Day Lap LeadLap Lap Tm Speed
26 - Jon Vanderpool - Modifieds
21:14:07.9 1 1 16.969 80.618
21:14:24.8 2 2 16.949 80.713
21:14:41.7 3 3 16.839 81.240
21:14:58.5 4 4 16.796 81.448
21:15:15.5 5 5 16.980 80.565
21:15:32.3 6 6 16.809 81.385
21:15:49.1 7 7 16.815 81.356
21:16:06.1 8 8 17.007 80.437
21:16:22.7 9 9 16.596 82.430
21:16:39.3 10 10 16.631 82.256
21:16:56.0 11 11 16.656 82.133
21:17:12.7 12 12 16.681 82.009
21:17:29.3 13 13 16.690 81.965
21:17:46.1 14 14 16.730 81.769
21:18:02.8 15 15 16.754 81.652
21:18:19.5 16 16 16.626 82.281
21:18:36.1 17 17 16.693 81.951
21:18:53.0 18 18 16.805 81.404
21:19:09.8 19 19 16.809 81.385
21:19:26.6 20 20 16.799 81.433
21:19:43.4 21 21 16.816 81.351
21:20:00.1 22 22 16.746 81.691
21:20:17.0 23 23 16.845 81.211
21:20:33.8 24 24 16.803 81.414
21:20:50.6 25 25 16.831 81.279
21:21:07.5 26 26 16.902 80.937
21:21:24.5 27 27 16.968 80.622
21:21:41.4 28 28 16.949 80.713
21:21:58.5 29 29 17.062 80.178
21:22:15.5 30 30 16.975 80.589
9 - Randy Houston - Modifieds
21:14:08.0 1 1 17.147 79.781
21:14:24.9 2 2 16.952 80.698
21:14:41.9 3 3 16.992 80.508
21:14:58.7 4 4 16.789 81.482
21:15:15.6 5 5 16.921 80.846
21:15:32.5 6 6 16.837 81.250
21:15:49.4 7 7 16.889 80.999
21:16:06.4 8 8 17.063 80.173
