Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - Race May 1 2010  -  Late Models - Modifieds - Pro 4 Mods - Bombers - Mini-Stock
 
SRP MAY 1, 2010 on SRP Track
Laptimes of Pro 4 Mods - Trophy



Time of Day Lap LeadLap Lap Tm Speed
90 - Kevin Barba - Pro 4 Mods
19:01:04.2 1 1 17.994 76.025
19:01:21.8 2 2 17.600 77.727
19:01:39.5 3 3 17.747 77.083
19:01:57.3 4 4 17.754 77.053
34 - Jake Tillman - Pro 4 Mods
19:01:04.3 1 1 18.221 75.078
19:01:22.3 2 2 17.956 76.186
19:01:39.9 3 3 17.648 77.516
19:01:57.6 4 4 17.637 77.564
5K - Kyle Tellstrom - Pro 4 Mods
19:01:04.5 1 1 18.072 75.697
19:01:22.0 2 2 17.564 77.887
19:01:39.7 3 3 17.706 77.262
19:01:57.6 4 4 17.855 76.617
13 - Greg VanCleve - Pro 4 Mods
19:01:04.6 1 1 18.217 75.095
19:01:22.5 2 2 17.982 76.076
19:01:40.3 3 3 17.746 77.088
19:01:58.1 4 4 17.770 76.984
Generated on 5/3/2010 11:22 AM
SRP MAY 1, 2010 on SRP Track
Laptimes of Bombers - Heat 1



Time of Day Lap LeadLap Lap Tm Speed
48 - Dave Lewallen - Bomber
20:28:38.9 1 1 20.297 67.399
20:28:58.6 2 2 19.649 69.622
20:29:17.8 3 3 19.214 71.198
20:29:36.8 4 4 19.034 71.871
20:29:56.2 5 5 19.415 70.461
20:30:15.5 6 6 19.264 71.013
20:30:35.0 7 7 19.514 70.104
20:30:54.3 8 8 19.310 70.844
71 - James Sutton - Bomber
20:28:39.4 1 1 21.055 64.973
20:28:59.0 2 2 19.618 69.732
20:29:18.5 3 3 19.512 70.111
20:29:37.6 4 4 19.108 71.593
20:29:57.2 5 5 19.611 69.757
20:30:16.5 6 6 19.259 71.032
20:30:35.8 7 7 19.255 71.046
20:30:55.2 8 8 19.413 70.468
5 - Duane Hoffman - Bomber
20:28:38.5 1 1 20.214 67.676
20:28:58.3 2 2 19.754 69.252
20:29:17.6 3 3 19.316 70.822
20:29:37.5 4 4 19.888 68.785
20:29:57.3 5 5 19.807 69.066
20:30:16.8 6 6 19.522 70.075
20:30:36.1 7 7 19.294 70.903
20:30:55.6 8 8 19.514 70.104
10 - Randy Riggins - Bomber
20:28:38.6 1 1 20.569 66.508
20:28:58.9 2 2 20.292 67.416
20:29:19.2 3 3 20.272 67.482
20:29:39.2 4 4 20.020 68.332
20:29:59.2 5 5 20.024 68.318
20:30:19.1 6 6 19.842 68.945
20:30:39.2 7 7 20.131 67.955
20:30:59.2 8 8 20.003 68.390
23 - Craig Garrett - Bomber
20:28:39.5 1 1 21.278 64.292
20:28:59.9 2 2 20.433 66.951
20:29:20.0 3 3 20.079 68.131
20:29:40.1 4 4 20.070 68.161
20:30:00.2 5 5 20.107 68.036
20:30:20.2 6 6 20.019 68.335
20:30:40.7 7 7 20.470 66.830
20:31:01.4 8 8 20.677 66.160
Generated on 5/3/2010 11:20 AM
SRP MAY 1, 2010 on SRP Track
Laptimes of Bombers - Heat 2



Time of Day Lap LeadLap Lap Tm Speed
29 - Brian Smith - Bomber
20:33:11.4 1 1 19.872 68.841
20:33:31.4 2 2 20.013 68.356
20:33:51.0 3 3 19.610 69.760
20:34:10.7 4 4 19.683 69.502
20:34:30.0 5 5 19.334 70.756
20:34:49.3 6 6 19.320 70.807
20:35:08.9 7 7 19.535 70.028
20:35:28.6 8 8 19.760 69.231
57 - Brian Stankey - Bomber
20:33:51.1 1 3 40.086 34.127
20:34:10.9 2 4 19.746 69.280
20:34:30.5 3 5 19.605 69.778
20:35:10.3 4 7 39.839 34.338
20:35:55.2 5 8 44.852 30.500
15 - Chester Brown - Bomber
20:33:11.2 1 1 20.459 66.865
20:33:31.8 2 2 20.618 66.350
20:33:52.0 3 3 20.158 67.864
20:34:12.2 4 4 20.190 67.756
20:34:32.0 5 5 19.858 68.889
20:34:51.9 6 6 19.849 68.920
20:35:12.1 7 7 20.188 67.763
20:35:32.1 8 8 19.982 68.462
37 - Chris Michael - Bomber
20:33:11.9 1 1 20.851 65.608
20:33:32.0 2 2 20.062 68.189
20:33:52.3 3 3 20.350 67.224
20:34:12.4 4 4 20.077 68.138
20:34:32.2 5 5 19.804 69.077
20:34:52.2 6 6 19.949 68.575
20:35:12.5 7 7 20.329 67.293
20:35:32.4 8 8 19.888 68.785
28 - Kevin Glover - Bomber
20:33:14.1 1 1 23.215 58.927
20:33:38.0 2 2 23.843 57.375
20:34:00.5 3 3 22.464 60.897
20:34:23.9 4 4 23.435 58.374
20:34:47.2 5 5 23.327 58.644
20:35:12.0 6 7 24.782 55.201
20:35:36.1 7 8 24.091 56.785
Generated on 5/3/2010 11:20 AM
SRP MAY 1, 2010 on SRP Track
Laptimes of Bombers - Main



Time of Day Lap LeadLap Lap Tm Speed
48 - Dave Lewallen - Bomber
21:56:11.0 1 1 22.162 61.727
21:56:31.4 2 2 20.399 67.062
21:56:52.1 3 3 20.745 65.944
21:57:12.9 4 4 20.731 65.988
21:57:33.2 5 5 20.346 67.237
21:57:53.7 6 6 20.447 66.905
21:58:13.1 7 7 19.466 70.276
21:58:32.3 8 8 19.149 71.440
21:58:51.7 9 9 19.481 70.222
21:59:11.6 10 10 19.803 69.080
21:59:31.3 11 11 19.765 69.213
21:59:50.8 12 12 19.524 70.068
22:00:10.3 13 13 19.466 70.276
22:00:29.8 14 14 19.449 70.338
22:00:49.3 15 15 19.509 70.121
22:08:12.0 16 16 19.442 70.363
22:08:31.3 17 17 19.299 70.885
22:08:50.7 18 18 19.321 70.804
22:09:09.8 19 19 19.118 71.556
22:13:01.7 20 20 19.065 71.755
22:13:20.8 21 21 19.092 71.653
22:13:40.5 22 22 19.747 69.276
22:14:00.1 23 23 19.623 69.714
22:14:19.6 24 24 19.457 70.309
22:14:39.7 25 25 20.107 68.036
22:15:00.0 26 26 20.265 67.506
22:15:19.6 27 27 19.667 69.558
22:15:39.2 28 28 19.578 69.874
22:15:59.3 29 29 20.125 67.975
22:16:19.5 30 30 20.212 67.683
5 - Duane Hoffman - Bomber
21:56:09.6 1 1 21.564 63.439
21:56:29.6 2 2 19.946 68.585
21:56:49.2 3 3 19.583 69.857
21:57:09.0 4 4 19.819 69.025
21:57:28.3 5 5 19.332 70.764
21:57:47.5 6 6 19.234 71.124
21:58:06.9 7 7 19.340 70.734
21:58:26.1 8 8 19.210 71.213
21:58:45.4 9 9 19.342 70.727
21:59:04.8 10 10 19.320 70.807
21:59:24.0 11 11 19.215 71.194
21:59:43.5 12 12 19.495 70.172
22:00:02.9 13 13 19.454 70.320
22:00:22.2 14 14 19.307 70.855
22:00:41.7 15 15 19.484 70.211
22:08:11.3 16 16 20.052 68.223
22:08:31.1 17 17 19.878 68.820
22:08:51.1 18 18 20.008 68.373
22:09:10.8 19 19 19.642 69.647
22:13:02.7 20 20 19.664 69.569
22:13:22.6 21 21 19.915 68.692
22:13:42.5 22 22 19.924 68.661
22:14:02.3 23 23 19.774 69.182
22:14:22.3 24 24 19.998 68.407
22:14:42.0 25 25 19.666 69.562
22:15:01.8 26 26 19.803 69.080
22:15:22.0 27 27 20.265 67.506
22:15:42.2 28 28 20.201 67.719
22:16:02.2 29 29 20.006 68.379
22:16:23.4 30 30 21.157 64.659
57 - Brian Stankey - Bomber
21:56:29.9 1 2 20.722 66.017
21:57:29.8 2 5 59.915 22.832
21:57:49.4 3 6 19.617 69.735
21:58:09.2 4 7 19.746 69.280
21:58:48.3 5 9 39.148 34.944
21:59:08.2 6 10 19.888 68.785
22:00:08.1 7 13 59.908 22.835
22:00:27.9 8 14 19.790 69.126
22:00:48.8 9 15 20.880 65.517
22:08:14.3 10 16 20.358 67.197
22:08:35.1 11 17 20.752 65.921
22:09:16.5 12 19 41.379 33.060
22:13:05.5 13 20 20.420 66.993
22:13:25.5 14 21 20.050 68.229
22:14:26.2 15 24 1:00.697 22.538
22:15:26.6 16 27 1:00.384 22.655
22:15:46.9 17 28 20.260 67.522
22:16:26.7 18 30 39.838 34.339
29 - Brian Smith - Bomber
21:56:10.6 1 1 21.957 62.304
21:56:31.0 2 2 20.433 66.951
21:56:52.5 3 3 21.470 63.717
21:57:12.9 4 4 20.409 67.029
21:57:32.8 5 5 19.940 68.606
21:57:52.6 6 6 19.725 69.354
21:58:12.0 7 7 19.409 70.483
21:58:31.8 8 8 19.797 69.101
21:58:51.4 9 9 19.604 69.782
21:59:11.2 10 10 19.836 68.966
21:59:30.9 11 11 19.720 69.371
21:59:50.4 12 12 19.446 70.349
22:00:10.0 13 13 19.652 69.611
22:00:30.0 14 14 19.944 68.592
22:00:52.7 15 15 22.686 60.302
22:08:13.7 16 16 20.586 66.453
22:08:34.2 17 17 20.447 66.905
22:08:54.4 18 18 20.180 67.790
22:09:14.5 19 19 20.133 67.948
22:13:03.8 20 20 20.080 68.127
22:13:24.3 21 21 20.538 66.608
22:13:44.6 22 22 20.222 67.649
22:14:04.7 23 23 20.174 67.810
22:14:24.8 24 24 20.022 68.325
22:14:45.0 25 25 20.284 67.442
22:15:05.3 26 26 20.249 67.559
22:15:25.5 27 27 20.229 67.626
22:15:45.7 28 28 20.157 67.867
22:16:05.9 29 29 20.255 67.539
22:16:26.2 30 30 20.275 67.472
10 - Randy Riggins - Bomber
21:56:08.8 1 1 21.325 64.150
21:56:29.1 2 2 20.264 67.509
21:56:49.3 3 3 20.204 67.709
21:57:09.5 4 4 20.248 67.562
21:57:29.7 5 5 20.138 67.931
21:57:50.2 6 6 20.502 66.725
21:58:10.5 7 7 20.293 67.412
21:58:30.9 8 8 20.430 66.960
21:58:51.0 9 9 20.081 68.124
21:59:11.2 10 10 20.243 67.579
21:59:31.7 11 11 20.422 66.987
21:59:52.3 12 12 20.629 66.314
22:00:12.4 13 13 20.140 67.925
22:00:32.5 14 14 20.044 68.250
22:00:54.9 15 15 22.387 61.107
22:08:16.4 16 16 21.324 64.153
22:08:37.6 17 17 21.166 64.632
22:08:58.4 18 18 20.739 65.963
22:13:06.7 19 20 20.994 65.161
22:13:27.7 20 21 20.969 65.239
22:13:48.5 21 22 20.797 65.779
22:14:09.3 22 23 20.792 65.795
22:14:29.9 23 24 20.696 66.100
22:14:50.5 24 25 20.550 66.569
22:15:11.3 25 26 20.793 65.791
22:15:32.4 26 27 21.067 64.936
22:15:53.8 27 28 21.436 63.818
22:16:14.8 28 29 21.008 65.118
22:16:35.7 29 30 20.892 65.480
71 - James Sutton - Bomber
21:56:10.2 1 1 22.449 60.938
21:56:30.7 2 2 20.481 66.794
21:56:50.8 3 3 20.134 67.945
21:57:10.3 4 4 19.548 69.982
21:57:30.0 5 5 19.701 69.438
21:57:50.1 6 6 20.073 68.151
21:58:09.8 7 7 19.702 69.435
21:58:29.4 8 8 19.573 69.892
21:58:48.9 9 9 19.488 70.197
21:59:08.4 10 10 19.577 69.878
21:59:28.3 11 11 19.827 68.997
21:59:48.2 12 12 19.963 68.527
22:00:07.7 13 13 19.435 70.388
22:00:27.4 14 14 19.726 69.350
22:00:47.6 15 15 20.202 67.716
22:08:11.8 16 16 20.241 67.586
22:08:32.4 17 17 20.547 66.579
22:08:52.5 18 18 20.159 67.861
22:09:13.1 19 19 20.525 66.650
22:13:03.1 20 20 19.726 69.350
22:13:53.3 21 22 50.158 27.274
22:14:13.1 22 23 19.859 68.886
22:14:33.3 23 24 20.192 67.750
22:14:53.2 24 25 19.866 68.861
22:15:13.2 25 26 20.003 68.390
22:15:33.2 26 27 20.020 68.332
22:15:53.3 27 28 20.115 68.009
22:16:13.4 28 29 20.099 68.063
22:16:34.2 29 30 20.760 65.896
23 - Craig Garrett - Bomber
21:56:08.8 1 1 21.411 63.892
21:56:29.9 2 2 21.084 64.883
21:56:59.5 3 3 29.655 46.131
21:57:20.6 4 4 21.087 64.874
21:57:40.8 5 5 20.210 67.689
21:58:21.3 6 7 40.420 33.845
21:58:41.6 7 8 20.396 67.072
21:59:02.1 8 9 20.492 66.758
21:59:22.5 9 10 20.320 67.323
21:59:42.8 10 11 20.316 67.336
22:00:03.6 11 13 20.834 65.662
22:00:24.2 12 14 20.561 66.534
22:00:45.8 13 15 21.585 63.377
22:08:13.3 14 16 21.004 65.130
22:08:34.3 15 17 20.949 65.301
22:08:55.0 16 18 20.691 66.116
22:13:05.1 17 20 20.764 65.883
22:13:26.1 18 21 21.017 65.090
22:13:46.8 19 22 20.703 66.077
22:14:07.3 20 23 20.535 66.618
22:14:27.9 21 24 20.619 66.347
22:14:48.4 22 25 20.439 66.931
22:15:09.0 23 26 20.604 66.395
22:15:50.4 24 28 41.387 33.054
22:16:11.1 25 29 20.744 65.947
22:16:32.0 26 30 20.922 65.386
15 - Chester Brown - Bomber
21:56:09.6 1 1 21.990 62.210
21:56:30.6 2 2 21.056 64.970
21:56:51.8 3 3 21.126 64.754
21:57:12.5 4 4 20.776 65.845
21:57:32.8 5 5 20.280 67.456
21:57:53.3 6 6 20.448 66.901
21:58:13.5 7 7 20.263 67.512
21:58:34.0 8 8 20.434 66.947
21:58:54.3 9 9 20.324 67.310
21:59:14.6 10 10 20.336 67.270
21:59:34.9 11 11 20.264 67.509
21:59:55.2 12 12 20.316 67.336
22:00:15.4 13 13 20.192 67.750
22:00:35.7 14 14 20.281 67.452
22:00:59.3 15 15 23.592 57.986
22:08:15.0 16 16 20.366 67.171
22:08:35.4 17 17 20.377 67.135
22:08:55.5 18 18 20.129 67.962
37 - Chris Michael - Bomber
21:56:10.0 1 1 22.096 61.912
21:56:30.6 2 2 20.562 66.530
21:56:52.1 3 3 21.534 63.527
21:57:12.4 4 4 20.308 67.363
21:57:32.6 5 5 20.133 67.948
21:57:52.2 6 6 19.650 69.618
21:58:11.7 7 7 19.468 70.269
21:58:31.5 8 8 19.793 69.115
21:58:51.6 9 9 20.139 67.928
21:59:12.3 10 10 20.680 66.151
21:59:32.0 11 11 19.677 69.523
21:59:51.9 12 12 19.947 68.582
22:00:11.8 13 13 19.856 68.896
22:00:31.4 14 14 19.627 69.700
22:00:53.6 15 15 22.220 61.566
28 - Kevin Glover - Bomber
21:56:11.2 1 1 23.797 57.486
21:56:33.6 2 2 22.357 61.189
21:56:55.4 3 3 21.801 62.749
21:57:16.4 4 4 21.006 65.124
21:57:37.3 5 5 20.955 65.283
21:58:09.0 6 7 31.665 43.202
21:58:32.0 7 8 23.032 59.396
21:58:54.1 8 9 22.087 61.937
21:59:17.2 9 10 23.079 59.275
21:59:38.6 10 11 21.449 63.779
22:00:00.1 11 12 21.477 63.696
22:00:21.7 12 13 21.623 63.266
22:00:43.4 13 15 21.713 63.004
Generated on 5/3/2010 11:20 AM
SRP MAY 1, 2010 on SRP Track
Laptimes of Bombers - Qualify



Time of Day Lap Lap Tm Speed
48 - Dave Lewallen - Bomber
18:16:32.8 1 18.809 72.731
18:16:51.5 2 18.706 73.132
18:17:11.8 3 20.308 67.363
29 - Brian Smith - Bomber
18:14:50.6 1 19.770 69.196
18:15:10.0 2 19.365 70.643
18:15:32.2 3 22.161 61.730
5 - Duane Hoffman - Bomber
18:17:20.4 1 19.440 70.370
18:17:41.0 2 20.573 66.495
18:18:02.4 3 21.396 63.937
37 - Chris Michael - Bomber
18:18:07.7 1 19.658 69.590
18:18:27.2 2 19.522 70.075
18:18:47.3 3 20.120 67.992
71 - James Sutton - Bomber
18:18:58.8 1 20.248 67.562
18:19:18.4 2 19.647 69.629
18:19:44.1 3 25.674 53.283
57 - Brian Stankey - Bomber
18:15:41.2 1 20.047 68.240
18:16:01.0 2 19.805 69.073
18:16:23.7 3 22.621 60.475
10 - Randy Riggins - Bomber
18:23:52.5 1 19.938 68.613
18:24:12.4 2 19.936 68.620
15 - Chester Brown - Bomber
18:13:00.7 1 20.458 66.869
18:13:20.9 2 20.191 67.753
18:13:42.1 3 21.215 64.483
23 - Craig Garrett - Bomber
18:12:08.9 1 20.957 65.277
18:12:29.2 2 20.372 67.151
18:12:50.1 3 20.881 65.514
28 - Kevin Glover - Bomber
18:19:51.7 1 22.394 61.088
18:20:14.0 2 22.243 61.502
18:20:36.5 3 22.507 60.781
44 - Steve Hagstrom - Bomber
18:13:55.8 1 24.322 56.245
18:14:20.5 2 24.695 55.396
Generated on 5/3/2010 11:19 AM
SRP MAY 1, 2010 on SRP Track
Laptimes of Bombers - Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
29 - Brian Smith - Bomber
19:06:59.3 1 1 19.863 68.872
19:07:18.5 2 2 19.181 71.321
19:07:37.6 3 3 19.096 71.638
19:07:57.3 4 4 19.645 69.636
48 - Dave Lewallen - Bomber
19:06:59.7 1 1 19.945 68.589
19:07:19.3 2 2 19.567 69.914
19:07:38.9 3 3 19.632 69.682
19:08:02.7 4 4 23.798 57.484
5 - Duane Hoffman - Bomber
19:06:59.7 1 1 20.283 67.446
19:07:19.5 2 2 19.795 69.108
19:07:39.7 3 3 20.195 67.740
19:08:08.1 4 4 28.385 48.194
37 - Chris Michael - Bomber
19:06:59.4 1 1 20.029 68.301
19:07:19.1 2 2 19.715 69.389
19:07:39.1 3 3 19.963 68.527
19:08:09.1 4 4 30.018 45.573
Generated on 5/3/2010 11:20 AM
SRP MAY 1, 2010 on SRP Track
Laptimes of Late Model - LM Main Event



Time of Day Lap LeadLap Lap Tm Speed
9 - Randy Houston - Late Models
22:41:52.4 1 1 17.922 76.331
22:42:09.8 2 2 17.365 78.779
22:42:27.1 3 3 17.323 78.970
22:42:43.8 4 4 16.703 81.901
22:43:00.7 5 5 16.879 81.047
22:43:17.2 6 6 16.577 82.524
22:43:33.8 7 7 16.514 82.839
22:43:49.9 8 8 16.127 84.827
22:44:06.0 9 9 16.150 84.706
22:44:22.2 10 10 16.182 84.538
22:44:38.4 11 11 16.208 84.403
22:44:54.6 12 12 16.134 84.790
22:45:10.7 13 13 16.096 84.990
22:45:26.7 14 14 16.057 85.196
22:45:42.8 15 15 16.110 84.916
22:45:58.9 16 16 16.110 84.916
22:46:16.2 17 17 17.305 79.052
22:46:32.7 18 18 16.479 83.015
22:46:49.1 19 19 16.343 83.706
22:47:05.5 20 20 16.386 83.486
22:47:21.7 21 21 16.240 84.236
22:47:37.8 22 22 16.128 84.821
22:47:54.0 23 23 16.156 84.674
22:48:10.1 24 24 16.132 84.800
22:48:26.2 25 25 16.140 84.758
22:48:42.4 26 26 16.179 84.554
22:48:58.8 27 27 16.381 83.511
22:49:15.1 28 28 16.313 83.859
22:49:31.3 29 29 16.213 84.377
22:49:47.7 30 30 16.327 83.788
22:50:04.3 31 31 16.685 81.990
22:50:20.8 32 32 16.461 83.106
22:50:37.2 33 33 16.387 83.481
22:50:53.6 34 34 16.371 83.562
22:51:10.0 35 35 16.445 83.186
22:51:26.5 36 36 16.485 82.985
22:51:43.0 37 37 16.515 82.834
22:51:59.7 38 38 16.649 82.167
22:54:11.3 39 39 16.435 83.237
22:54:27.6 40 40 16.270 84.081
2 - Eric Gannon - Late Models
22:41:52.5 1 1 17.815 76.789
22:42:10.2 2 2 17.657 77.476
22:42:27.3 3 3 17.178 79.637
22:42:44.2 4 4 16.863 81.124
22:43:01.1 5 5 16.947 80.722
22:43:18.0 6 6 16.852 81.177
22:43:34.4 7 7 16.383 83.501
22:43:50.9 8 8 16.505 82.884
22:44:07.1 9 9 16.205 84.418
22:44:23.3 10 10 16.202 84.434
22:44:39.5 11 11 16.185 84.523
22:44:55.7 12 12 16.237 84.252
22:45:11.9 13 13 16.199 84.450
22:45:28.1 14 14 16.240 84.236
22:45:44.4 15 15 16.240 84.236
22:46:00.6 16 16 16.216 84.361
22:46:17.0 17 17 16.368 83.578
22:46:33.3 18 18 16.316 83.844
22:46:49.5 19 19 16.251 84.179
22:47:05.8 20 20 16.308 83.885
22:47:22.1 21 21 16.211 84.387
22:47:38.3 22 22 16.209 84.398
22:47:54.5 23 23 16.252 84.174
22:48:11.0 24 24 16.464 83.090
22:48:27.3 25 25 16.270 84.081
22:48:43.6 26 26 16.346 83.690
22:49:00.0 27 27 16.434 83.242
22:49:16.6 28 28 16.529 82.764
22:49:33.0 29 29 16.483 82.995
22:49:49.5 30 30 16.489 82.964
22:50:06.0 31 31 16.437 83.227
22:50:22.5 32 32 16.514 82.839
22:50:39.3 33 33 16.779 81.530
22:50:55.9 34 34 16.612 82.350
22:51:12.4 35 35 16.556 82.629
22:51:29.0 36 36 16.586 82.479
22:51:45.8 37 37 16.760 81.623
22:52:02.8 38 38 17.049 80.239
22:54:11.9 39 39 16.614 82.340
22:54:28.5 40 40 16.653 82.147
22 - David Miller - Late Models
22:41:52.1 1 1 17.874 76.536
22:42:09.4 2 2 17.378 78.720
22:42:26.7 3 3 17.278 79.176
22:42:43.6 4 4 16.887 81.009
22:43:01.0 5 5 17.434 78.467
22:43:17.9 6 6 16.858 81.148
22:43:34.7 7 7 16.833 81.269
22:43:51.7 8 8 17.011 80.419
22:44:08.6 9 9 16.837 81.250
22:44:25.0 10 10 16.460 83.111
22:44:41.6 11 11 16.518 82.819
22:44:58.0 12 12 16.471 83.055
22:45:14.5 13 13 16.482 83.000
22:45:31.1 14 14 16.550 82.659
22:45:47.5 15 15 16.442 83.202
22:46:04.0 16 16 16.491 82.954
22:46:20.6 17 17 16.615 82.335
22:46:37.1 18 18 16.488 82.969
22:46:53.7 19 19 16.621 82.306
22:47:10.3 20 20 16.618 82.320
22:47:27.0 21 21 16.708 81.877
22:47:43.6 22 22 16.587 82.474
22:48:00.3 23 23 16.673 82.049
22:48:17.0 24 24 16.650 82.162
22:48:33.4 25 25 16.488 82.969
22:48:50.0 26 26 16.545 82.684
22:49:06.5 27 27 16.512 82.849
22:49:23.0 28 28 16.526 82.779
22:49:39.9 29 29 16.864 81.120
22:49:56.6 30 30 16.717 81.833
22:50:13.2 31 31 16.608 82.370
22:50:30.0 32 32 16.754 81.652
22:50:46.8 33 33 16.867 81.105
22:51:03.6 34 34 16.775 81.550
22:51:20.4 35 35 16.743 81.706
22:51:37.1 36 36 16.734 81.750
22:51:54.5 37 37 17.407 78.589
22:54:13.7 38 39 16.988 80.527
22:54:30.7 39 40 17.011 80.419
35 - Mike Doss - Late Models
22:41:52.3 1 1 17.861 76.591
22:42:10.1 2 2 17.783 76.927
22:42:27.6 3 3 17.469 78.310
22:42:44.5 4 4 16.990 80.518
22:43:01.7 5 5 17.178 79.637
22:43:18.4 6 6 16.710 81.867
22:43:35.0 7 7 16.516 82.829
22:43:52.0 8 8 17.016 80.395
22:44:08.8 9 9 16.871 81.086
22:44:25.3 10 10 16.487 82.974
22:44:41.9 11 11 16.553 82.644
22:44:58.3 12 12 16.452 83.151
22:45:14.9 13 13 16.565 82.584
22:45:31.4 14 14 16.496 82.929
22:45:47.9 15 15 16.475 83.035
22:46:04.4 16 16 16.522 82.799
22:46:20.9 17 17 16.556 82.629
22:46:37.5 18 18 16.593 82.444
22:46:54.1 19 19 16.541 82.704
22:47:10.8 20 20 16.717 81.833
22:47:27.4 21 21 16.588 82.469
22:47:44.0 22 22 16.624 82.291
22:48:00.7 23 23 16.659 82.118
22:48:17.4 24 24 16.705 81.892
22:48:34.0 25 25 16.593 82.444
22:48:50.6 26 26 16.619 82.315
22:49:07.3 27 27 16.671 82.059
22:49:24.0 28 28 16.697 81.931
22:49:40.8 29 29 16.805 81.404
22:49:57.5 30 30 16.783 81.511
22:50:14.2 31 31 16.681 82.009
22:50:31.0 32 32 16.736 81.740
22:50:47.8 33 33 16.831 81.279
22:51:04.6 34 34 16.783 81.511
22:51:21.3 35 35 16.703 81.901
22:51:38.1 36 36 16.843 81.221
22:51:55.2 37 37 17.060 80.188
22:54:14.3 38 39 17.133 79.846
22:54:31.1 39 40 16.844 81.216
79 - Forrest Kuecker - Late Models
22:41:51.8 1 1 18.010 75.958
22:42:09.1 2 2 17.328 78.947
22:42:26.4 3 3 17.257 79.272
22:42:43.4 4 4 17.017 80.390
22:43:00.3 5 5 16.945 80.732
22:43:17.1 6 6 16.769 81.579
22:43:34.1 7 7 16.994 80.499
22:43:51.6 8 8 17.478 78.270
22:44:08.8 9 9 17.257 79.272
22:44:26.1 10 10 17.230 79.396
22:44:42.8 11 11 16.727 81.784
22:44:59.4 12 12 16.628 82.271
22:45:16.0 13 13 16.617 82.325
22:45:32.9 14 14 16.879 81.047
22:45:49.8 15 15 16.912 80.889
22:46:06.7 16 16 16.869 81.096
22:46:23.4 17 17 16.717 81.833
22:46:40.3 18 18 16.927 80.818
22:46:57.1 19 19 16.749 81.677
22:47:14.0 20 20 16.924 80.832
22:47:30.9 21 21 16.930 80.803
22:47:47.9 22 22 16.939 80.760
22:48:04.9 23 23 16.980 80.565
22:48:22.0 24 24 17.164 79.702
22:48:39.2 25 25 17.162 79.711
22:48:56.2 26 26 16.982 80.556
22:49:13.2 27 27 17.065 80.164
22:49:30.3 28 28 17.072 80.131
22:49:47.4 29 29 17.056 80.206
22:50:04.8 30 31 17.491 78.212
22:50:22.2 31 32 17.324 78.966
22:50:39.5 32 33 17.313 79.016
22:50:56.8 33 34 17.324 78.966
22:51:13.9 34 35 17.100 80.000
22:51:31.1 35 36 17.150 79.767
22:51:48.2 36 37 17.185 79.604
22:52:05.7 37 38 17.448 78.404
22:54:13.2 38 39 17.240 79.350
22:54:30.3 39 40 17.175 79.651
88 - David Dillinger Jr. - Late Models
22:41:51.7 1 1 17.881 76.506
22:42:09.2 2 2 17.448 78.404
22:42:26.9 3 3 17.681 77.371
22:42:44.3 4 4 17.412 78.567
22:43:01.6 5 5 17.355 78.825
22:43:18.8 6 6 17.163 79.706
22:43:35.8 7 7 16.976 80.584
22:43:52.7 8 8 16.887 81.009
22:44:09.7 9 9 16.988 80.527
22:44:26.5 10 10 16.873 81.076
22:44:43.4 11 11 16.866 81.110
22:45:00.3 12 12 16.947 80.722
22:45:17.2 13 13 16.885 81.019
22:45:34.5 14 14 17.234 79.378
22:45:51.5 15 15 17.048 80.244
22:46:08.6 16 16 17.039 80.286
22:46:25.9 17 17 17.383 78.698
22:46:42.8 18 18 16.901 80.942
22:46:59.7 19 19 16.878 81.052
22:47:16.6 20 20 16.936 80.775
22:47:33.8 21 21 17.105 79.977
22:47:50.8 22 22 17.004 80.452
22:48:07.6 23 23 16.855 81.163
22:48:24.6 24 24 16.953 80.694
22:48:41.5 25 25 16.903 80.932
22:48:58.9 26 27 17.461 78.346
22:49:16.6 27 28 17.640 77.551
22:49:34.4 28 29 17.825 76.746
22:49:51.8 29 30 17.450 78.395
22:50:09.1 30 31 17.266 79.231
22:50:26.5 31 32 17.416 78.548
22:50:43.8 32 33 17.315 79.007
22:51:01.2 33 34 17.328 78.947
22:51:18.5 34 35 17.379 78.716
22:51:35.9 35 36 17.349 78.852
22:51:53.6 36 37 17.743 77.101
22:54:15.1 37 39 17.922 76.331
22:54:32.6 38 40 17.477 78.274
7 - Dallas Shane - Late Models
22:41:52.2 1 1 18.011 75.954
22:42:09.8 2 2 17.588 77.780
22:42:27.3 3 3 17.574 77.842
22:42:44.9 4 4 17.516 78.100
22:43:02.1 5 5 17.290 79.121
22:43:19.1 6 6 16.919 80.856
22:43:36.1 7 7 17.047 80.249
22:43:53.0 8 8 16.922 80.842
22:44:09.9 9 9 16.910 80.899
22:44:26.8 10 10 16.899 80.952
22:44:43.8 11 11 16.956 80.679
22:45:00.6 12 12 16.774 81.555
22:45:17.5 13 13 16.908 80.908
22:45:34.2 14 14 16.678 82.024
22:45:50.6 15 15 16.468 83.070
22:46:15.9 16 16 25.315 54.039
22:46:32.7 17 18 16.781 81.521
22:46:50.0 18 19 17.314 79.011
22:47:06.7 19 20 16.675 82.039
