Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - July 3 2010 -  Bombers - Midgets - Modifieds - Hornets
 
SRP 7-3-2010 on SRP
Laptimes of Bomber - Bomber Heat 2



Time of Day Lap LeadLap Lap Tm Speed
9 - Brian King - Bomber
20:01:24.7 1 1 20.006 68.379
20:01:44.3 2 2 19.556 69.953
20:02:03.6 3 3 19.384 70.574
20:02:22.8 4 4 19.199 71.254
20:02:42.1 5 5 19.250 71.065
20:03:01.4 6 6 19.301 70.877
20:03:20.8 7 7 19.359 70.665
20:03:40.1 8 8 19.364 70.647
71 - James Sutton - Bomber
20:01:25.5 1 1 20.593 66.430
20:01:45.1 2 2 19.547 69.985
20:02:05.0 3 3 19.931 68.637
20:02:25.0 4 4 20.015 68.349
20:02:44.6 5 5 19.626 69.703
20:03:04.3 6 6 19.678 69.519
20:03:24.6 7 7 20.308 67.363
20:03:44.4 8 8 19.797 69.101
10 - Randy Riggins - Bomber
20:01:25.7 1 1 21.148 64.687
20:01:46.6 2 2 20.992 65.168
20:02:07.0 3 3 20.403 67.049
20:02:26.8 4 4 19.769 69.199
20:02:46.6 5 5 19.797 69.101
20:03:06.1 6 6 19.533 70.035
20:03:26.5 7 7 20.313 67.346
20:03:46.1 8 8 19.649 69.622
57 - Brian Stankey - Bomber
20:01:24.1 1 1 20.102 68.053
20:01:44.3 2 2 20.164 67.844
20:02:04.3 3 3 20.044 68.250
20:02:23.8 4 4 19.507 70.129
20:02:43.6 5 5 19.753 69.255
20:03:03.7 6 6 20.074 68.148
20:03:31.1 7 7 27.408 49.912
20:03:51.7 8 8 20.668 66.189
44 - Steve Hagstrom - Bomber
20:01:25.5 1 1 21.108 64.810
20:01:46.5 2 2 20.991 65.171
20:02:07.8 3 3 21.388 63.961
20:03:11.7 4 6 1:03.837 21.430
20:03:33.8 5 7 22.146 61.772
20:03:55.1 6 8 21.264 64.334
5 - Duane Hoffman - Bomber
20:01:24.3 1 1 20.077 68.138
20:01:44.5 2 2 20.193 67.746
20:02:05.1 3 3 20.588 66.446
20:02:24.8 4 4 19.707 69.417
20:02:44.3 5 5 19.499 70.157
20:03:03.9 6 6 19.546 69.989
20:03:24.2 7 7 20.303 67.379
20:03:44.2 8 8 19.979 68.472
Generated on 7/7/2010 09:19 AM
SRP 7-3-2010 on SRP
Laptimes of Bomber - Bomber Heat



Time of Day Lap LeadLap Lap Tm Speed
29 - Josh Dorman - Bomber
19:51:46.7 1 1 19.813 69.046
19:52:05.8 2 2 19.109 71.589
19:52:24.9 3 3 19.092 71.653
19:52:44.0 4 4 19.157 71.410
19:53:03.3 5 5 19.288 70.925
19:53:22.7 6 6 19.361 70.658
19:53:42.0 7 7 19.299 70.885
19:54:01.2 8 8 19.244 71.087
48 - Dave Luellen - Bomber
19:51:47.2 1 1 20.177 67.800
19:52:06.8 2 2 19.542 70.003
19:52:26.3 3 3 19.520 70.082
19:52:46.2 4 4 19.888 68.785
19:53:05.1 5 5 18.977 72.087
19:53:24.2 6 6 19.061 71.770
19:53:43.1 7 7 18.902 72.373
19:54:02.2 8 8 19.076 71.713
6 - Rich Oler - Bomber
19:51:46.8 1 1 20.185 67.773
19:52:06.4 2 2 19.621 69.721
19:52:26.1 3 3 19.659 69.586
19:52:45.7 4 4 19.612 69.753
19:53:05.3 5 5 19.603 69.785
19:53:24.8 6 6 19.493 70.179
19:53:44.3 7 7 19.535 70.028
19:54:03.8 8 8 19.497 70.165
28 - Kevin Lover - Bomber
19:51:49.3 1 1 21.745 62.911
19:52:10.1 2 2 20.808 65.744
19:52:30.3 3 3 20.256 67.536
19:52:52.4 4 4 22.108 61.878
19:53:12.7 5 5 20.249 67.559
19:53:32.7 6 6 20.046 68.243
19:53:53.1 7 7 20.378 67.131
19:54:13.2 8 8 20.138 67.931
15 - Chester Brown - Bomber
19:51:46.4 1 1 19.964 68.523
19:52:06.3 2 2 19.894 68.764
19:52:25.9 3 3 19.686 69.491
19:52:53.5 4 4 27.512 49.724
37 - Chris Michael - Bomber
19:51:47.0 1 1 20.526 66.647
19:52:06.9 2 2 19.905 68.726
19:52:27.0 3 3 20.092 68.087
19:53:00.8 4 4 33.847 40.417
Generated on 7/7/2010 09:19 AM
SRP 7-3-2010 on SRP
Laptimes of Bomber - Bomber Main Event



Time of Day Lap LeadLap Lap Tm Speed
29 - Josh Dorman - Bomber
21:25:41.8 1 1 21.885 62.509
21:26:02.7 2 2 20.878 65.524
21:32:16.7 3 3 20.222 67.649
21:32:36.9 4 4 20.223 67.646
21:32:56.8 5 5 19.848 68.924
21:35:46.5 6 6 19.988 68.441
21:36:06.3 7 7 19.765 69.213
21:36:26.1 8 8 19.844 68.938
21:36:45.7 9 9 19.619 69.728
21:37:05.3 10 10 19.612 69.753
21:37:25.2 11 11 19.816 69.035
21:37:45.2 12 12 20.055 68.212
21:38:05.4 13 13 20.230 67.622
21:38:25.5 14 14 20.045 68.246
21:38:45.6 15 15 20.089 68.097
21:42:07.7 16 16 19.218 71.183
21:42:26.7 17 17 19.060 71.773
21:42:45.7 18 18 18.965 72.133
21:43:04.9 19 19 19.169 71.365
21:46:37.9 20 20 19.294 70.903
21:46:57.0 21 21 19.132 71.503
21:47:16.2 22 22 19.126 71.526
21:47:35.3 23 23 19.167 71.373
21:47:54.5 24 24 19.146 71.451
21:48:13.9 25 25 19.377 70.599
21:48:33.2 26 26 19.301 70.877
21:48:52.6 27 27 19.462 70.291
21:49:11.9 28 28 19.318 70.815
21:49:31.3 29 29 19.371 70.621
21:49:50.6 30 30 19.279 70.958
48 - Dave Luellen - Bomber
21:25:42.4 1 1 22.060 62.013
21:26:03.4 2 2 21.012 65.106
21:32:18.1 3 3 20.324 67.310
21:32:37.9 4 4 19.855 68.900
21:32:58.3 5 5 20.406 67.039
21:35:47.1 6 6 19.730 69.336
21:36:06.6 7 7 19.530 70.046
21:36:26.4 8 8 19.803 69.080
21:36:46.3 9 9 19.937 68.616
21:37:05.8 10 10 19.491 70.186
21:37:25.6 11 11 19.753 69.255
21:37:45.5 12 12 19.875 68.830
21:38:05.7 13 13 20.277 67.466
21:38:26.0 14 14 20.292 67.416
21:38:46.1 15 15 20.031 68.294
21:42:08.0 16 16 19.305 70.862
21:42:27.2 17 17 19.131 71.507
21:42:46.1 18 18 18.910 72.343
21:43:05.2 19 19 19.115 71.567
21:46:38.0 20 20 19.254 71.050
21:46:57.2 21 21 19.269 70.995
21:47:16.4 22 22 19.123 71.537
21:47:35.6 23 23 19.224 71.161
21:47:54.8 24 24 19.220 71.176
21:48:14.0 25 25 19.221 71.172
21:48:33.4 26 26 19.393 70.541
21:48:52.9 27 27 19.458 70.305
21:49:12.4 28 28 19.489 70.193
21:49:31.6 29 29 19.267 71.002
21:49:50.9 30 30 19.283 70.943
9 - Brian King - Bomber
21:25:42.4 1 1 21.673 63.120
21:26:03.7 2 2 21.326 64.147
21:32:18.8 3 3 20.700 66.087
21:32:39.4 4 4 20.625 66.327
21:32:59.9 5 5 20.445 66.911
21:35:48.4 6 6 20.373 67.148
21:36:08.1 7 7 19.725 69.354
21:36:27.8 8 8 19.758 69.238
21:36:47.7 9 9 19.890 68.778
21:37:07.8 10 10 20.119 67.995
21:37:28.2 11 11 20.309 67.359
21:37:48.2 12 12 20.085 68.111
21:38:08.2 13 13 19.917 68.685
21:38:28.4 14 14 20.290 67.422
21:38:48.8 15 15 20.351 67.220
21:42:10.0 16 16 19.853 68.906
21:42:29.5 17 17 19.591 69.828
21:42:49.2 18 18 19.611 69.757
21:43:08.3 19 19 19.103 71.612
21:46:38.5 20 20 19.217 71.187
21:46:57.8 21 21 19.255 71.046
21:47:16.9 22 22 19.106 71.601
21:47:36.2 23 23 19.325 70.789
21:47:55.4 24 24 19.135 71.492
21:48:14.5 25 25 19.140 71.473
21:48:33.8 26 26 19.299 70.885
21:48:53.3 27 27 19.462 70.291
21:49:12.7 28 28 19.412 70.472
21:49:32.0 29 29 19.309 70.848
21:49:51.4 30 30 19.405 70.497
5 - Duane Hoffman - Bomber
21:25:41.3 1 1 21.913 62.429
21:26:01.9 2 2 20.665 66.199
21:32:16.3 3 3 20.948 65.305
21:32:36.7 4 4 20.400 67.059
21:32:57.2 5 5 20.557 66.547
21:35:47.6 6 6 20.507 66.709
21:36:07.2 7 7 19.651 69.615
21:36:27.0 8 8 19.763 69.220
21:36:46.6 9 9 19.646 69.632
21:37:07.8 10 10 21.200 64.528
21:37:27.8 11 11 19.965 68.520
21:37:47.7 12 12 19.857 68.893
21:38:07.5 13 13 19.808 69.063
21:38:27.3 14 14 19.782 69.154
21:38:47.4 15 15 20.123 67.982
21:42:09.7 16 16 19.925 68.657
21:42:29.4 17 17 19.728 69.343
21:42:49.3 18 18 19.853 68.906
21:43:09.3 19 19 19.970 68.503
21:46:39.2 20 20 19.524 70.068
21:46:58.8 21 21 19.531 70.042
21:47:18.3 22 22 19.547 69.985
21:47:38.2 23 23 19.832 68.979
21:47:57.6 24 24 19.404 70.501
21:48:17.2 25 25 19.683 69.502
21:48:36.9 26 26 19.644 69.640
21:48:56.5 27 27 19.660 69.583
21:49:16.3 28 28 19.702 69.435
21:49:35.8 29 29 19.510 70.118
21:49:56.8 30 30 21.053 64.979
71 - James Sutton - Bomber
21:25:41.8 1 1 22.289 61.376
21:26:02.3 2 2 20.446 66.908
21:32:19.0 3 3 20.438 66.934
21:32:39.0 4 4 20.026 68.311
21:32:59.1 5 5 20.132 67.952
21:35:51.0 6 6 19.917 68.685
21:36:10.8 7 7 19.791 69.122
21:36:30.3 8 8 19.507 70.129
21:36:49.8 9 9 19.523 70.071
21:37:09.6 10 10 19.775 69.178
21:37:29.0 11 11 19.467 70.273
21:37:49.0 12 12 19.999 68.403
21:38:08.6 13 13 19.567 69.914
21:38:28.6 14 14 20.036 68.277
21:38:48.7 15 15 20.080 68.127
21:42:10.5 16 16 19.870 68.848
21:42:30.3 17 17 19.730 69.336
21:42:50.0 18 18 19.693 69.466
21:43:09.8 19 19 19.832 68.979
21:46:41.7 20 20 20.217 67.666
21:47:01.8 21 21 20.086 68.107
21:47:21.4 22 22 19.589 69.835
21:47:41.0 23 23 19.594 69.817
21:48:00.9 24 24 19.887 68.789
21:48:20.5 25 25 19.643 69.643
21:48:40.3 26 26 19.811 69.053
21:49:00.6 27 27 20.314 67.343
21:49:20.5 28 28 19.899 68.747
21:49:40.3 29 29 19.792 69.119
21:50:00.1 30 30 19.789 69.129
57 - Brian Stankey - Bomber
21:25:41.1 1 1 22.621 60.475
21:26:02.9 2 2 21.855 62.594
21:32:19.2 3 3 21.698 63.047
21:32:39.9 4 4 20.695 66.103
21:33:00.2 5 5 20.313 67.346
21:35:49.3 6 6 20.411 67.023
21:36:09.5 7 7 20.243 67.579
21:36:30.1 8 8 20.515 66.683
21:36:50.5 9 9 20.478 66.803
21:37:10.6 10 10 20.028 68.304
21:37:30.6 11 11 20.056 68.209
21:37:50.9 12 12 20.247 67.566
21:38:11.3 13 13 20.438 66.934
21:38:31.5 14 14 20.239 67.592
21:38:51.9 15 15 20.356 67.204
21:42:11.6 16 16 20.006 68.379
21:42:31.4 17 17 19.803 69.080
21:42:51.1 18 18 19.630 69.689
21:43:10.6 19 19 19.580 69.867
21:46:40.6 20 20 19.951 68.568
21:47:00.6 21 21 20.035 68.281
21:47:20.4 22 22 19.763 69.220
21:47:40.3 23 23 19.911 68.706
21:48:00.3 24 24 20.016 68.345
21:48:20.2 25 25 19.900 68.744
21:48:40.6 26 26 20.367 67.167
21:49:00.9 27 27 20.306 67.369
21:49:21.1 28 28 20.171 67.820
21:49:41.0 29 29 19.915 68.692
21:50:01.1 30 30 20.144 67.911
37 - Chris Michael - Bomber
21:25:39.8 1 1 20.634 66.298
21:25:59.5 2 2 19.678 69.519
21:32:15.9 3 3 21.270 64.316
21:32:35.8 4 4 19.845 68.934
21:32:55.3 5 5 19.537 70.021
21:35:46.3 6 6 20.052 68.223
21:36:06.0 7 7 19.635 69.672
21:36:25.6 8 8 19.691 69.473
21:36:45.3 9 9 19.637 69.664
21:37:05.5 10 10 20.176 67.803
21:37:25.8 11 11 20.379 67.128
21:37:46.1 12 12 20.306 67.369
21:38:06.1 13 13 19.987 68.444
21:38:26.9 14 14 20.786 65.814
21:38:46.7 15 15 19.749 69.269
21:42:10.2 16 16 20.675 66.167
21:42:30.8 17 17 20.550 66.569
21:42:50.5 18 18 19.762 69.224
21:43:10.3 19 19 19.773 69.185
21:46:40.2 20 20 19.950 68.571
21:47:00.2 21 21 20.011 68.362
21:47:20.0 22 22 19.866 68.861
21:47:40.3 23 23 20.271 67.486
21:48:00.9 24 24 20.568 66.511
21:48:21.0 25 25 20.142 67.918
21:48:41.2 26 26 20.138 67.931
21:49:01.3 27 27 20.155 67.874
21:49:21.5 28 28 20.210 67.689
21:49:41.4 29 29 19.907 68.720
21:50:01.6 30 30 20.197 67.733
15 - Chester Brown - Bomber
21:25:40.8 1 1 21.118 64.779
21:26:02.1 2 2 21.312 64.189
21:32:18.0 3 3 21.144 64.699
21:32:38.7 4 4 20.654 66.234
21:32:59.0 5 5 20.314 67.343
21:35:50.8 6 6 20.765 65.880
21:36:11.2 7 7 20.387 67.102
21:36:31.7 8 8 20.552 66.563
21:36:52.1 9 9 20.377 67.135
21:37:12.5 10 10 20.367 67.167
21:37:32.9 11 11 20.396 67.072
21:37:53.4 12 12 20.513 66.689
21:38:13.8 13 13 20.406 67.039
21:38:34.2 14 14 20.400 67.059
21:38:57.8 15 15 23.568 58.045
21:42:12.9 16 16 20.714 66.042
21:42:33.1 17 17 20.241 67.586
21:42:53.3 18 18 20.214 67.676
21:43:13.8 19 19 20.489 66.768
21:46:41.5 20 20 20.402 67.052
21:47:01.7 21 21 20.199 67.726
21:47:22.3 22 22 20.581 66.469
21:47:42.6 23 23 20.325 67.306
21:48:02.9 24 24 20.320 67.323
21:48:23.0 25 25 20.071 68.158
21:48:43.2 26 26 20.158 67.864
21:49:03.3 27 27 20.088 68.100
21:49:23.6 28 28 20.337 67.267
21:49:43.5 29 29 19.923 68.664
21:50:03.7 30 30 20.215 67.673
28 - Kevin Lover - Bomber
21:25:43.4 1 1 21.855 62.594
21:26:04.7 2 2 21.244 64.395
21:32:22.2 3 3 22.417 61.025
21:32:43.6 4 4 21.470 63.717
21:33:05.2 5 5 21.614 63.292
21:35:53.6 6 6 21.896 62.477
21:36:15.4 7 7 21.784 62.798
21:36:36.7 8 8 21.282 64.280
21:36:57.8 9 9 21.087 64.874
21:37:18.9 10 10 21.088 64.871
21:37:40.7 11 11 21.835 62.652
21:38:02.1 12 12 21.361 64.042
21:38:24.3 13 13 22.199 61.624
21:38:47.6 14 15 23.284 58.753
21:42:15.3 15 16 21.943 62.343
21:42:37.3 16 17 21.962 62.289
21:42:59.7 17 18 22.421 61.014
21:43:21.9 18 19 22.131 61.814
21:46:45.3 19 20 22.448 60.941
21:47:06.5 20 21 21.143 64.702
21:47:27.4 21 22 20.964 65.255
21:47:48.4 22 23 20.958 65.273
21:48:09.8 23 24 21.390 63.955
21:48:31.9 24 25 22.168 61.711
21:48:54.6 25 27 22.632 60.445
21:49:16.3 26 28 21.774 62.827
21:49:38.3 27 29 21.909 62.440
21:49:59.6 28 30 21.344 64.093
10 - Randy Riggins - Bomber
21:25:41.6 1 1 22.711 60.235
21:26:02.5 2 2 20.915 65.408
21:32:16.5 3 3 21.283 64.277
21:32:37.4 4 4 20.908 65.430
21:32:58.3 5 5 20.857 65.589
21:35:48.8 6 6 20.298 67.396
21:36:09.1 7 7 20.323 67.313
21:36:29.4 8 8 20.304 67.376
21:36:49.6 9 9 20.221 67.652
21:37:09.8 10 10 20.163 67.847
21:37:29.9 11 11 20.159 67.861
21:37:50.1 12 12 20.147 67.901
21:38:10.4 13 13 20.276 67.469
21:38:30.5 14 14 20.128 67.965
21:38:50.7 15 15 20.252 67.549
21:42:09.5 16 16 19.934 68.626
21:42:29.2 17 17 19.772 69.189
21:42:49.4 18 18 20.157 67.867
21:43:09.3 19 19 19.871 68.844
44 - Steve Hagstrom - Bomber
21:25:40.3 1 1 21.657 63.167
21:32:15.6 2 2 21.349 64.078
21:32:36.7 3 4 21.113 64.794
21:32:57.7 4 5 21.029 65.053
21:35:52.3 5 6 21.788 62.787
21:36:13.3 6 7 21.022 65.075
21:36:34.5 7 8 21.247 64.386
21:36:55.8 8 9 21.294 64.243
21:38:04.0 9 12 1:08.183 20.064
21:38:27.0 10 14 22.929 59.662
21:38:48.6 11 15 21.632 63.240
6 - Rich Oler - Bomber
21:25:41.4 1 1 21.712 63.007
21:26:02.2 2 2 20.716 66.036
Generated on 7/7/2010 09:19 AM
SRP 7-3-2010 on SRP
Laptimes of Bomber - Bomber Qualify



Time of Day Lap Lap Tm Speed
48 - Dave Luellen - Bomber
17:33:56.1 1 18.983 72.064
17:34:15.2 2 19.113 71.574
17:34:37.1 3 21.922 62.403
9 - Brian King - Bomber
17:33:04.8 1 19.131 71.507
17:33:23.8 2 19.017 71.936
17:33:45.3 3 21.521 63.566
29 - Josh Dorman - Bomber
17:37:59.7 1 19.249 71.069
17:38:18.7 2 19.069 71.739
17:38:39.5 3 20.783 65.823
71 - James Sutton - Bomber
17:37:11.2 1 19.751 69.262
17:37:30.6 2 19.411 70.476
6 - Rich Oler - Bomber
17:35:30.2 1 19.608 69.767
17:35:49.6 2 19.420 70.443
17:36:10.0 3 20.404 67.046
5 - Duane Hoffman - Bomber
17:40:22.7 1 19.441 70.367
17:40:42.1 2 19.456 70.313
17:41:03.2 3 21.045 65.004
17:46:05.8 4 5:02.661 4.520
15 - Chester Brown - Bomber
17:34:44.0 1 19.811 69.053
17:35:03.5 2 19.566 69.917
17:35:24.5 3 20.970 65.236
10 - Randy Riggins - Bomber
17:42:10.1 1 20.266 67.502
17:42:40.4 2 30.290 45.163
17:50:22.6 3 1:42.654 13.326
17:50:42.3 4 19.687 69.487
17:51:01.9 5 19.618 69.732
17:51:22.1 6 20.264 67.509
37 - Chris Michael - Bomber
17:39:34.8 1 19.826 69.000
17:39:54.6 2 19.776 69.175
17:40:15.0 3 20.410 67.026
17:46:10.4 4 5:55.379 3.849
57 - Brian Stankey - Bomber
17:38:47.0 1 19.832 68.979
17:39:06.8 2 19.820 69.021
17:39:27.7 3 20.952 65.292
28 - Kevin Lover - Bomber
17:41:13.9 1 20.671 66.180
17:41:34.3 2 20.452 66.888
17:41:55.6 3 21.243 64.398
44 - Steve Hagstrom - Bomber
17:51:11.2 1 1:55.810 11.812
17:51:32.8 2 21.640 63.216
17:51:54.3 3 21.498 63.634
Generated on 7/7/2010 09:19 AM
SRP 7-3-2010 on SRP
Laptimes of Bomber - Bomber Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
29 - Josh Dorman - Bomber
18:32:43.3 1 1 19.423 70.432
18:33:02.4 2 2 19.064 71.758
18:33:21.4 3 3 19.090 71.661
18:33:40.6 4 4 19.186 71.302
71 - James Sutton - Bomber
18:32:43.4 1 1 19.497 70.165
18:33:02.8 2 2 19.394 70.537
18:33:22.2 3 3 19.438 70.378
18:33:41.8 4 4 19.552 69.967
9 - Brian King - Bomber
18:32:43.7 1 1 19.474 70.248
18:33:03.2 2 2 19.510 70.118
18:33:22.6 3 3 19.391 70.548
18:33:41.8 4 4 19.247 71.076
48 - Dave Luellen - Bomber
18:32:43.7 1 1 19.596 69.810
18:33:03.1 2 2 19.437 70.381
18:33:22.8 3 3 19.618 69.732
18:33:42.2 4 4 19.395 70.534
Generated on 7/7/2010 09:19 AM
SRP 7-3-2010 on SRP
Laptimes of Hornets - Heat 1



Time of Day Lap LeadLap Lap Tm Speed
29 - Barbra Bruner - Hornets
19:14:14.8 1 1 28.491 48.015
19:14:42.9 2 2 28.048 48.774
19:15:11.0 3 3 28.077 48.723
19:15:40.0 4 4 28.993 47.184
19:16:07.8 5 5 27.851 49.119
19:16:36.1 6 6 28.239 48.444
19:17:04.0 7 7 27.945 48.953
19:17:32.6 8 8 28.638 47.769
47 - Matt Chain - Hornets
19:14:13.1 1 1 27.755 49.288
19:14:42.1 2 2 29.044 47.101
19:15:10.5 3 3 28.406 48.159
19:15:41.0 4 4 30.428 44.959
19:16:08.8 5 5 27.813 49.186
19:16:37.0 6 6 28.251 48.423
19:17:05.1 7 7 28.101 48.682
19:17:33.7 8 8 28.569 47.884
44 - Pete Smith Sr - Hornets
19:14:18.8 1 1 32.149 42.552
19:14:46.2 2 2 27.360 50.000
19:15:15.0 3 3 28.803 47.495
19:15:44.0 4 4 29.049 47.093
19:16:12.3 5 5 28.261 48.406
19:16:40.4 6 6 28.092 48.697
19:17:08.0 7 7 27.618 49.533
19:17:35.8 8 8 27.826 49.163
73 - Lori Webber - Hornets
19:14:14.4 1 1 28.711 47.647
19:14:43.9 2 2 29.492 46.385
19:15:12.3 3 3 28.441 48.100
19:15:42.0 4 4 29.632 46.166
19:16:10.4 5 5 28.438 48.105
19:16:39.0 6 6 28.617 47.804
19:17:07.1 7 7 28.130 48.631
19:17:36.8 8 8 29.615 46.193
33 - Wendy Oliver - Hornets
19:14:17.7 1 1 31.254 43.770
19:14:45.7 2 2 28.050 48.770
19:15:14.3 3 3 28.554 47.909
19:15:43.5 4 4 29.219 46.819
19:16:11.5 5 5 28.044 48.780
19:16:39.8 6 6 28.278 48.377
19:17:09.0 7 7 29.203 46.845
19:17:37.9 8 8 28.888 47.355
009 - John Johnson Jr. - Hornets
19:14:20.1 1 1 33.253 41.139
19:14:48.3 2 2 28.124 48.642
19:15:16.3 3 3 28.009 48.841
19:15:45.4 4 4 29.082 47.039
19:16:13.9 5 5 28.527 47.955
19:16:41.8 6 6 27.900 49.032
19:17:10.2 7 7 28.402 48.166
19:17:40.4 8 8 30.168 45.346
59 - Cheree Smith - Hornets
19:14:47.2 1 2 27.865 49.094
19:15:15.7 2 3 28.477 48.039
19:15:44.7 3 4 29.039 47.109
19:16:12.9 4 5 28.136 48.621
19:16:41.1 5 6 28.262 48.404
19:17:09.7 6 7 28.556 47.906
19:17:39.3 7 8 29.578 46.251
Generated on 7/7/2010 09:20 AM
SRP 7-3-2010 on SRP
Laptimes of Hornets - Heat 2



Time of Day Lap LeadLap Lap Tm Speed
88 - Gary Stankey - Hornets
19:20:11.1 1 1 30.893 44.282
19:20:41.0 2 2 29.902 45.749
19:21:08.7 3 3 27.625 49.520
19:21:36.5 4 4 27.807 49.196
19:26:43.0 5 5 27.569 49.621
19:27:10.8 6 6 27.794 49.219
19:27:37.9 7 7 27.145 50.396
19:28:04.8 8 8 26.933 50.793
22 - Luke Wright - Hornets
19:20:13.3 1 1 32.274 42.387
19:20:43.1 2 2 29.829 45.861
19:21:10.0 3 3 26.953 50.755
19:21:38.8 4 4 28.813 47.479
19:26:43.5 5 5 27.707 49.374
19:27:11.4 6 6 27.941 48.960
19:27:38.5 7 7 27.077 50.523
19:28:05.4 8 8 26.963 50.736
5 - Shawna Gruel - Hornets
19:20:10.3 1 1 30.455 44.919
19:20:39.9 2 2 29.543 46.305
19:21:09.4 3 3 29.562 46.276
19:21:39.8 4 4 30.375 45.037
19:26:46.2 5 5 29.692 46.073
19:27:15.1 6 6 28.895 47.344
19:27:44.4 7 7 29.339 46.627
19:28:13.2 8 8 28.842 47.431
8 - Terri Coluchee - Hornets
19:20:11.8 1 1 32.003 42.746
19:20:44.4 2 2 32.553 42.024
19:21:14.2 3 3 29.800 45.906
19:21:44.3 4 4 30.082 45.476
19:26:47.8 5 5 29.340 46.626
19:27:17.4 6 6 29.559 46.280
19:27:46.4 7 7 29.011 47.155
19:28:15.4 8 8 29.014 47.150
36 - Aaron Landis - Hornets
19:20:12.6 1 1 32.193 42.494
19:20:46.8 2 2 34.256 39.935
19:21:16.6 3 3 29.713 46.040
19:21:46.0 4 4 29.398 46.534
19:26:49.5 5 5 30.680 44.589
19:27:22.6 6 6 33.064 41.374
19:27:52.0 7 7 29.481 46.403
19:28:21.7 8 8 29.610 46.201
4 - Terri Hipple - Hornets
19:20:08.8 1 1 29.571 46.262
19:20:40.7 2 2 31.845 42.958
19:21:12.2 3 3 31.521 43.400
19:21:43.1 4 4 30.904 44.266
19:26:48.8 5 5 31.636 43.242
19:27:21.9 6 6 33.003 41.451
19:27:53.8 7 7 31.915 42.864
19:28:24.5 8 8 30.765 44.466
6 - Noah Oliver - Hornets
19:20:38.7 1 1 29.318 46.661
19:21:07.5 2 2 28.822 47.464
19:21:36.0 3 3 28.462 48.064
Generated on 7/7/2010 09:20 AM
SRP 7-3-2010 on SRP
Laptimes of Hornets - High School Hornet Main



Time of Day Lap LeadLap Lap Tm Speed
009 - John Johnson Jr. - Hornets
20:25:19.6 1 1 29.140 46.946
20:25:48.0 2 2 28.466 48.057
20:26:16.2 3 3 28.214 48.487
20:26:44.5 4 4 28.293 48.351
20:27:13.5 5 5 28.931 47.285
20:27:41.8 6 6 28.371 48.218
20:28:11.4 7 7 29.568 46.266
20:28:40.7 8 8 29.325 46.650
20:29:09.4 9 9 28.679 47.700
20:29:39.4 10 10 29.990 45.615
20:30:10.1 11 11 30.752 44.485
20:30:41.0 12 12 30.834 44.367
44 - Pete Smith Sr - Hornets
20:25:22.0 1 1 31.214 43.826
20:25:52.9 2 2 30.836 44.364
20:26:23.1 3 3 30.217 45.273
20:26:53.4 4 4 30.282 45.175
20:27:24.5 5 5 31.115 43.966
20:27:55.0 6 6 30.479 44.883
20:28:26.6 7 7 31.629 43.251
20:28:57.4 8 8 30.802 44.413
20:29:29.3 9 9 31.936 42.836
20:29:58.4 10 10 29.033 47.119
20:30:26.6 11 11 28.230 48.459
20:30:54.9 12 12 28.342 48.268
22 - Luke Wright - Hornets
20:25:18.8 1 1 28.980 47.205
20:25:47.5 2 2 28.646 47.755
20:26:15.7 3 3 28.181 48.543
20:26:43.9 4 4 28.194 48.521
20:27:14.2 5 5 30.337 45.093
20:28:14.3 6 7 1:00.148 22.744
20:28:42.6 7 8 28.267 48.396
20:29:12.8 8 9 30.180 45.328
20:29:42.0 9 10 29.168 46.901
20:30:11.8 10 11 29.848 45.832
20:30:42.9 11 12 31.056 44.049
47 - Matt Chain - Hornets
20:25:18.3 1 1 28.238 48.445
20:25:46.9 2 2 28.588 47.852
20:26:15.2 3 3 28.366 48.227
20:26:43.5 4 4 28.304 48.332
20:27:26.9 5 5 43.328 31.573
Generated on 7/7/2010 09:20 AM
SRP 7-3-2010 on SRP
Laptimes of Hornets - Main Event



Time of Day Lap LeadLap Lap Tm Speed
88 - Gary Stankey - Hornets
20:36:33.8 1 1 27.016 50.637
20:37:01.4 2 2 27.649 49.477
20:37:28.6 3 3 27.203 50.289
20:37:56.1 4 4 27.445 49.845
20:38:23.3 5 5 27.228 50.242
20:38:50.5 6 6 27.233 50.233
20:39:18.3 7 7 27.805 49.200
20:44:40.7 8 8 26.869 50.914
20:45:08.2 9 9 27.558 49.641
20:45:35.2 10 10 26.930 50.798
20:46:02.1 11 11 26.937 50.785
20:46:29.2 12 12 27.103 50.474
20:46:56.2 13 13 26.949 50.763
20:47:23.1 14 14 26.945 50.770
20:47:50.3 15 15 27.147 50.392
29 - Barbra Bruner - Hornets
20:36:08.6 1 1 28.665 47.724
20:36:38.8 2 2 30.209 45.285
20:37:06.3 3 3 27.482 49.778
20:37:33.5 4 4 27.196 50.302
20:38:00.4 5 5 26.983 50.699
20:38:27.6 6 6 27.190 50.313
20:38:55.9 7 7 28.277 48.379
20:44:41.2 8 8 26.830 50.988
20:45:08.7 9 9 27.503 49.740
20:45:35.5 10 10 26.829 50.990
20:46:02.8 11 11 27.279 50.148
