Anderson California

home  - news  - schedule   - results   - points  - contact
Shasta Raceway Park, Anderson, CA - Auto Racing, Late Models, Modifieds, Legends, Midgets, Bombers, Hornets
Laptimes  - August 7 2010 -  Bombers - modifieds - legends - pro4 mods - Hornets
 
SRP 8-7-2010 on SRP
Laptimes of Pro 4 Mods - Trophy



Time of Day Lap LeadLap Lap Tm Speed
5K - Kyle Tellstrom - Pro 4 Mods
18:38:51.4 1 1 17.897 76.437
18:39:08.8 2 2 17.409 78.580
18:39:26.2 3 3 17.369 78.761
18:39:43.5 4 4 17.300 79.075
90 - Kevin Barba - Pro 4 Mods
18:38:51.5 1 1 18.165 75.310
18:39:09.3 2 2 17.772 76.975
18:39:26.7 3 3 17.479 78.265
18:39:44.1 4 4 17.312 79.020
13 - Greg VanCleve - Pro 4 Mods
18:38:51.9 1 1 18.176 75.264
18:39:09.5 2 2 17.599 77.732
18:39:27.3 3 3 17.712 77.236
18:39:44.5 4 4 17.245 79.327
54 - Neo Nuno - Pro 4 Mods
18:38:52.6 1 1 18.834 72.635
18:39:10.2 2 2 17.667 77.433
18:39:27.8 3 3 17.598 77.736
18:39:45.3 4 4 17.468 78.315
Generated on 8/10/2010 10:33 AM
SRP 8-7-2010 on SRP
Laptimes of Bomber - Bomber Heat 2



Time of Day Lap LeadLap Lap Tm Speed
10 - Brian Smith - Bomber
19:58:18.2 1 1 19.642 69.647
20:00:52.3 2 2 19.610 69.760
20:01:11.7 3 3 19.383 70.577
20:01:31.0 4 4 19.286 70.932
20:01:50.3 5 5 19.311 70.840
20:02:09.6 6 6 19.256 71.043
20:02:28.9 7 7 19.333 70.760
20:02:48.3 8 8 19.384 70.574
29 - Josh Dorman - Bomber
19:58:18.5 1 1 19.682 69.505
20:00:52.4 2 2 19.165 71.380
20:01:11.7 3 3 19.319 70.811
20:01:30.9 4 4 19.240 71.102
20:01:50.4 5 5 19.532 70.039
20:02:09.8 6 6 19.392 70.545
20:02:29.2 7 7 19.322 70.800
20:02:48.4 8 8 19.228 71.146
15x - Wayne Low - Bomber
19:58:18.7 1 1 20.516 66.680
20:00:53.7 2 2 19.914 68.695
20:01:13.6 3 3 19.884 68.799
20:01:33.8 4 4 20.197 67.733
20:01:53.2 5 5 19.473 70.251
20:02:12.7 6 6 19.415 70.461
20:02:32.4 7 7 19.755 69.248
20:02:52.5 8 8 20.070 68.161
5 - Duane Hoffman - Bomber
19:58:19.0 1 1 20.569 66.508
20:00:54.2 2 2 19.264 71.013
20:01:13.8 3 3 19.571 69.899
20:01:34.4 4 4 20.565 66.521
20:01:54.1 5 5 19.710 69.406
20:02:13.1 6 6 19.077 71.709
20:02:32.7 7 7 19.551 69.971
20:02:52.5 8 8 19.832 68.979
37 - Chris Michael - Bomber
19:58:18.3 1 1 20.024 68.318
20:00:53.5 2 2 20.273 67.479
20:01:13.6 3 3 20.099 68.063
20:01:34.1 4 4 20.512 66.693
20:01:54.3 5 5 20.227 67.632
20:02:14.4 6 6 20.057 68.206
20:02:34.7 7 7 20.365 67.174
20:02:54.6 8 8 19.849 68.920
Generated on 8/10/2010 10:32 AM
SRP 8-7-2010 on SRP
Laptimes of Bomber - Bomber Heat



Time of Day Lap LeadLap Lap Tm Speed
9 - Brian King - Bomber
19:47:38.4 1 1 19.497 70.165
19:47:57.6 2 2 19.249 71.069
19:48:16.6 3 3 18.953 72.179
19:48:35.7 4 4 19.097 71.634
19:48:54.9 5 5 19.180 71.324
19:49:13.9 6 6 18.991 72.034
19:49:32.8 7 7 18.898 72.389
19:49:51.8 8 8 19.060 71.773
17 - Dave Capelli - Bomber
19:47:40.2 1 1 20.759 65.899
19:47:59.7 2 2 19.509 70.121
19:48:19.4 3 3 19.652 69.611
19:48:38.5 4 4 19.093 71.649
19:48:57.8 5 5 19.367 70.636
19:49:17.0 6 6 19.155 71.417
19:49:36.1 7 7 19.123 71.537
19:49:55.3 8 8 19.162 71.391
15 - Chester Brown - Bomber
19:47:38.6 1 1 19.944 68.592
19:47:58.5 2 2 19.922 68.668
19:48:18.3 3 3 19.773 69.185
19:48:38.0 4 4 19.709 69.410
19:48:57.9 5 5 19.918 68.682
19:49:17.9 6 6 20.032 68.291
19:49:37.5 7 7 19.593 69.821
19:49:57.3 8 8 19.732 69.329
57 - Brian Stankey - Bomber
19:47:39.7 1 1 20.578 66.479
19:47:59.4 2 2 19.730 69.336
19:48:19.1 3 3 19.690 69.477
19:48:38.8 4 4 19.752 69.259
19:48:58.4 5 5 19.551 69.971
19:49:18.2 6 6 19.785 69.143
19:49:37.9 7 7 19.669 69.551
19:49:57.7 8 8 19.808 69.063
18 - Larry Agee - Bomber
19:47:40.0 1 1 21.084 64.883
19:48:00.5 2 2 20.512 66.693
19:48:20.9 3 3 20.321 67.320
19:48:41.9 4 4 21.017 65.090
19:49:02.8 5 5 20.909 65.426
19:49:23.0 6 6 20.195 67.740
19:49:43.5 7 7 20.577 66.482
19:50:06.2 8 8 22.666 60.355
28 - Kevin Glover - Bomber
19:47:42.6 1 1 21.979 62.241
19:48:04.0 2 2 21.366 64.027
19:48:24.7 3 3 20.721 66.020
19:48:45.5 4 4 20.828 65.681
19:49:07.2 5 5 21.629 63.248
19:49:28.2 6 6 21.081 64.893
19:49:49.6 7 7 21.324 64.153
19:50:11.6 8 8 22.030 62.097
48 - Dave Luellen - Bomber
19:47:41.3 1 1 21.352 64.069
Generated on 8/10/2010 10:32 AM
SRP 8-7-2010 on SRP
Laptimes of Bomber - Bomber Main Event



Time of Day Lap LeadLap Lap Tm Speed
9 - Brian King - Bomber
21:19:05.3 1 1 21.150 64.681
21:19:25.3 2 2 19.938 68.613
21:19:45.1 3 3 19.786 69.140
21:20:04.8 4 4 19.721 69.368
21:20:24.3 5 5 19.551 69.971
21:20:44.1 6 6 19.762 69.224
21:21:04.0 7 7 19.868 68.854
21:21:44.3 8 9 40.340 33.912
21:22:04.2 9 10 19.865 68.865
21:22:24.4 10 11 20.226 67.636
21:22:44.7 11 12 20.285 67.439
21:23:04.7 12 13 20.032 68.291
21:25:50.4 13 14 20.491 66.761
21:32:44.5 14 14 19.958 68.544
21:33:04.6 15 15 20.096 68.073
21:37:25.8 16 16 19.322 70.800
21:37:44.9 17 17 19.104 71.608
21:38:04.0 18 18 19.115 71.567
21:38:23.1 19 19 19.094 71.646
21:38:42.2 20 20 19.091 71.657
21:39:01.4 21 21 19.203 71.239
21:39:20.5 22 22 19.161 71.395
21:39:39.7 23 23 19.173 71.350
21:39:59.0 24 24 19.323 70.796
21:40:18.2 25 25 19.149 71.440
21:40:37.3 26 26 19.131 71.507
21:40:56.5 27 27 19.206 71.228
21:41:15.9 28 28 19.400 70.515
21:41:35.2 29 29 19.290 70.918
21:41:54.6 30 30 19.340 70.734
29 - Josh Dorman - Bomber
21:19:06.2 1 1 21.296 64.237
21:19:26.4 2 2 20.151 67.887
21:19:46.6 3 3 20.274 67.476
21:20:06.2 4 4 19.536 70.025
21:20:25.7 5 5 19.517 70.093
21:20:45.1 6 6 19.455 70.316
21:21:04.7 7 7 19.564 69.924
21:21:24.5 8 8 19.845 68.934
21:21:44.7 9 9 20.131 67.955
21:22:04.4 10 10 19.722 69.364
21:22:25.0 11 11 20.618 66.350
21:22:45.1 12 12 20.118 67.999
21:23:05.0 13 13 19.905 68.726
21:25:50.8 14 14 20.624 66.330
21:32:44.7 15 15 19.817 69.032
21:33:05.0 16 16 20.246 67.569
21:37:26.4 17 17 19.168 71.369
21:37:45.5 18 18 19.121 71.544
21:38:04.4 19 19 18.913 72.331
21:38:23.6 20 20 19.164 71.384
21:38:42.5 21 21 18.941 72.224
21:39:01.9 22 22 19.403 70.505
21:39:21.1 23 23 19.188 71.295
21:39:40.2 24 24 19.070 71.736
21:39:59.4 25 25 19.192 71.280
21:40:18.6 26 26 19.215 71.194
21:40:38.0 27 27 19.450 70.334
21:40:57.4 28 28 19.409 70.483
21:41:17.0 29 29 19.536 70.025
21:41:36.4 30 30 19.377 70.599
21:41:59.0 31 31 22.601 60.528
10 - Brian Smith - Bomber
21:19:06.3 1 1 22.022 62.120
21:19:26.8 2 2 20.474 66.816
21:19:47.1 3 3 20.375 67.141
21:20:06.9 4 4 19.765 69.213
21:20:26.9 5 5 20.001 68.397
21:20:46.8 6 6 19.855 68.900
21:21:06.6 7 7 19.848 68.924
21:21:26.6 8 8 20.018 68.338
21:21:46.6 9 9 19.998 68.407
21:22:06.6 10 10 20.010 68.366
21:22:26.6 11 11 19.926 68.654
21:22:47.1 12 12 20.489 66.768
21:25:50.9 13 14 20.178 67.797
21:32:45.6 14 15 19.994 68.421
21:33:05.7 15 16 20.099 68.063
21:37:27.8 16 17 20.292 67.416
21:37:47.3 17 18 19.563 69.928
21:38:07.0 18 19 19.658 69.590
21:38:26.6 19 20 19.629 69.693
21:38:46.1 20 21 19.461 70.294
21:39:05.7 21 22 19.565 69.921
21:39:25.1 22 23 19.495 70.172
21:39:44.5 23 24 19.390 70.552
21:40:04.0 24 25 19.426 70.421
21:40:23.5 25 26 19.533 70.035
21:40:43.2 26 27 19.751 69.262
21:41:02.8 27 28 19.503 70.143
21:41:22.3 28 29 19.566 69.917
21:41:41.9 29 30 19.561 69.935
21:42:01.5 30 31 19.654 69.604
17 - Dave Capelli - Bomber
21:19:05.7 1 1 21.165 64.635
21:19:26.4 2 2 20.677 66.160
21:19:47.6 3 3 21.242 64.401
21:20:08.5 4 4 20.862 65.574
21:20:29.0 5 5 20.456 66.875
21:20:49.1 6 6 20.135 67.941
21:21:09.2 7 7 20.156 67.871
21:21:29.5 8 8 20.234 67.609
21:21:49.6 9 9 20.073 68.151
21:22:10.1 10 10 20.513 66.689
21:22:30.5 11 11 20.411 67.023
21:22:51.0 12 12 20.493 66.755
21:25:51.8 13 14 20.534 66.621
21:32:49.6 14 15 21.084 64.883
21:33:10.0 15 16 20.402 67.052
21:37:29.2 16 17 20.281 67.452
21:37:48.8 17 18 19.540 70.010
21:38:08.5 18 19 19.779 69.164
21:38:28.4 19 20 19.859 68.886
21:38:48.3 20 21 19.932 68.633
21:39:08.0 21 22 19.635 69.672
21:39:27.7 22 23 19.696 69.456
21:39:47.3 23 24 19.637 69.664
21:40:07.1 24 25 19.784 69.147
21:40:26.7 25 26 19.595 69.814
21:40:46.5 26 27 19.788 69.133
21:41:05.9 27 28 19.417 70.454
21:41:25.4 28 29 19.489 70.193
21:41:45.0 29 30 19.654 69.604
21:42:04.5 30 31 19.467 70.273
15x - Wayne Low - Bomber
21:19:04.2 1 1 20.341 67.253
21:19:24.1 2 2 19.815 69.039
21:19:43.9 3 3 19.824 69.007
21:20:03.8 4 4 19.967 68.513
21:20:23.8 5 5 19.953 68.561
21:20:43.6 6 6 19.793 69.115
21:21:03.5 7 7 19.900 68.744
21:21:23.7 8 8 20.198 67.729
21:21:43.6 9 9 19.902 68.737
21:22:03.4 10 10 19.784 69.147
21:22:23.4 11 11 19.998 68.407
21:22:45.9 12 12 22.557 60.646
21:23:06.0 13 13 20.092 68.087
21:25:51.3 14 14 20.510 66.699
21:32:45.6 15 15 20.202 67.716
21:33:05.8 16 16 20.189 67.760
21:37:28.7 17 17 20.660 66.215
21:37:48.4 18 18 19.750 69.266
21:38:08.2 19 19 19.797 69.101
21:38:27.9 20 20 19.704 69.428
21:38:47.7 21 21 19.744 69.287
21:39:07.4 22 22 19.713 69.396
21:39:27.1 23 23 19.763 69.220
21:39:47.1 24 24 19.921 68.671
21:40:07.0 25 25 19.935 68.623
21:40:27.5 26 26 20.480 66.797
21:40:47.3 27 27 19.828 68.993
21:41:07.4 28 28 20.114 68.012
21:41:27.4 29 29 19.958 68.544
21:41:47.5 30 30 20.150 67.891
21:42:07.8 31 31 20.281 67.452
37 - Chris Michael - Bomber
21:19:03.2 1 1 19.805 69.073
21:19:22.9 2 2 19.605 69.778
21:19:42.5 3 3 19.651 69.615
21:20:02.1 4 4 19.603 69.785
21:20:22.0 5 5 19.871 68.844
21:20:41.6 6 6 19.588 69.839
21:21:01.5 7 7 19.883 68.802
21:21:21.2 8 8 19.722 69.364
21:21:40.9 9 9 19.749 69.269
21:22:01.0 10 10 20.084 68.114
21:22:21.4 11 11 20.385 67.108
21:22:41.1 12 12 19.711 69.403
21:23:00.9 13 13 19.818 69.028
21:25:49.8 14 14 20.081 68.124
21:32:44.7 15 15 20.419 66.996
21:33:04.9 16 16 20.197 67.733
21:37:28.2 17 17 21.058 64.963
21:37:48.0 18 18 19.818 69.028
21:38:08.2 19 19 20.216 67.669
21:38:28.5 20 20 20.330 67.290
21:38:49.1 21 21 20.572 66.498
21:39:09.1 22 22 20.052 68.223
21:39:29.1 23 23 19.932 68.633
21:39:49.5 24 24 20.401 67.056
21:40:09.5 25 25 19.973 68.492
21:40:29.4 26 26 19.920 68.675
21:40:49.4 27 27 20.068 68.168
21:41:09.5 28 28 20.110 68.026
21:41:29.5 29 29 19.929 68.644
21:41:49.4 30 30 19.965 68.520
21:42:10.4 31 31 21.002 65.137
15 - Chester Brown - Bomber
21:19:05.2 1 1 21.268 64.322
21:19:26.0 2 2 20.828 65.681
21:19:47.3 3 3 21.286 64.268
21:20:08.2 4 4 20.945 65.314
21:20:29.5 5 5 21.294 64.243
21:20:50.5 6 6 21.005 65.127
21:21:12.1 7 7 21.577 63.401
21:21:32.8 8 8 20.741 65.956
21:21:54.2 9 9 21.413 63.886
21:22:15.3 10 10 21.058 64.963
21:22:36.2 11 11 20.899 65.458
21:22:57.3 12 12 21.078 64.902
21:25:54.0 13 14 21.097 64.843
21:32:47.5 14 15 21.116 64.785
21:33:08.5 15 16 21.011 65.109
21:37:29.8 16 17 21.087 64.874
21:37:50.5 17 18 20.683 66.141
21:38:10.5 18 19 19.985 68.451
21:38:30.6 19 20 20.078 68.134
21:38:50.8 20 21 20.245 67.572
21:39:10.9 21 22 20.101 68.056
21:39:31.1 22 23 20.167 67.834
21:39:51.3 23 24 20.245 67.572
21:40:11.8 24 25 20.420 66.993
21:40:32.2 25 26 20.459 66.865
21:40:52.7 26 27 20.502 66.725
21:41:13.1 27 28 20.421 66.990
21:41:33.6 28 29 20.442 66.921
21:41:54.1 29 30 20.465 66.846
21:42:14.6 30 31 20.524 66.654
18 - Larry Agee - Bomber
21:19:06.8 1 1 23.363 58.554
21:19:29.5 2 2 22.703 60.256
21:19:50.9 3 3 21.409 63.898
21:20:12.5 4 4 21.504 63.616
21:20:34.5 5 5 22.054 62.030
21:20:56.2 6 6 21.681 63.097
21:21:17.7 7 7 21.476 63.699
21:21:39.3 8 8 21.620 63.275
21:22:00.6 9 9 21.354 64.063
21:22:22.3 10 11 21.713 63.004
21:22:46.1 11 12 23.734 57.639
21:25:55.1 12 14 21.298 64.231
21:32:49.9 13 15 21.727 62.963
21:33:12.0 14 16 22.137 61.797
21:37:30.5 15 17 20.723 66.014
21:37:51.4 16 18 20.897 65.464
21:38:11.8 17 19 20.460 66.862
21:38:32.3 18 20 20.479 66.800
21:38:53.2 19 21 20.847 65.621
21:39:13.6 20 22 20.408 67.033
21:39:34.2 21 23 20.573 66.495
21:39:54.5 22 24 20.396 67.072
21:40:15.1 23 25 20.591 66.437
21:40:46.3 24 27 31.196 43.852
21:41:07.3 25 28 20.960 65.267
21:41:28.0 26 29 20.725 66.007
21:41:48.6 27 30 20.579 66.476
21:42:09.9 28 31 21.270 64.316
5 - Duane Hoffman - Bomber
21:19:07.2 1 1 22.526 60.730
21:19:28.3 2 2 21.103 64.825
21:19:48.4 3 3 20.078 68.134
21:20:08.7 4 4 20.327 67.300
21:20:29.7 5 5 20.988 65.180
21:20:50.8 6 6 21.019 65.084
21:21:11.3 7 7 20.536 66.615
21:21:31.0 8 8 19.756 69.245
21:21:50.7 9 9 19.645 69.636
21:22:10.5 10 10 19.850 68.917
21:22:31.7 11 11 21.169 64.623
21:22:51.5 12 12 19.799 69.094
21:25:51.7 13 14 20.051 68.226
28 - Kevin Glover - Bomber
21:19:07.3 1 1 21.886 62.506
21:19:28.4 2 2 21.073 64.917
21:19:49.1 3 3 20.726 66.004
21:20:09.6 4 4 20.495 66.748
21:20:29.9 5 5 20.288 67.429
21:20:50.8 6 6 20.919 65.395
21:21:11.4 7 7 20.645 66.263
21:21:32.3 8 8 20.856 65.593
21:21:54.7 9 9 22.451 60.933
21:22:19.0 10 10 24.266 56.375
Generated on 8/10/2010 10:31 AM
SRP 8-7-2010 on SRP
Laptimes of Bomber - Bomber Qualify



Time of Day Lap Lap Tm Speed
6b - Rich Oller - Bomber
18:01:29.8 1 18.953 72.179
18:01:48.7 2 18.888 72.427
18:02:07.8 3 19.146 71.451
29 - Josh Dorman - Bomber
18:05:44.8 1 19.060 71.773
18:06:03.7 2 18.940 72.228
18:06:23.9 3 20.169 67.827
48 - Dave Luellen - Bomber
18:07:23.5 1 18.963 72.140
18:07:42.8 2 19.301 70.877
17 - Dave Capelli - Bomber
17:59:51.6 1 19.329 70.774
18:00:10.9 2 19.311 70.840
18:00:30.8 3 19.982 68.462
5 - Duane Hoffman - Bomber
18:10:19.8 1 19.326 70.785
18:10:39.2 2 19.321 70.804
18:11:00.1 3 20.930 65.361
9 - Brian King - Bomber
17:59:02.1 1 19.351 70.694
17:59:21.5 2 19.332 70.764
17:59:42.2 3 20.766 65.877
10 - Brian Smith - Bomber
18:03:09.6 1 19.662 69.576
18:03:29.2 2 19.594 69.817
18:03:49.9 3 20.683 66.141
57 - Brian Stankey - Bomber
18:04:53.9 1 19.799 69.094
18:05:13.5 2 19.599 69.799
18:05:34.2 3 20.733 65.982
15x - Wayne Low - Bomber
18:00:42.6 1 19.996 68.414
18:01:02.3 2 19.738 69.308
18:01:22.2 3 19.860 68.882
15 - Chester Brown - Bomber
18:02:18.7 1 20.022 68.325
18:02:38.5 2 19.745 69.283
18:02:58.7 3 20.217 67.666
37 - Chris Michael - Bomber
18:06:34.6 1 20.151 67.887
18:06:54.6 2 19.928 68.647
18:07:14.8 3 20.228 67.629
18 - Larry Agee - Bomber
18:04:03.8 1 21.434 63.824
18:04:24.3 2 20.438 66.934
18:04:46.0 3 21.704 63.030
28 - Kevin Glover - Bomber
18:26:42.8 1 22.948 59.613
18:27:04.4 2 21.581 63.389
18:27:27.0 3 22.565 60.625
Generated on 8/10/2010 10:31 AM
SRP 8-7-2010 on SRP
Laptimes of Bomber - Bomber Trophy Dash



Time of Day Lap LeadLap Lap Tm Speed
48 - Dave Luellen - Bomber
18:46:30.3 1 1 19.108 71.593
18:46:49.5 2 2 19.219 71.180
18:47:08.6 3 3 19.151 71.432
18:47:27.7 4 4 19.089 71.664
29 - Josh Dorman - Bomber
18:46:31.3 1 1 19.638 69.661
18:46:50.4 2 2 19.122 71.541
18:47:09.4 3 3 18.948 72.198
18:47:28.4 4 4 18.987 72.049
6b - Rich Oller - Bomber
18:46:31.4 1 1 19.950 68.571
18:46:50.9 2 2 19.457 70.309
18:47:09.7 3 3 18.830 72.650
18:47:28.7 4 4 18.984 72.061
17 - Dave Capelli - Bomber
18:46:31.0 1 1 19.643 69.643
18:46:51.4 2 2 20.352 67.217
18:47:11.2 3 3 19.841 68.948
18:47:31.0 4 4 19.782 69.154
Generated on 8/10/2010 10:31 AM
SRP 8-7-2010 on SRP
Laptimes of Hornets - Heat 1



Time of Day Lap LeadLap Lap Tm Speed
44 - Chris Vanyke - Hornets
19:15:25.9 1 1 29.498 46.376
19:15:54.2 2 2 28.325 48.297
19:16:24.0 3 3 29.792 45.918
19:16:52.4 4 4 28.435 48.110
19:17:20.9 5 5 28.510 47.983
19:17:49.6 6 6 28.672 47.712
19:18:17.8 7 7 28.183 48.540
19:18:46.5 8 8 28.689 47.684
29 - Barbra Bruner - Hornets
19:15:55.8 1 2 29.031 47.122
19:16:25.8 2 3 30.013 45.580
19:16:54.9 3 4 29.121 46.976
19:17:24.4 4 5 29.439 46.469
19:17:53.4 5 6 29.007 47.161
19:18:21.4 6 7 28.049 48.772
19:18:49.1 7 8 27.661 49.456
8 - Terry Keluchie - Hornets
19:15:25.1 1 1 29.223 46.812
19:15:55.1 2 2 30.058 45.512
19:16:25.2 3 3 30.114 45.427
19:16:54.3 4 4 29.082 47.039
19:17:23.5 5 5 29.230 46.801
19:17:52.8 6 6 29.238 46.788
19:18:23.0 7 7 30.208 45.286
19:18:52.6 8 8 29.576 46.254
59 - Cheree Smith - Hornets
19:15:27.7 1 1 30.577 44.740
19:15:56.3 2 2 28.630 47.782
19:16:26.5 3 3 30.119 45.420
19:16:55.4 4 4 28.977 47.210
19:17:25.0 5 5 29.539 46.312
19:17:54.1 6 6 29.101 47.009
19:18:23.7 7 7 29.595 46.224
19:19:05.4 8 8 41.746 32.770
36 - Aaron Landis - Hornets
19:16:01.7 1 2 31.689 43.170
19:16:33.1 2 3 31.453 43.493
19:17:05.5 3 4 32.414 42.204
19:17:35.6 4 5 30.099 45.450
19:18:05.0 5 6 29.390 46.546
19:18:34.2 6 7 29.173 46.893
19:19:06.4 7 8 32.212 42.469
4 - Terri Hipple - Hornets
19:15:29.0 1 1 33.117 41.308
19:16:00.7 2 2 31.646 43.228
19:16:32.4 3 3 31.733 43.110
19:17:04.8 4 4 32.399 42.224
19:17:38.5 5 5 33.706 40.586
19:18:10.1 6 6 31.609 43.279
19:18:42.1 7 7 31.955 42.810
19:19:15.7 8 8 33.555 40.769
Generated on 8/10/2010 10:32 AM
SRP 8-7-2010 on SRP
Laptimes of Hornets - Heat 2



Time of Day Lap LeadLap Lap Tm Speed
88 - Gary Stankey - Hornets
19:20:54.2 1 1 27.591 49.581
19:21:22.7 2 2 28.540 47.933
19:21:51.7 3 3 29.008 47.159
19:22:19.3 4 4 27.610 49.547
19:22:46.8 5 5 27.419 49.892
19:23:14.5 6 6 27.773 49.256
19:23:42.0 7 7 27.474 49.793
19:24:10.0 8 8 27.969 48.911
73 - Lori Weber - Hornets
19:20:53.7 1 1 27.612 49.544
19:21:22.3 2 2 28.598 47.836
19:21:51.2 3 3 28.835 47.442
19:22:20.7 4 4 29.496 46.379
19:22:49.7 5 5 29.006 47.163
19:23:18.4 6 6 28.682 47.695
19:23:47.2 7 7 28.797 47.505
19:24:16.3 8 8 29.160 46.914
22 - Ed Paulver - Hornets
19:20:57.6 1 1 30.494 44.861
19:21:25.4 2 2 27.765 49.271
19:21:53.5 3 3 28.151 48.595
19:22:21.6 4 4 28.130 48.631
19:22:50.8 5 5 29.118 46.981
19:23:20.0 6 6 29.238 46.788
19:23:47.8 7 7 27.802 49.205
19:24:17.7 8 8 29.917 45.727
009 - John Johnson Jr. - Hornets
19:20:58.6 1 1 30.963 44.182
19:21:30.2 2 2 31.591 43.303
19:21:59.5 3 3 29.291 46.704
19:22:29.7 4 4 30.185 45.321
19:22:59.4 5 5 29.733 46.009
19:23:27.9 6 6 28.456 48.074
19:23:56.7 7 7 28.825 47.459
19:24:25.3 8 8 28.568 47.886
5X - Shawna Rule - Hornets
19:20:56.8 1 1 30.796 44.421
19:21:28.2 2 2 31.379 43.596
19:21:58.5 3 3 30.233 45.249
19:22:28.6 4 4 30.118 45.421
19:23:00.3 5 5 31.699 43.156
19:23:30.2 6 6 29.904 45.746
19:24:00.4 7 7 30.245 45.231
19:24:30.9 8 8 30.425 44.963
33 - Wendy Oliver - Hornets
19:21:24.6 1 2 28.360 48.237
19:21:52.9 2 3 28.283 48.368
19:22:21.2 3 4 28.301 48.338
19:22:50.2 4 5 29.031 47.122
19:23:19.4 5 6 29.208 46.836
Generated on 8/10/2010 10:32 AM
SRP 8-7-2010 on SRP
Laptimes of Hornets - Main Event



Time of Day Lap LeadLap Lap Tm Speed
44 - Chris Vanyke - Hornets
20:18:26.3 1 1 27.814 49.184
20:21:54.4 2 2 27.359 50.002
20:22:23.5 3 3 29.057 47.080
20:22:52.4 4 4 28.880 47.368
20:23:20.9 5 5 28.556 47.906
20:23:50.0 6 6 29.116 46.984
20:24:19.3 7 7 29.224 46.811
20:24:48.0 8 8 28.686 47.689
20:25:16.6 9 9 28.622 47.795
20:25:45.0 10 10 28.389 48.188
20:26:13.9 11 11 28.888 47.355
20:26:43.3 12 12 29.476 46.411
20:27:12.3 13 13 28.992 47.185
20:27:42.4 14 14 30.030 45.554
20:28:11.4 15 15 29.054 47.085
59 - Cheree Smith - Hornets
20:18:27.0 1 1 27.947 48.950
20:21:55.1 2 2 27.491 49.762
20:22:24.5 3 3 29.388 46.550
20:22:53.4 4 4 28.898 47.339
20:23:21.7 5 5 28.367 48.225
20:23:50.6 6 6 28.922 47.300
20:24:19.9 7 7 29.212 46.830
20:24:48.5 8 8 28.638 47.769
20:25:17.3 9 9 28.777 47.538
20:25:46.0 10 10 28.735 47.607
20:26:15.2 11 11 29.142 46.943
20:26:45.9 12 12 30.740 44.502
20:27:15.2 13 13 29.336 46.632
20:27:44.2 14 14 29.006 47.163
20:28:13.9 15 15 29.645 46.146
73 - Lori Weber - Hornets
20:18:29.1 1 1 30.137 45.393
20:21:56.1 2 2 28.192 48.524
20:22:25.4 3 3 29.241 46.784
20:22:54.4 4 4 29.058 47.078
20:23:23.4 5 5 28.984 47.198
20:23:52.4 6 6 29.028 47.127
20:24:21.7 7 7 29.305 46.681
20:24:51.4 8 8 29.621 46.183
20:25:20.1 9 9 28.742 47.596
20:25:48.7 10 10 28.638 47.769
20:26:17.7 11 11 28.911 47.318
20:26:46.8 12 12 29.133 46.957
20:27:15.9 13 13 29.114 46.988
20:27:44.9 14 14 29.036 47.114
20:28:14.5 15 15 29.604 46.210
88 - Gary Stankey - Hornets
20:18:32.0 1 1 31.584 43.313
20:21:57.9 2 2 28.619 47.800
20:22:27.2 3 3 29.357 46.599
20:22:56.0 4 4 28.810 47.484
20:23:24.6 5 5 28.518 47.970
20:23:53.4 6 6 28.816 47.474
20:24:22.6 7 7 29.264 46.747
20:24:52.3 8 8 29.661 46.121
20:25:20.7 9 9 28.363 48.232
20:25:49.2 10 10 28.570 47.882
20:26:18.2 11 11 28.987 47.194
20:26:47.1 12 12 28.915 47.311
20:27:16.3 13 13 29.125 46.970
20:27:45.4 14 14 29.147 46.935
20:28:15.1 15 15 29.684 46.085
29 - Barbra Bruner - Hornets
20:21:57.4 1 2 28.664 47.725
20:22:26.7 2 3 29.249 46.771
20:22:55.7 3 4 28.999 47.174
20:23:24.0 4 5 28.294 48.349
20:23:52.9 5 6 28.932 47.283
20:24:22.2 6 7 29.285 46.713
20:24:52.0 7 8 29.771 45.951
20:25:21.2 8 9 29.233 46.796
20:25:50.0 9 10 28.785 47.525
20:26:19.0 10 11 29.063 47.070
20:26:47.7 11 12 28.681 47.697
20:27:19.4 12 13 31.701 43.153
20:27:47.6 13 14 28.150 48.597
20:28:16.6 14 15 28.993 47.184
22 - Ed Paulver - Hornets
20:18:41.3 1 1 41.566 32.912
20:22:00.2 2 2 30.131 45.402
20:22:28.2 3 3 28.014 48.833
20:22:56.9 4 4 28.671 47.714
20:23:25.5 5 5 28.593 47.844
20:23:54.0 6 6 28.507 47.988
20:24:23.4 7 7 29.342 46.623
20:24:53.0 8 8 29.678 46.095
20:25:21.9 9 9 28.816 47.474
20:25:50.5 10 10 28.651 47.747
20:26:19.8 11 11 29.312 46.670
20:26:48.5 12 12 28.674 47.709
